Liberty vs TCU
Liberty - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcghee, Darius | * | 6 - 16 | 2 - 10 | 1 - 1 | 1 - 8 | |||||||||
Parker, Chris | * | 5 - 10 | 2 - 4 | 1 - 2 | 1 - 3 | |||||||||
Cuffee, Elijah | * | 3 - 7 | 0 - 3 | 0 - 0 | 0 - 4 | |||||||||
Abii, Micaiah | * | 2 - 7 | 1 - 3 | 1 - 3 | 0 - 2 | |||||||||
Rode, Kyle | * | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 2 | |||||||||
Mcdowell, Keegan | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 3 | ||||||||||
Preston, Blake | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 4 | ||||||||||
Robinson, Shiloh | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
00 | Dobbs, Drake | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Warfield, Isiah | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | 200 | 21-55 | 6-28 | 4-8 | 3-27 | 30 | 13 | 7 | 9 | 2 | 3 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 4-15 | 0-1 |
40.7% | 26.7% | 0.0% | |
2nd Half | 10-28 | 2-13 | 4-7 |
35.7% | 15.4% | 57.1% | |
Total | 21-55 | 6-28 | 4-8 |
38.2% | 21.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 12
TCU - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 3-12 | 6-8 |
37.5% | 25.0% | 75.0% | |
2nd Half | 11-26 | 1-3 | 6-8 |
42.3% | 33.3% | 75.0% | |
Total | 20-50 | 4-15 | 12-16 |
40.0% | 26.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 1
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 19