TCU vs Baylor
TCU - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 1-8 | 5-5 |
36.7% | 12.5% | 100.0% | |
2nd Half | 13-27 | 3-6 | 7-12 |
48.1% | 50.0% | 58.3% | |
Total | 24-57 | 4-14 | 12-17 |
42.1% | 28.6% | 70.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 9
Baylor - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason, Makai | * | 14 - 20 | 9 - 12 | 3 - 4 | 0 - 0 | |||||||||
Kegler, Mario | * | 3 - 7 | 0 - 2 | 0 - 0 | 0 - 6 | |||||||||
Butler, Jared | * | 2 - 6 | 1 - 2 | 0 - 0 | 2 - 3 | |||||||||
Vital, Mark | * | 2 - 3 | 0 - 0 | 1 - 2 | 3 - 1 | |||||||||
Mcclure, King | * | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 4 | |||||||||
Gillespie, Freddie | 5 - 6 | 0 - 0 | 1 - 2 | 3 - 4 | ||||||||||
Bandoo, Devonte | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 1 | ||||||||||
Mayer, Matthew | 2 - 7 | 1 - 4 | 0 - 0 | 2 - 3 | ||||||||||
00 | Thamba, Flo | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Okeke, Obim | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Allen, Darius | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | 200 | 35-63 | 15-28 | 5-8 | 15-25 | 40 | 15 | 21 | 10 | 10 | 1 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 6-11 | 1-2 |
51.6% | 54.5% | 50.0% | |
2nd Half | 19-32 | 9-17 | 4-6 |
59.4% | 52.9% | 66.7% | |
Total | 35-63 | 15-28 | 5-8 |
55.6% | 53.6% | 62.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 29