TCU vs Iowa State
TCU - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-21 | 4-8 | 1-3 |
57.1% | 50.0% | 33.3% | |
2nd Half | 17-34 | 4-10 | 4-5 |
50.0% | 40.0% | 80.0% | |
Total | 29-55 | 8-18 | 5-8 |
52.7% | 44.4% | 62.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 13
Iowa State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitrou-long, Naz | * | 8 - 13 | 7 - 12 | 2 - 2 | 0 - 7 | |||||||||
Morris, Monte | * | 5 - 11 | 2 - 4 | 6 - 6 | 0 - 2 | |||||||||
Burton, Deonte | * | 6 - 9 | 1 - 3 | 5 - 6 | 0 - 6 | |||||||||
Young, Solomon | * | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Thomas, Matt | * | 0 - 5 | 0 - 4 | 2 - 2 | 0 - 1 | |||||||||
Jackson, Donovan | 3 - 3 | 2 - 2 | 3 - 4 | 1 - 1 | ||||||||||
Bowie, Darrell | 3 - 5 | 0 - 0 | 0 - 1 | 2 - 2 | ||||||||||
Weiler-babb, Nick | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Holden, Merrill | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
00 | Carter, Simeon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Long, Jakolby | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Greder, Wes | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | 200 | 27-53 | 12-25 | 18-21 | 6-22 | 28 | 14 | 19 | 11 | 0 | 7 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 6-12 | 9-10 |
48.0% | 50.0% | 90.0% | |
2nd Half | 15-28 | 6-13 | 9-11 |
53.6% | 46.2% | 81.8% | |
Total | 27-53 | 12-25 | 18-21 |
50.9% | 48.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 17