TCU vs West Virginia
TCU - 42
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-20 | 2-4 | 4-11 |
40.0% | 50.0% | 36.4% | |
2nd Half | 7-25 | 1-4 | 5-12 |
28.0% | 25.0% | 41.7% | |
Total | 15-45 | 3-8 | 9-23 |
33.3% | 37.5% | 39.1% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 7
West Virginia - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Ahmad, Esa | * | 22 | 4 - 7 | 0 - 0 | 6 - 6 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 1 | 14 |
41 | Williams, Devin | * | 27 | 3 - 11 | 0 - 0 | 5 - 10 | 1 - 12 | 13 | 2 | 1 | 2 | 1 | 2 | 11 |
11 | Adrian, Nathan | * | 25 | 2 - 5 | 1 - 2 | 0 - 1 | 3 - 3 | 6 | 4 | 2 | 0 | 0 | 1 | 5 |
2 | Carter, Jevon | * | 19 | 2 - 6 | 0 - 3 | 0 - 3 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 3 | 4 |
4 | Miles Jr., Daxter | * | 15 | 1 - 5 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
1 | Holton, Jonathan | 18 | 6 - 8 | 1 - 2 | 1 - 2 | 1 - 6 | 7 | 2 | 5 | 0 | 0 | 2 | 14 | |
5 | Paige, Jaysean | 28 | 3 - 10 | 1 - 4 | 3 - 4 | 2 - 5 | 7 | 1 | 2 | 2 | 1 | 4 | 10 | |
12 | Phillip, Tarik | 17 | 1 - 4 | 0 - 2 | 2 - 4 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | |
45 | Macon, Elijah | 14 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
00 | Myers, Teyvon | 11 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | |
30 | Romeo, Richard | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Watkins, Brandon | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-64 | 4-16 | 21-34 | 17-33 | 50 | 21 | 14 | 11 | 2 | 15 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-36 | 3-10 | 8-11 |
41.7% | 30.0% | 72.7% | |
2nd Half | 9-28 | 1-6 | 13-23 |
32.1% | 16.7% | 56.5% | |
Total | 24-64 | 4-16 | 21-34 |
37.5% | 25.0% | 61.8% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 36