South Dakota State vs TCU
South Dakota State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Deondre Parks | * | 33 | 5 - 12 | 1 - 4 | 10 - 11 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 2 | 21 |
11 | George Marshall | * | 40 | 4 - 10 | 3 - 6 | 1 - 2 | 0 - 5 | 5 | 2 | 4 | 0 | 0 | 2 | 12 |
23 | Reed Tellinghuisen | * | 34 | 4 - 12 | 2 - 7 | 1 - 2 | 1 - 6 | 7 | 3 | 3 | 6 | 2 | 2 | 11 |
4 | Jake Bittle | * | 20 | 2 - 5 | 0 - 1 | 2 - 3 | 1 - 1 | 2 | 5 | 3 | 1 | 0 | 0 | 6 |
42 | Ian Theisen | * | 16 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 3 | 0 | 0 | 5 |
24 | Mike Daum | 21 | 5 - 8 | 0 - 0 | 7 - 8 | 3 - 5 | 8 | 1 | 0 | 4 | 0 | 0 | 17 | |
12 | Keaton Moffitt | 20 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 4 | 0 | 1 | 4 | |
2 | Tevin King | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
25 | Lane Severyn | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
30 | Connor Devine | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-55 | 7-20 | 23-28 | 12-32 | 44 | 21 | 11 | 21 | 3 | 8 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-35 | 5-12 | 6-6 |
45.7% | 41.7% | 100.0% | |
2nd Half | 7-20 | 2-8 | 17-22 |
35.0% | 25.0% | 77.3% | |
Total | 23-55 | 7-20 | 23-28 |
41.8% | 35.0% | 82.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 21
TCU - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 3-10 | 9-13 |
33.3% | 30.0% | 69.2% | |
2nd Half | 12-36 | 4-17 | 7-11 |
33.3% | 23.5% | 63.6% | |
Total | 22-66 | 7-27 | 16-24 |
33.3% | 25.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 10