Houston Baptist vs TCU
Houston Baptist - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Odunsi, Anthony | * | 26 | 4 - 7 | 0 - 0 | 6 - 8 | 0 - 4 | 4 | 1 | 5 | 3 | 0 | 1 | 14 |
5 | Lasher, Colter | * | 24 | 4 - 11 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 0 | 11 |
10 | Patterson, Trey | * | 29 | 2 - 3 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 6 |
4 | Stetler, Cody | * | 13 | 3 - 6 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 5 | 0 | 2 | 0 | 0 | 6 |
11 | Crayton, Caleb | * | 20 | 0 - 5 | 0 - 3 | 1 - 3 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
30 | Stickler, Jourdan | 16 | 2 - 3 | 1 - 2 | 4 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | |
44 | Ibarra, Josh | 21 | 3 - 4 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 3 | 1 | 2 | 1 | 0 | 6 | |
12 | Harris, Terry | 18 | 2 - 3 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
3 | Cantwell, Asa | 13 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
33 | Robinson, Isaiah | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
13 | O'suji, Stephen | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
15 | Chukwujekwu, Reveal | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-47 | 4-13 | 17-27 | 5-23 | 28 | 22 | 13 | 16 | 2 | 2 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-25 | 2-10 | 5-7 |
24.0% | 20.0% | 71.4% | |
2nd Half | 15-22 | 2-3 | 12-20 |
68.2% | 66.7% | 60.0% | |
Total | 21-47 | 4-13 | 17-27 |
44.7% | 30.8% | 63.0% |
Technical Fouls: Stetler, Cody (1); Team (1)
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 25
TCU - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 4-9 | 8-10 |
53.3% | 44.4% | 80.0% | |
2nd Half | 14-31 | 2-9 | 16-20 |
45.2% | 22.2% | 80.0% | |
Total | 30-61 | 6-18 | 24-30 |
49.2% | 33.3% | 80.0% |
Technical Fouls: Shepherd, Karviar (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 36