Washington State vs TCU
Washington State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Lacy, Davont? | * | 27 | 3 - 10 | 1 - 4 | 4 - 8 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 11 |
| 4 | Railey, Jordan | * | 20 | 3 - 7 | 0 - 0 | 1 - 5 | 2 - 1 | 3 | 4 | 2 | 0 | 3 | 0 | 7 |
| 10 | Kernich-drew, Dexter | * | 18 | 2 - 3 | 2 - 2 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
| 00 | Iroegbu, Ike | * | 11 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| 15 | Longrus, Junior | * | 8 | 0 - 1 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Hawkinson, Josh | 29 | 6 - 15 | 1 - 3 | 1 - 2 | 4 - 9 | 13 | 3 | 0 | 4 | 1 | 0 | 14 | |
| 1 | Davis, Jackie | 13 | 1 - 1 | 0 - 0 | 2 - 5 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 33 | Boese, Brett | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 20 | Cheatum, Aaron | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 3 | Redding, NY | 18 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | |
| 32 | Johnson, Que | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 11 | Dunbar, Trevor | 14 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-54 | 5-14 | 11-28 | 15-22 | 37 | 20 | 11 | 17 | 5 | 3 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 2-5 | 8-14 |
| 33.3% | 40.0% | 57.1% | |
| 2nd Half | 11-30 | 3-9 | 3-14 |
| 36.7% | 33.3% | 21.4% | |
| Total | 19-54 | 5-14 | 11-28 |
| 35.2% | 35.7% | 39.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 27
TCU - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Anderson, Kyan | * | 23 | 6 - 10 | 3 - 5 | 1 - 1 | 0 - 2 | 2 | 2 | 6 | 0 | 0 | 4 | 16 |
| 14 | Shepherd, Karviar | * | 27 | 4 - 10 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 2 | 4 | 1 | 1 | 0 | 8 |
| 11 | Parrish, Brandon | * | 24 | 3 - 6 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 2 | 0 | 1 | 8 |
| 33 | Washburn, Chris | * | 12 | 3 - 4 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 1 | 8 |
| 32 | Zeigler, Trey | * | 19 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 1 | 7 |
| 1 | Collins, Chauncey | 9 | 3 - 6 | 1 - 3 | 3 - 4 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 2 | 10 | |
| 34 | Williams, Kenrich | 22 | 4 - 10 | 0 - 1 | 1 - 2 | 5 - 5 | 10 | 2 | 1 | 0 | 1 | 0 | 9 | |
| 23 | Abron, Devonta | 12 | 2 - 6 | 0 - 0 | 3 - 5 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | |
| 13 | Gore, Christian | 11 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 22 | Kabadyundi, Link | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 21 | Price, Hudson | 15 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | Williams, Michael | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Hill Jr., Charles | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Dry, Dalton | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-71 | 8-16 | 11-19 | 18-27 | 45 | 21 | 18 | 9 | 2 | 10 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-38 | 5-9 | 4-7 |
| 47.4% | 55.6% | 57.1% | |
| 2nd Half | 13-33 | 3-7 | 7-12 |
| 39.4% | 42.9% | 58.3% | |
| Total | 31-71 | 8-16 | 11-19 |
| 43.7% | 50.0% | 57.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 34




















