Mississippi State vs TCU
Mississippi State - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas, Fred | * | 26 | 5 - 10 | 3 - 6 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 1 | 3 | 14 |
| 20 | Ware, Gavin | * | 29 | 3 - 12 | 0 - 0 | 5 - 6 | 2 - 2 | 4 | 5 | 0 | 3 | 1 | 0 | 11 |
| 3 | Bloodman, Trivante | * | 26 | 4 - 6 | 0 - 0 | 3 - 5 | 1 - 0 | 1 | 3 | 0 | 3 | 0 | 2 | 11 |
| 23 | Daniels, Travis | * | 28 | 2 - 5 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 1 | 5 |
| 25 | Johnson, Roquez | * | 18 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 |
| 15 | Ready, IJ | 19 | 2 - 5 | 0 - 2 | 0 - 1 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | |
| 2 | Houston, Demetrius | 16 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 22 | Ndoye, Fallou | 20 | 1 - 4 | 0 - 0 | 0 - 1 | 4 - 1 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | |
| 32 | Sword, Craig | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Black, Oliver | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Dunlap, Maurice | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-52 | 3-10 | 11-20 | 13-20 | 33 | 25 | 3 | 12 | 3 | 10 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-23 | 0-3 | 7-11 |
| 30.4% | 0.0% | 63.6% | |
| 2nd Half | 12-29 | 3-7 | 4-9 |
| 41.4% | 42.9% | 44.4% | |
| Total | 19-52 | 3-10 | 11-20 |
| 36.5% | 30.0% | 55.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 9
TCU - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Washburn, Chris | * | 34 | 4 - 6 | 0 - 1 | 4 - 11 | 2 - 6 | 8 | 2 | 3 | 2 | 1 | 0 | 12 |
| 32 | Zeigler, Trey | * | 32 | 2 - 5 | 0 - 0 | 4 - 6 | 1 - 3 | 4 | 3 | 2 | 3 | 0 | 0 | 8 |
| 11 | Parrish, Brandon | * | 15 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 5 | Anderson, Kyan | * | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 2 | 2 | 0 | 1 | 2 |
| 14 | Shepherd, Karviar | * | 22 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| 4 | Fields, Amric | 17 | 5 - 8 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 1 | 1 | 11 | |
| 34 | Williams, Kenrich | 28 | 4 - 7 | 1 - 1 | 1 - 3 | 3 - 8 | 11 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 1 | Collins, Chauncey | 20 | 1 - 7 | 0 - 5 | 3 - 3 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | |
| 21 | Price, Hudson | 10 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | |
| 23 | Abron, Devonta | 5 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-45 | 2-12 | 15-29 | 10-27 | 37 | 20 | 12 | 15 | 2 | 3 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-21 | 2-6 | 4-10 |
| 57.1% | 33.3% | 40.0% | |
| 2nd Half | 10-24 | 0-6 | 11-19 |
| 41.7% | 0.0% | 57.9% | |
| Total | 22-45 | 2-12 | 15-29 |
| 48.9% | 16.7% | 51.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 34
.png&width=200&height=200&type=webp)















