Kansas vs TCU
Kansas - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mason III, Frank | * | 35 | 8 - 12 | 0 - 0 | 0 - 3 | 0 - 3 | 3 | 4 | 2 | 3 | 0 | 0 | 16 |
| 34 | Ellis, Perry | * | 15 | 3 - 7 | 0 - 1 | 2 - 4 | 1 - 4 | 5 | 5 | 2 | 2 | 1 | 0 | 8 |
| 1 | Selden Jr., Wayne | * | 29 | 2 - 8 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 1 | 0 | 1 | 5 |
| 31 | Traylor, Jamari | * | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 3 | 0 | 0 |
| 12 | Oubre Jr., Kelly | * | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 33 | Lucas, Landen | 24 | 1 - 3 | 0 - 0 | 6 - 6 | 3 - 4 | 7 | 4 | 1 | 1 | 3 | 0 | 8 | |
| 4 | Graham, Devonte' | 26 | 3 - 3 | 1 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | |
| 14 | Greene, Brannen | 19 | 1 - 4 | 0 - 0 | 5 - 6 | 1 - 6 | 7 | 3 | 0 | 1 | 1 | 0 | 7 | |
| 2 | Alexander, Cliff | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 1 | 0 | 6 | |
| 42 | Mickelson, Hunter | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | |
| 10 | Mykhailiuk, Svi | 3 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-52 | 3-8 | 13-20 | 9-31 | 40 | 26 | 10 | 14 | 12 | 2 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 3-6 | 3-4 |
| 45.5% | 50.0% | 75.0% | |
| 2nd Half | 9-19 | 0-2 | 10-16 |
| 47.4% | 0.0% | 62.5% | |
| Total | 24-52 | 3-8 | 13-20 |
| 46.2% | 37.5% | 65.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 35
TCU - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Anderson, Kyan | * | 37 | 5 - 18 | 2 - 6 | 5 - 7 | 1 - 4 | 5 | 2 | 2 | 5 | 0 | 3 | 17 |
| 34 | Williams, Kenrich | * | 25 | 5 - 14 | 0 - 1 | 3 - 6 | 7 - 2 | 9 | 2 | 1 | 0 | 0 | 2 | 13 |
| 32 | Zeigler, Trey | * | 35 | 5 - 15 | 0 - 0 | 2 - 4 | 5 - 6 | 11 | 1 | 1 | 1 | 0 | 1 | 12 |
| 14 | Shepherd, Karviar | * | 37 | 3 - 5 | 0 - 0 | 2 - 5 | 1 - 3 | 4 | 5 | 0 | 2 | 1 | 0 | 8 |
| 33 | Washburn, Chris | * | 28 | 3 - 10 | 0 - 0 | 1 - 4 | 5 - 7 | 12 | 2 | 3 | 0 | 2 | 3 | 7 |
| 11 | Parrish, Brandon | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 4 | Fields, Amric | 12 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 23 | Abron, Devonta | 4 | 0 - 0 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Hill Jr., Charles | 5 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Price, Hudson | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-72 | 2-12 | 15-29 | 26-24 | 50 | 19 | 10 | 10 | 3 | 9 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 1-4 | 9-17 |
| 35.7% | 25.0% | 52.9% | |
| 2nd Half | 12-44 | 1-8 | 6-12 |
| 27.3% | 12.5% | 50.0% | |
| Total | 22-72 | 2-12 | 15-29 |
| 30.6% | 16.7% | 51.7% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 4
.png&width=200&height=200&type=webp)















