Kansas vs TCU
Kansas - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mclemore, Ben | * | 6 - 16 | 0 - 6 | 3 - 4 | 4 - 5 | |||||||||
Withey, Jeff | * | 4 - 6 | 0 - 0 | 4 - 5 | 2 - 6 | |||||||||
Johnson, Elijah | * | 3 - 12 | 2 - 8 | 0 - 2 | 1 - 2 | |||||||||
Releford, Travis | * | 0 - 1 | 0 - 0 | 1 - 2 | 3 - 3 | |||||||||
Ellis, Perry | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Tharpe, Naadir | 2 - 15 | 1 - 6 | 6 - 6 | 2 - 4 | ||||||||||
Young, Kevin | 2 - 7 | 0 - 0 | 2 - 4 | 4 - 5 | ||||||||||
Traylor, Jamari | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Adams, Rio | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wesley, Justin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
White III, Andrew | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Roberts, Niko | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | 200 | 18-61 | 3-22 | 16-23 | 17-27 | 44 | 29 | 10 | 13 | 5 | 1 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 3-22 | 0-4 | 7-12 |
13.6% | 0.0% | 58.3% | |
2nd Half | 15-39 | 3-18 | 9-11 |
38.5% | 16.7% | 81.8% | |
Total | 18-61 | 3-22 | 16-23 |
29.5% | 13.6% | 69.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 19
TCU - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 3-9 | 3-5 |
33.3% | 33.3% | 60.0% | |
2nd Half | 10-22 | 1-4 | 19-33 |
45.5% | 25.0% | 57.6% | |
Total | 18-46 | 4-13 | 22-38 |
39.1% | 30.8% | 57.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 9