Houston vs TCU
Houston - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Tashawn | * | 8 - 17 | 0 - 0 | 3 - 4 | 3 - 9 | |||||||||
00 | Young, Joseph | * | 2 - 7 | 0 - 1 | 8 - 9 | 0 - 5 | ||||||||
House, Danuel | * | 2 - 11 | 1 - 4 | 4 - 4 | 0 - 6 | |||||||||
Thompson, J.j. | * | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | |||||||||
Mclean, Mikhail | * | 1 - 3 | 0 - 0 | 0 - 0 | 6 - 3 | |||||||||
Izundu, Valentine | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | ||||||||||
Gibson, Leon | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 1 | ||||||||||
Womack, Tione | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Stiggers, Jherrod | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Morris, Brandon | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Barnes, Leron | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | 200 | 18-53 | 1-7 | 17-22 | 16-27 | 43 | 16 | 8 | 15 | 4 | 4 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 1-6 | 8-11 |
32.1% | 16.7% | 72.7% | |
2nd Half | 9-25 | 0-1 | 9-11 |
36.0% | 0.0% | 81.8% | |
Total | 18-53 | 1-7 | 17-22 |
34.0% | 14.3% | 77.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 7
TCU - 48
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 1-8 | 2-5 |
30.8% | 12.5% | 40.0% | |
2nd Half | 11-31 | 4-10 | 3-8 |
35.5% | 40.0% | 37.5% | |
Total | 19-57 | 5-18 | 5-13 |
33.3% | 27.8% | 38.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 19