TCU vs Wyoming
TCU - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 2-10 | 3-6 |
40.0% | 20.0% | 50.0% | |
2nd Half | 9-21 | 4-12 | 8-13 |
42.9% | 33.3% | 61.5% | |
Total | 21-51 | 6-22 | 11-19 |
41.2% | 27.3% | 57.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 18
Wyoming - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cruz, Francisco | * | 8 - 11 | 1 - 1 | 2 - 2 | 0 - 2 | |||||||||
Waddell, Adam | * | 5 - 9 | 0 - 0 | 4 - 9 | 1 - 3 | |||||||||
Luster, Jaydee | * | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | |||||||||
Watsabaugh, Rob | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Bouedo, Arthur | * | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Washington, Leonard | 9 - 13 | 1 - 2 | 4 - 7 | 3 - 9 | ||||||||||
Nance JR, Larry | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | ||||||||||
Martinez, Luke | 1 - 8 | 1 - 6 | 0 - 0 | 0 - 3 | ||||||||||
Gilmore, Derrious | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Smith, Shakir | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Grabau, Riley | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 28-52 | 3-10 | 12-20 | 5-26 | 31 | 14 | 18 | 1 | 3 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 3-7 | 4-8 |
57.1% | 42.9% | 50.0% | |
2nd Half | 12-24 | 0-3 | 8-12 |
50.0% | 0.0% | 66.7% | |
Total | 28-52 | 3-10 | 12-20 |
53.8% | 30.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 34