Rice vs TCU
Rice - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ennis, Dylan | * | 6 - 8 | 2 - 2 | 4 - 6 | 1 - 2 | |||||||||
Kazemi, Arsalan | * | 7 - 10 | 0 - 0 | 3 - 5 | 5 - 9 | |||||||||
Frizzelle, Connor | * | 5 - 14 | 1 - 4 | 3 - 4 | 0 - 1 | |||||||||
Jackson, Tamir | * | 5 - 15 | 3 - 6 | 0 - 0 | 3 - 4 | |||||||||
Kuipers, Lucas | * | 3 - 7 | 2 - 5 | 0 - 0 | 2 - 3 | |||||||||
Chadwick, David | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Oraby, Omar | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Ibrahim, Ahmad | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Debose, Julian | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Schwarze, Nate | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Reischel, Jarelle | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | 200 | 28-60 | 8-18 | 10-17 | 11-24 | 35 | 18 | 16 | 10 | 3 | 5 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 3-5 | 5-10 |
38.5% | 60.0% | 50.0% | |
2nd Half | 18-34 | 5-13 | 5-7 |
52.9% | 38.5% | 71.4% | |
Total | 28-60 | 8-18 | 10-17 |
46.7% | 44.4% | 58.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 4
TCU - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 1-9 | 4-5 |
42.4% | 11.1% | 80.0% | |
2nd Half | 14-27 | 6-11 | 11-15 |
51.9% | 54.5% | 73.3% | |
Total | 28-60 | 7-20 | 15-20 |
46.7% | 35.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 34