TCU vs UNLV
TCU - 49
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 4-10 | 4-5 |
35.7% | 40.0% | 80.0% | |
2nd Half | 6-23 | 3-12 | 6-8 |
26.1% | 25.0% | 75.0% | |
Total | 16-51 | 7-22 | 10-13 |
31.4% | 31.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 17
UNLV - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willis, Tre'von | * | 7 - 14 | 1 - 4 | 7 - 7 | 1 - 6 | |||||||||
Stanback, Chace | * | 5 - 6 | 2 - 2 | 3 - 4 | 2 - 5 | |||||||||
Jasper, Derrick | * | 3 - 9 | 0 - 4 | 0 - 2 | 2 - 3 | |||||||||
Massamba, Brice | * | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
00 | Bellfield, Oscar | * | 0 - 9 | 0 - 5 | 0 - 0 | 1 - 0 | ||||||||
Hawkins, Justin | 6 - 7 | 0 - 0 | 1 - 2 | 0 - 2 | ||||||||||
Marshall, Anthony | 3 - 5 | 0 - 1 | 5 - 8 | 0 - 2 | ||||||||||
Lopez, Carlos | 4 - 5 | 0 - 0 | 2 - 2 | 1 - 2 | ||||||||||
Thomas, Quintrell | 1 - 3 | 0 - 0 | 2 - 4 | 3 - 3 | ||||||||||
Norman, Tyler | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Martinez, Mychal | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 30-59 | 3-16 | 20-29 | 13-25 | 38 | 16 | 17 | 10 | 4 | 13 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 2-8 | 11-15 |
54.5% | 25.0% | 73.3% | |
2nd Half | 12-26 | 1-8 | 9-14 |
46.2% | 12.5% | 64.3% | |
Total | 30-59 | 3-16 | 20-29 |
50.8% | 18.8% | 69.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 48
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 32
Bench Points: 38