Northwestern State vs TCU
Northwestern State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Ellis, Louis | * | 25 | 7 - 11 | 4 - 6 | 0 - 0 | 0 - 4 | 4 | 2 | 5 | 1 | 0 | 0 | 18 |
00 | Davis, Shamir | * | 30 | 6 - 8 | 2 - 3 | 1 - 1 | 0 - 0 | 0 | 2 | 3 | 3 | 0 | 0 | 15 |
35 | Evans, O.j. | * | 9 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
44 | Stewart, Gary | * | 12 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 |
33 | Hulbin, James | * | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
15 | Pratt, Will | 26 | 7 - 12 | 0 - 0 | 5 - 9 | 4 - 3 | 7 | 3 | 0 | 5 | 0 | 0 | 19 | |
11 | Baker, Devon | 22 | 2 - 13 | 1 - 7 | 5 - 5 | 0 - 0 | 0 | 4 | 2 | 2 | 0 | 3 | 10 | |
42 | Mosley, William | 29 | 2 - 3 | 0 - 0 | 2 - 7 | 2 - 1 | 3 | 4 | 3 | 1 | 2 | 2 | 6 | |
2 | Washington, Tyler | 9 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
5 | Mcconathy, Logan | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
10 | Robinson, Patrick | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-60 | 7-21 | 16-26 | 8-14 | 22 | 28 | 18 | 18 | 3 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 1-6 | 8-10 |
41.4% | 16.7% | 80.0% | |
2nd Half | 16-31 | 6-15 | 8-16 |
51.6% | 40.0% | 50.0% | |
Total | 28-60 | 7-21 | 16-26 |
46.7% | 33.3% | 61.5% |
Technical Fouls: Pratt, Will (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 36
TCU - 96
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 3-9 | 1-1 |
58.1% | 33.3% | 100.0% | |
2nd Half | 14-25 | 4-7 | 24-31 |
56.0% | 57.1% | 77.4% | |
Total | 32-56 | 7-16 | 25-32 |
57.1% | 43.8% | 78.1% |
Technical Fouls: Moss, Ronnie (1)
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 46
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 20