Texas Tech vs TCU
Texas Tech - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | John Roberson | * | 40 | 7 - 11 | 2 - 4 | 5 - 9 | 0 - 3 | 3 | 2 | 10 | 4 | 0 | 2 | 21 |
32 | Mike Singletary | * | 34 | 7 - 13 | 0 - 1 | 3 - 4 | 0 - 5 | 5 | 4 | 2 | 2 | 0 | 0 | 17 |
5 | D'walyn Roberts | * | 30 | 3 - 7 | 0 - 1 | 3 - 4 | 9 - 10 | 19 | 4 | 0 | 2 | 1 | 0 | 9 |
31 | Darko Cohadarevic | * | 18 | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
23 | Nick Okorie | * | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | David Tairu | 25 | 6 - 8 | 1 - 1 | 1 - 3 | 1 - 4 | 5 | 2 | 0 | 3 | 0 | 0 | 14 | |
20 | Theron Jenkins | 14 | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 1 | 2 | 7 | |
1 | Brad Reese | 26 | 3 - 8 | 0 - 3 | 0 - 1 | 1 - 3 | 4 | 2 | 4 | 0 | 2 | 0 | 6 | |
15 | Robert Lewandowski | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 | Mike Davis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 32-61 | 3-10 | 13-23 | 16-29 | 45 | 18 | 16 | 16 | 5 | 4 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 2-6 | 4-11 |
50.0% | 33.3% | 36.4% | |
2nd Half | 17-31 | 1-4 | 9-12 |
54.8% | 25.0% | 75.0% | |
Total | 32-61 | 3-10 | 13-23 |
52.5% | 30.0% | 56.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 27
TCU - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 3-10 | 12-15 |
44.8% | 30.0% | 80.0% | |
2nd Half | 12-30 | 2-12 | 3-7 |
40.0% | 16.7% | 42.9% | |
Total | 25-59 | 5-22 | 15-22 |
42.4% | 22.7% | 68.2% |
Technical Fouls: Buljan, Zvonko (1)
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 20