Air Force vs TCU
Air Force - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Johnson, Anwar | * | 33 | 4 - 7 | 0 - 0 | 4 - 5 | 3 - 1 | 4 | 4 | 3 | 4 | 0 | 1 | 12 |
| 31 | Holland, Matt | * | 30 | 2 - 8 | 2 - 7 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 1 | 8 |
| 15 | Stewart, Taylor | * | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| 32 | Hempsey, Shawn | * | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Schafer, Sammy | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 10 | Henke, Andrew | 33 | 5 - 14 | 3 - 10 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 0 | 13 | |
| 35 | Washington, Evan | 28 | 4 - 4 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | |
| 50 | Parker, Grant | 21 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | |
| 33 | Mclain, Mike | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3 | Provost, Brandon | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Merriex, Avery | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Noonan, Trevor | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | El-amin, Saj | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-40 | 7-23 | 9-11 | 4-22 | 26 | 20 | 12 | 14 | 1 | 2 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-19 | 5-11 | 0-0 |
| 47.4% | 45.5% | 0.0% | |
| 2nd Half | 8-21 | 2-12 | 9-11 |
| 38.1% | 16.7% | 81.8% | |
| Total | 17-40 | 7-23 | 9-11 |
| 42.5% | 30.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 30
TCU - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buljan, Zvonko | * | 35 | 6 - 9 | 2 - 4 | 6 - 6 | 2 - 6 | 8 | 1 | 2 | 0 | 0 | 5 | 20 |
| 5 | Moss, Ronnie | * | 19 | 4 - 7 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 4 | 0 | 0 | 10 |
| 32 | Langford, Kevin | * | 37 | 2 - 4 | 0 - 1 | 4 - 4 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 8 |
| 24 | Butler, Kevin | * | 21 | 1 - 6 | 1 - 2 | 2 - 4 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
| 13 | Ruzgas, Edvinas | * | 25 | 1 - 4 | 0 - 3 | 2 - 3 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 22 | Mitchem, Keion | 21 | 3 - 6 | 2 - 3 | 4 - 5 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 12 | |
| 3 | Ebie, Jason | 35 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 6 | 1 | 0 | 1 | 3 | |
| 42 | Ortiz, John | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Lancon, Logan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-41 | 8-20 | 18-23 | 4-20 | 24 | 15 | 13 | 7 | 0 | 8 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-20 | 2-11 | 6-9 |
| 35.0% | 18.2% | 66.7% | |
| 2nd Half | 11-21 | 6-9 | 12-14 |
| 52.4% | 66.7% | 85.7% | |
| Total | 18-41 | 8-20 | 18-23 |
| 43.9% | 40.0% | 78.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 15















