Tulane vs TCU
Tulane - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Gomez, David | * | 36 | 12 - 18 | 0 - 1 | 7 - 9 | 2 - 7 | 9 | 3 | 0 | 1 | 0 | 1 | 31 |
| 44 | Puckett, Daniel | * | 30 | 3 - 8 | 1 - 4 | 0 - 0 | 2 - 7 | 9 | 3 | 1 | 6 | 0 | 0 | 7 |
| 3 | Moore, Chris | * | 28 | 1 - 10 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
| 1 | Sims, Kevin | * | 21 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 1 | 0 |
| 22 | Castine, Kory | * | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| 20 | Garcia, Andrew | 29 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 1 | 5 | 2 | 0 | 4 | 4 | |
| 5 | Stith, Donnie | 16 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | |
| 45 | Louisme, Robinson | 8 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 25 | Wheaton, Matt | 15 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 4 | Mcqueen, Asim | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 199 | 20-56 | 2-13 | 9-11 | 10-28 | 38 | 21 | 12 | 16 | 3 | 9 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-22 | 1-8 | 3-3 |
| 36.4% | 12.5% | 100.0% | |
| 2nd Half | 12-34 | 1-5 | 6-8 |
| 35.3% | 20.0% | 75.0% | |
| Total | 20-56 | 2-13 | 9-11 |
| 35.7% | 15.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 10
TCU - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hackett, Brent | * | 34 | 6 - 13 | 3 - 6 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 15 |
| 5 | Owens, Neiman | * | 32 | 4 - 7 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 3 | 2 | 4 | 0 | 2 | 9 |
| 32 | Langford, Kevin | * | 35 | 4 - 11 | 0 - 0 | 0 - 3 | 3 - 5 | 8 | 1 | 3 | 4 | 2 | 0 | 8 |
| 33 | Parker, Alvaro | * | 30 | 3 - 7 | 0 - 0 | 1 - 4 | 1 - 7 | 8 | 4 | 1 | 3 | 5 | 1 | 7 |
| 13 | Dougherty, Neil P. | * | 22 | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Mitchem, Keion | 13 | 4 - 6 | 3 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 13 | |
| 10 | Morones, Martiese | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 12 | Ibikunle, Femi | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Ebie, Jason | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Wall, Ryan | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Adams, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 199 | 21-51 | 6-13 | 5-16 | 10-27 | 37 | 15 | 12 | 17 | 8 | 6 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 3-8 | 3-7 |
| 40.7% | 37.5% | 42.9% | |
| 2nd Half | 10-24 | 3-5 | 2-9 |
| 41.7% | 60.0% | 22.2% | |
| Total | 21-51 | 6-13 | 5-16 |
| 41.2% | 46.2% | 31.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 27
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 14






