New Mexico vs TCU
New Mexico - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Smith, Jamaal | 28 | 4 - 7 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 1 | 12 | |
| 15 | Giddens, J.r. | 37 | 4 - 9 | 1 - 5 | 1 - 3 | 2 - 10 | 12 | 3 | 3 | 4 | 0 | 1 | 10 | |
| 53 | Faris, Daniel | 18 | 4 - 8 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 24 | Prentice, Darren | 31 | 2 - 8 | 2 - 8 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | |
| 3 | Kanyinda, David | 4 | 1 - 1 | 1 - 1 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 33 | Toppert, Chad | 28 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | |
| 32 | Danridge, Tony | 26 | 1 - 6 | 0 - 0 | 0 - 3 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 00 | Johnson, Aaron | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | |
| 30 | Martinez, Roman | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 41 | Walter, Kellen | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kersten, Ryan | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-49 | 7-25 | 6-12 | 5-20 | 25 | 24 | 7 | 10 | 1 | 6 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-49 | 7-25 | 6-12 |
| 38.8% | 28.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
TCU - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hackett, Brent | 38 | 7 - 14 | 5 - 11 | 5 - 6 | 0 - 3 | 3 | 3 | 2 | 4 | 0 | 0 | 24 | |
| 12 | Ibikunle, Femi | 21 | 5 - 6 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 1 | 0 | 10 | |
| 11 | Wall, Ryan | 19 | 1 - 6 | 0 - 3 | 7 - 9 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 1 | 9 | |
| 32 | Langford, Kevin | 36 | 3 - 10 | 0 - 2 | 2 - 6 | 3 - 10 | 13 | 3 | 0 | 2 | 0 | 0 | 8 | |
| 5 | Owens, Neiman | 35 | 2 - 4 | 1 - 2 | 1 - 1 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 0 | 6 | |
| 33 | Parker, Alvaro | 21 | 2 - 3 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | |
| 13 | Dougherty, Neil P. | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Adams, Blake | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 20-45 | 6-18 | 16-25 | 8-28 | 36 | 18 | 7 | 13 | 1 | 2 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-45 | 6-18 | 16-25 |
| 44.4% | 33.3% | 64.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0






