BYU vs TCU
BYU - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Young, Keena | * | 28 | 8 - 13 | 0 - 0 | 9 - 11 | 2 - 4 | 6 | 1 | 0 | 4 | 0 | 1 | 25 |
| 30 | Cummard, Lee | * | 37 | 7 - 9 | 1 - 2 | 1 - 2 | 2 - 5 | 7 | 3 | 4 | 2 | 3 | 2 | 16 |
| 44 | Plaisted, Trent | * | 17 | 5 - 7 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 11 |
| 13 | Ainge, Austin | * | 31 | 3 - 4 | 1 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 4 | 2 | 0 | 2 | 8 |
| 23 | Balderson, Jimmy | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 45 | Tavernari, Jonathan | 15 | 2 - 3 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 7 | |
| 2 | Rose, Mike | 21 | 2 - 7 | 2 - 6 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | |
| 20 | Burgess, Sam | 10 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | |
| 24 | Murdock, Ben | 9 | 2 - 3 | 1 - 1 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 10 | Ivanovic, Vuk | 11 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 50 | Macgregor, Gavin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-52 | 5-11 | 16-23 | 7-23 | 30 | 20 | 16 | 15 | 4 | 8 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-30 | 2-7 | 5-7 |
| 56.7% | 28.6% | 71.4% | |
| 2nd Half | 15-22 | 3-4 | 11-16 |
| 68.2% | 75.0% | 68.8% | |
| Total | 32-52 | 5-11 | 16-23 |
| 61.5% | 45.5% | 69.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 25
TCU - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Langford, Kevin | * | 28 | 7 - 14 | 2 - 2 | 6 - 9 | 2 - 3 | 5 | 4 | 1 | 2 | 0 | 0 | 22 |
| 33 | Parker, Alvaro | * | 26 | 5 - 6 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 3 | 0 | 2 | 2 | 1 | 10 |
| 2 | Hackett, Brent | * | 25 | 2 - 7 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 4 | 0 | 0 | 6 |
| 13 | Dougherty, Neil P. | * | 23 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Owens, Neiman | * | 24 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 3 | 0 | 0 | 4 |
| 12 | Ibikunle, Femi | 18 | 4 - 5 | 0 - 0 | 5 - 8 | 2 - 3 | 5 | 2 | 0 | 3 | 1 | 1 | 13 | |
| 11 | Wall, Ryan | 23 | 3 - 7 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 5 | 0 | 0 | 2 | 8 | |
| 23 | Adams, Blake | 22 | 1 - 7 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 10 | Morones, Martiese | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 3 | Ebie, Jason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-54 | 6-16 | 14-23 | 9-16 | 25 | 20 | 14 | 16 | 3 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 2-10 | 1-4 |
| 43.3% | 20.0% | 25.0% | |
| 2nd Half | 13-24 | 4-6 | 13-19 |
| 54.2% | 66.7% | 68.4% | |
| Total | 26-54 | 6-16 | 14-23 |
| 48.1% | 37.5% | 60.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 24






