Arkansas-Pine Bluff vs TCU
Arkansas-Pine Bluff
2-8

57
Final
73

TCU
7-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 19 | 38 | 57 | |
| 39 | 34 | 73 |
Arkansas-Pine Bluff - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Smith, V'angelo | * | 24 | 6 - 9 | 2 - 4 | 3 - 5 | 0 - 0 | 0 | 2 | 0 | 8 | 1 | 3 | 17 |
| 23 | Byrd, William | * | 37 | 4 - 8 | 1 - 2 | 2 - 2 | 2 - 7 | 9 | 4 | 4 | 2 | 4 | 1 | 11 |
| 10 | Gulley, Charlton | * | 28 | 4 - 9 | 3 - 7 | 0 - 1 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 1 | 11 |
| 25 | Hamilton, Timothy | * | 24 | 0 - 3 | 0 - 0 | 4 - 6 | 0 - 3 | 3 | 4 | 4 | 1 | 0 | 0 | 4 |
| 22 | Noel, Torian | * | 17 | 2 - 8 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 3 | 1 | 0 | 0 | 0 | 4 |
| 35 | Williams, Larry | 15 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 12 | Frierson, Jason | 27 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | |
| 44 | Glass, Tyree | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Goins, Marcelle | 8 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 42 | Norman, Cory | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Traore, Amadou | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-55 | 6-21 | 9-14 | 10-24 | 34 | 21 | 16 | 16 | 6 | 9 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 1-5 | 2-3 |
| 34.8% | 20.0% | 66.7% | |
| 2nd Half | 13-32 | 5-16 | 7-11 |
| 40.6% | 31.3% | 63.6% | |
| Total | 21-55 | 6-21 | 9-14 |
| 38.2% | 28.6% | 64.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 10
TCU - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Langford, Kevin | * | 28 | 4 - 8 | 0 - 0 | 7 - 13 | 2 - 6 | 8 | 2 | 3 | 3 | 2 | 1 | 15 |
| 33 | Parker, Alvaro | * | 27 | 5 - 10 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 2 | 0 | 0 | 3 | 0 | 13 |
| 2 | Hackett, Brent | * | 33 | 4 - 12 | 2 - 7 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 1 | 12 |
| 5 | Owens, Neiman | * | 11 | 1 - 1 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| 13 | Dougherty, Neil P. | * | 27 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 5 | 0 | 0 | 1 | 0 |
| 11 | Wall, Ryan | 16 | 3 - 7 | 3 - 5 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | |
| 22 | Mitchem, Keion | 23 | 3 - 7 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 1 | 3 | 2 | 0 | 1 | 7 | |
| 12 | Ibikunle, Femi | 14 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 23 | Adams, Blake | 11 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | |
| 3 | Ebie, Jason | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 10 | Morones, Martiese | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Fishel, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Abadie, Brian | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Hawkins, Zach | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-60 | 6-19 | 15-26 | 14-27 | 41 | 16 | 20 | 11 | 5 | 6 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-35 | 3-10 | 4-8 |
| 45.7% | 30.0% | 50.0% | |
| 2nd Half | 10-25 | 3-9 | 11-18 |
| 40.0% | 33.3% | 61.1% | |
| Total | 26-60 | 6-19 | 15-26 |
| 43.3% | 31.6% | 57.7% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 30




