TCU vs Air Force
TCU - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hackett, Brent | * | 29 | 3 - 9 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 32 | Langford, Kevin | * | 32 | 2 - 5 | 0 - 0 | 4 - 7 | 3 - 3 | 6 | 2 | 1 | 3 | 2 | 0 | 8 |
| 33 | Parker, Alvaro | * | 21 | 4 - 9 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 3 | 2 | 2 | 1 | 0 | 8 |
| 5 | Owens, Neiman | * | 24 | 1 - 1 | 1 - 1 | 0 - 0 | 3 - 5 | 8 | 1 | 1 | 5 | 1 | 0 | 3 |
| 13 | Dougherty, Neil P. | * | 29 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 12 | Ibikunle, Femi | 14 | 2 - 3 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 0 | 6 | |
| 23 | Adams, Blake | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Ebie, Jason | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | |
| 11 | Wall, Ryan | 13 | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | |
| 10 | Morones, Martiese | 4 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Fishel, David | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Hawkins, Zach | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 14-43 | 5-18 | 6-14 | 10-12 | 22 | 18 | 10 | 19 | 5 | 2 | 39 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-19 | 2-10 | 3-6 |
| 26.3% | 20.0% | 50.0% | |
| 2nd Half | 9-24 | 3-8 | 3-8 |
| 37.5% | 37.5% | 37.5% | |
| Total | 14-43 | 5-18 | 6-14 |
| 32.6% | 27.8% | 42.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 11
Air Force - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Nwaelele, Dan | * | 28 | 4 - 7 | 1 - 3 | 4 - 5 | 1 - 2 | 3 | 1 | 1 | 0 | 1 | 0 | 13 |
| 12 | Anderson, Tim | * | 32 | 4 - 8 | 2 - 3 | 1 - 1 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 3 | 11 |
| 5 | Mccraw, Matt | * | 28 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 5 | 1 | 1 | 1 | 11 |
| 45 | Welch, Nick | * | 17 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 7 |
| 21 | Burtschi, Jacob | * | 29 | 2 - 4 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 3 | 1 | 1 | 6 |
| 54 | Frye, John | 15 | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 2 | 1 | 7 | |
| 14 | Hood, Adam | 6 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 10 | Henke, Andrew | 8 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 42 | Johnson, Anwar | 8 | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 1 | 4 | |
| 50 | Parker, Grant | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 31 | Holland, Matt | 7 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Kenzik, Eric | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Merriex, Avery | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Maren, Keith | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Teets, Ryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-42 | 7-14 | 13-19 | 7-25 | 32 | 18 | 15 | 15 | 5 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-20 | 6-9 | 3-3 |
| 60.0% | 66.7% | 100.0% | |
| 2nd Half | 14-22 | 1-5 | 10-16 |
| 63.6% | 20.0% | 62.5% | |
| Total | 26-42 | 7-14 | 13-19 |
| 61.9% | 50.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 24






