TCU vs SMU
TCU - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Murry, Nile | * | 33 | 3 - 13 | 0 - 4 | 2 - 4 | 1 - 7 | 8 | 0 | 1 | 3 | 0 | 1 | 8 |
15 | Stubbs, Judson | * | 27 | 3 - 11 | 1 - 4 | 1 - 1 | 1 - 4 | 5 | 5 | 1 | 3 | 0 | 0 | 8 |
22 | Chinweze, Chudi | * | 22 | 2 - 7 | 0 - 0 | 2 - 3 | 0 - 6 | 6 | 2 | 1 | 2 | 1 | 0 | 6 |
2 | Hackett, Brent | * | 34 | 2 - 11 | 0 - 5 | 1 - 3 | 2 - 3 | 5 | 4 | 4 | 2 | 0 | 1 | 5 |
5 | Owens, Neiman | * | 25 | 2 - 5 | 0 - 2 | 0 - 0 | 4 - 3 | 7 | 2 | 1 | 3 | 0 | 2 | 4 |
23 | Adams, Blake | 19 | 3 - 5 | 2 - 2 | 4 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 12 | |
45 | Pierce, Art | 13 | 1 - 1 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | |
12 | Ibikunle, Femi | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | |
00 | Masters, Clarence | 3 | 0 - 0 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
13 | Dougherty, Neil | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
50 | Taylor, Allen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-55 | 3-17 | 12-21 | 18-29 | 47 | 19 | 9 | 21 | 1 | 5 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-27 | 3-11 | 9-15 |
25.9% | 27.3% | 60.0% | |
2nd Half | 10-28 | 0-6 | 3-6 |
35.7% | 0.0% | 50.0% | |
Total | 17-55 | 3-17 | 12-21 |
30.9% | 17.6% | 57.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 18
SMU - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hopkins, Bryan | * | 39 | 8 - 12 | 7 - 10 | 4 - 4 | 1 - 4 | 5 | 2 | 3 | 4 | 1 | 4 | 27 |
2 | Pearson, Devon | * | 23 | 3 - 10 | 0 - 3 | 1 - 3 | 5 - 2 | 7 | 3 | 0 | 1 | 2 | 0 | 7 |
15 | Roberts, Derrick | * | 33 | 2 - 7 | 0 - 1 | 2 - 4 | 0 - 4 | 4 | 4 | 1 | 2 | 0 | 1 | 6 |
3 | Willingham, Dez | * | 31 | 2 - 10 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 2 | 0 | 2 | 6 |
25 | Rackauskas, Donatas | * | 24 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 4 | 0 | 2 | 1 | 1 | 4 |
34 | Epps, Brian | 7 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Fall, Bamba | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
12 | Killen, Jon | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | |
1 | Morris, Brian | 10 | 0 - 0 | 0 - 0 | 0 - 3 | 0 - 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | |
10 | Ofoegbu, Ike | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-52 | 9-23 | 7-14 | 7-23 | 30 | 21 | 11 | 15 | 6 | 8 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 7-13 | 4-6 |
37.0% | 53.8% | 66.7% | |
2nd Half | 8-25 | 2-10 | 3-8 |
32.0% | 20.0% | 37.5% | |
Total | 18-52 | 9-23 | 7-14 |
34.6% | 39.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 2