Grambling State vs TCU
Grambling State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Rush, Brion | * | 34 | 12 - 22 | 3 - 7 | 2 - 2 | 0 - 6 | 6 | 4 | 2 | 4 | 0 | 6 | 29 |
1 | Ratliff, Andre | * | 33 | 2 - 8 | 2 - 7 | 1 - 2 | 0 - 2 | 2 | 2 | 4 | 4 | 0 | 0 | 7 |
20 | Williams, Anthony | * | 12 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 0 | 3 |
40 | Stevens, Martez | * | 24 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 3 | 0 | 0 | 1 | 2 |
42 | Breaux, Jamal | * | 22 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 |
22 | Lewis, Jamar | 25 | 7 - 7 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 4 | 2 | 1 | 2 | 1 | 16 | |
44 | Dorsey, John | 19 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 0 | 3 | |
21 | Gordon, Donte | 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | |
4 | Locke, Jordan | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
2 | Kruel, Cecil | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
24 | Jefferson, Johnnie | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 26-53 | 6-16 | 6-9 | 7-22 | 29 | 30 | 16 | 21 | 4 | 10 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 2-8 | 1-2 |
43.8% | 25.0% | 50.0% | |
2nd Half | 12-21 | 4-8 | 5-7 |
57.1% | 50.0% | 71.4% | |
Total | 26-53 | 6-16 | 6-9 |
49.1% | 37.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 20
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 23
TCU - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hackett, Brent | * | 35 | 7 - 13 | 5 - 7 | 2 - 4 | 1 - 0 | 1 | 2 | 3 | 3 | 0 | 2 | 21 |
15 | Stubbs, Judson | * | 27 | 6 - 12 | 0 - 2 | 6 - 9 | 6 - 3 | 9 | 2 | 1 | 4 | 0 | 1 | 18 |
4 | Murry, Nile | * | 32 | 4 - 15 | 1 - 5 | 7 - 9 | 3 - 4 | 7 | 4 | 3 | 0 | 0 | 1 | 16 |
22 | Chinweze, Chudi | * | 21 | 1 - 5 | 0 - 0 | 4 - 6 | 3 - 3 | 6 | 1 | 1 | 4 | 1 | 0 | 6 |
5 | Owens, Neiman | * | 21 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 1 | 0 | 2 | 2 |
23 | Adams, Blake | 20 | 3 - 11 | 1 - 5 | 2 - 4 | 3 - 1 | 4 | 0 | 2 | 2 | 0 | 1 | 9 | |
12 | Ibikunle, Femi | 7 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
45 | Pierce, Art | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | |
50 | Taylor, Allen | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | |
13 | Dougherty, Neil | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
00 | Masters, Clarence | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-67 | 7-21 | 24-36 | 28-21 | 49 | 16 | 12 | 16 | 2 | 10 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-37 | 6-14 | 8-13 |
37.8% | 42.9% | 61.5% | |
2nd Half | 10-30 | 1-7 | 16-23 |
33.3% | 14.3% | 69.6% | |
Total | 24-67 | 7-21 | 24-36 |
35.8% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 17
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 16