Wyoming vs TCU
Wyoming
8-7, 1-1 MWC

68
Final
64

TCU
4-11, 0-1 MWC
Team | 1 | 2 | Total |
---|---|---|---|
21 | 47 | 68 | |
25 | 39 | 64 |
Wyoming - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Brad | * | 38 | 5 - 10 | 0 - 0 | 8 - 9 | 1 - 1 | 2 | 0 | 5 | 3 | 0 | 1 | 18 |
23 | Ewing, Brandon | * | 38 | 4 - 11 | 0 - 3 | 6 - 7 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 3 | 14 |
2 | Williams, Justin | * | 31 | 2 - 7 | 0 - 0 | 2 - 5 | 4 - 8 | 12 | 4 | 1 | 1 | 8 | 1 | 6 |
54 | Wabbington, Derek | * | 12 | 2 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 2 | 0 | 0 | 4 |
15 | Leven, Steve | * | 18 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 |
40 | Brown, Daaron | 24 | 7 - 10 | 0 - 0 | 5 - 8 | 5 - 6 | 11 | 3 | 1 | 1 | 1 | 0 | 19 | |
5 | Lewis, Kevin | 19 | 2 - 6 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | |
34 | Anderson, Chris | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
14 | Ebert, James | 6 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Okoye, Ike | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
13 | Forman, Ross | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
50 | Boswell, Jarrod | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 22-59 | 2-11 | 22-31 | 19-27 | 46 | 24 | 11 | 15 | 11 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-34 | 0-7 | 7-10 |
20.6% | 0.0% | 70.0% | |
2nd Half | 15-25 | 2-4 | 15-21 |
60.0% | 50.0% | 71.4% | |
Total | 22-59 | 2-11 | 22-31 |
37.3% | 18.2% | 71.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 26
TCU - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Chinweze, Chudi | * | 28 | 7 - 16 | 0 - 0 | 3 - 6 | 5 - 2 | 7 | 3 | 2 | 1 | 5 | 2 | 17 |
4 | Murry, Nile | * | 38 | 4 - 12 | 2 - 7 | 5 - 6 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 1 | 15 |
2 | Hackett, Brent | * | 36 | 4 - 12 | 2 - 7 | 2 - 4 | 0 - 5 | 5 | 1 | 6 | 2 | 0 | 0 | 12 |
15 | Stubbs, Judson | * | 21 | 1 - 6 | 0 - 3 | 7 - 9 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
5 | Owens, Neiman | * | 17 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 2 | 1 | 0 | 3 |
23 | Adams, Blake | 21 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
12 | Ibikunle, Femi | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | |
45 | Pierce, Art | 16 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | |
00 | Masters, Clarence | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | Dougherty, Neil | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Taylor, Allen | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-58 | 6-21 | 18-29 | 16-21 | 37 | 22 | 12 | 11 | 8 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 1-10 | 8-13 |
26.7% | 10.0% | 61.5% | |
2nd Half | 12-28 | 5-11 | 10-16 |
42.9% | 45.5% | 62.5% | |
Total | 20-58 | 6-21 | 18-29 |
34.5% | 28.6% | 62.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 8