BYU vs TCU
BYU
18-7, 10-4 MWC

81
Final
72

TCU
5-23, 1-13 MWC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 49 | 81 | |
| 28 | 44 | 72 |
BYU - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Plaisted, Trent | * | 36 | 6 - 12 | 0 - 0 | 5 - 10 | 6 - 12 | 18 | 3 | 0 | 5 | 2 | 0 | 17 |
| 1 | Broadus, Rashaun | * | 24 | 5 - 8 | 1 - 2 | 5 - 8 | 1 - 4 | 5 | 3 | 4 | 4 | 0 | 0 | 16 |
| 3 | Young, Keena | * | 27 | 4 - 11 | 0 - 0 | 7 - 10 | 3 - 1 | 4 | 3 | 1 | 1 | 1 | 1 | 15 |
| 11 | Reichner, Brock | * | 21 | 2 - 7 | 2 - 5 | 1 - 2 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 2 | 7 |
| 4 | Emery, Jackson | * | 21 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 2 | 1 |
| 23 | Balderson, Jimmy | 19 | 4 - 4 | 2 - 2 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 2 | 11 | |
| 30 | Cummard, Lee | 18 | 3 - 5 | 1 - 3 | 3 - 4 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | |
| 13 | Ainge, Austin | 17 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 6 | 2 | 0 | 2 | 2 | |
| 15 | Malaman, Fernando | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | |
| 2 | Rose, Mike | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-54 | 6-15 | 25-40 | 12-26 | 38 | 21 | 15 | 16 | 4 | 10 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 2-8 | 8-15 |
| 36.7% | 25.0% | 53.3% | |
| 2nd Half | 14-24 | 4-7 | 17-25 |
| 58.3% | 57.1% | 68.0% | |
| Total | 25-54 | 6-15 | 25-40 |
| 46.3% | 40.0% | 62.5% |
Technical Fouls: Balderson, Jimmy (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 25
TCU - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Murry, Nile | * | 33 | 10 - 19 | 3 - 8 | 2 - 2 | 0 - 1 | 1 | 4 | 5 | 2 | 0 | 2 | 25 |
| 5 | Owens, Neiman | * | 37 | 5 - 7 | 3 - 3 | 0 - 2 | 0 - 4 | 4 | 4 | 3 | 2 | 0 | 2 | 13 |
| 15 | Stubbs, Judson | * | 28 | 5 - 9 | 1 - 2 | 2 - 3 | 5 - 7 | 12 | 5 | 2 | 5 | 1 | 0 | 13 |
| 13 | Dougherty, Neil | * | 30 | 1 - 1 | 1 - 1 | 2 - 3 | 0 - 0 | 0 | 3 | 6 | 3 | 0 | 0 | 5 |
| 45 | Pierce, Art | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 |
| 22 | Chinweze, Chudi | 25 | 6 - 10 | 0 - 0 | 3 - 7 | 1 - 4 | 5 | 3 | 1 | 2 | 1 | 0 | 15 | |
| 12 | Ibikunle, Femi | 8 | 0 - 2 | 0 - 0 | 1 - 4 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 23 | Adams, Blake | 14 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Hackett, Brent | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 50 | Taylor, Allen | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Markley, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-55 | 8-16 | 10-21 | 9-24 | 33 | 30 | 18 | 20 | 2 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 2-7 | 6-12 |
| 37.0% | 28.6% | 50.0% | |
| 2nd Half | 17-28 | 6-9 | 4-9 |
| 60.7% | 66.7% | 44.4% | |
| Total | 27-55 | 8-16 | 10-21 |
| 49.1% | 50.0% | 47.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 16





