TCU vs Houston
TCU - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Santee, Corey | * | 35 | 6 - 12 | 1 - 4 | 1 - 3 | 0 - 0 | 0 | 1 | 4 | 3 | 0 | 1 | 14 |
| 4 | Murry, Nile | * | 36 | 3 - 7 | 2 - 4 | 3 - 4 | 2 - 1 | 3 | 3 | 0 | 4 | 1 | 1 | 11 |
| 10 | Shropshire, Marcus | * | 33 | 3 - 11 | 3 - 8 | 0 - 0 | 3 - 1 | 4 | 1 | 4 | 1 | 0 | 0 | 9 |
| 12 | Ibikunle, Femi | * | 24 | 1 - 5 | 0 - 0 | 3 - 7 | 3 - 8 | 11 | 4 | 0 | 1 | 0 | 0 | 5 |
| 32 | Sloan, Marcus | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| 15 | Stubbs, Judson | 23 | 5 - 8 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 13 | |
| 21 | Curtis, Aaron | 22 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 5 | 6 | 5 | 2 | 1 | 1 | 0 | 3 | |
| 2 | Reese-hackett, Brent | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Owens, Neiman | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Adams, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dougherty, Neil | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-50 | 7-18 | 10-18 | 15-20 | 35 | 19 | 13 | 14 | 2 | 3 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 2-9 | 7-11 |
| 29.6% | 22.2% | 63.6% | |
| 2nd Half | 12-23 | 5-9 | 3-7 |
| 52.2% | 55.6% | 42.9% | |
| Total | 20-50 | 7-18 | 10-18 |
| 40.0% | 38.9% | 55.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 16
Houston - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Smith, Lanny | * | 39 | 6 - 9 | 2 - 4 | 2 - 5 | 0 - 1 | 1 | 2 | 9 | 2 | 0 | 2 | 16 |
| 11 | Latham, Brian | * | 34 | 6 - 13 | 3 - 6 | 0 - 3 | 3 - 3 | 6 | 3 | 1 | 3 | 2 | 2 | 15 |
| 20 | Owens, Andre | * | 31 | 5 - 12 | 4 - 9 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 14 |
| 25 | Dyer, Ramon | * | 36 | 4 - 9 | 1 - 4 | 1 - 2 | 2 - 3 | 5 | 3 | 0 | 0 | 3 | 0 | 10 |
| 5 | DE Randamie, Sergio | * | 23 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 3 | 0 | 1 | 5 | 0 | 0 |
| 2 | Lawson, Chris | 11 | 3 - 6 | 1 - 3 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | |
| 30 | Hensley, Cedrick | 5 | 2 - 2 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 00 | Brannon, Darrius | 13 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | |
| 13 | Jones, II, Dwight | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Hannah, Rodney | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 26-52 | 11-26 | 6-16 | 12-19 | 31 | 19 | 16 | 9 | 11 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-26 | 7-14 | 0-2 |
| 61.5% | 50.0% | 0.0% | |
| 2nd Half | 10-26 | 4-12 | 6-14 |
| 38.5% | 33.3% | 42.9% | |
| Total | 26-52 | 11-26 | 6-16 |
| 50.0% | 42.3% | 37.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 14

















