TCU vs DePaul
TCU - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Shropshire, Marcus | * | 34 | 6 - 13 | 3 - 8 | 2 - 2 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 1 | 17 |
| 3 | Santee, Corey | * | 33 | 5 - 14 | 2 - 5 | 0 - 1 | 1 - 3 | 4 | 1 | 2 | 3 | 0 | 0 | 12 |
| 12 | Ibikunle, Femi | * | 23 | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
| 32 | Sloan, Marcus | * | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 |
| 4 | Murry, Nile | * | 17 | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 5 | 6 | 2 | 0 | 0 | 1 |
| 21 | Curtis, Aaron | 27 | 4 - 8 | 2 - 3 | 3 - 4 | 3 - 6 | 9 | 3 | 1 | 1 | 0 | 1 | 13 | |
| 15 | Stubbs, Judson | 19 | 3 - 8 | 1 - 1 | 1 - 1 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 8 | |
| 5 | Owens, Neiman | 8 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | Reese-hackett, Brent | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 45 | Pierce, Art | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Dougherty, Neil | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Valsin, Corey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-57 | 8-19 | 8-13 | 10-22 | 32 | 24 | 15 | 13 | 0 | 3 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-57 | 8-19 | 8-13 |
| 40.4% | 42.1% | 61.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
DePaul - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Greer, Quemont | * | 37 | 5 - 12 | 0 - 5 | 9 - 13 | 3 - 8 | 11 | 2 | 1 | 3 | 0 | 0 | 19 |
| 3 | Seals, Levar | * | 37 | 5 - 10 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 2 | 13 |
| 33 | Diener, Drake | * | 25 | 2 - 8 | 1 - 6 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 1 | 7 |
| 11 | Mejia, Sammy | * | 31 | 3 - 9 | 0 - 3 | 0 - 2 | 4 - 4 | 8 | 2 | 4 | 2 | 4 | 0 | 6 |
| 44 | Brumfield, Marlon | * | 22 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 2 | Burns, Draelon | 13 | 4 - 7 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 15 | Nichols, Jamal | 16 | 1 - 2 | 0 - 0 | 2 - 4 | 2 - 5 | 7 | 2 | 1 | 1 | 4 | 0 | 4 | |
| 32 | Thompson, Lorenzo | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Clinkscales, Cliff | 6 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | |
| 1 | Malone, Marcus | 4 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Heard, Marcus | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-53 | 2-20 | 20-31 | 14-28 | 42 | 15 | 13 | 12 | 8 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-53 | 2-20 | 20-31 |
| 39.6% | 10.0% | 64.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


















