Cincinnati vs TCU
Cincinnati - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | White, James | * | 26 | 4 - 6 | 2 - 2 | 6 - 6 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 1 | 16 |
| 5 | Williams, Nick | * | 30 | 4 - 8 | 3 - 7 | 3 - 5 | 1 - 1 | 2 | 1 | 6 | 3 | 1 | 0 | 14 |
| 54 | Maxiell, Jason | * | 26 | 4 - 7 | 0 - 0 | 3 - 3 | 3 - 8 | 11 | 3 | 1 | 6 | 4 | 0 | 11 |
| 33 | Kirkland, Armein | * | 24 | 2 - 6 | 2 - 3 | 3 - 4 | 1 - 1 | 2 | 3 | 5 | 3 | 1 | 0 | 9 |
| 14 | Hicks, Eric | * | 25 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 2 | 3 | 0 | 6 |
| 13 | Muhammad, Jihad | 21 | 8 - 11 | 4 - 7 | 1 - 3 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 2 | 21 | |
| 45 | Bright, Roy | 15 | 4 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 2 | 1 | 2 | 8 | |
| 10 | Lucas, Jamaal | 28 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 2 | 4 | |
| 51 | Murray, Erick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Meeker, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Souleymane, Asrangue | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Patzwald, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-49 | 11-20 | 18-23 | 7-29 | 36 | 19 | 23 | 22 | 10 | 7 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 4-11 | 4-7 |
| 55.2% | 36.4% | 57.1% | |
| 2nd Half | 14-20 | 7-9 | 14-16 |
| 70.0% | 77.8% | 87.5% | |
| Total | 30-49 | 11-20 | 18-23 |
| 61.2% | 55.0% | 78.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 33
TCU - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Santee, Corey | * | 31 | 7 - 15 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 1 | 16 |
| 10 | Shropshire, Marcus | * | 29 | 4 - 8 | 4 - 8 | 0 - 0 | 1 - 0 | 1 | 4 | 2 | 2 | 0 | 2 | 12 |
| 4 | Murry, Nile | * | 32 | 3 - 13 | 1 - 4 | 2 - 4 | 3 - 2 | 5 | 2 | 4 | 1 | 0 | 4 | 9 |
| 32 | Sloan, Marcus | * | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| 12 | Ibikunle, Femi | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| 21 | Curtis, Aaron | 25 | 7 - 14 | 0 - 1 | 8 - 11 | 4 - 2 | 6 | 4 | 1 | 2 | 0 | 3 | 22 | |
| 23 | Adams, Blake | 10 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 15 | Stubbs, Judson | 21 | 1 - 7 | 0 - 2 | 1 - 2 | 4 - 4 | 8 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 2 | Reese-hackett, Brent | 15 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 45 | Pierce, Art | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Owens, Neiman | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dougherty, Neil | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Valsin, Corey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-65 | 10-25 | 14-21 | 16-15 | 31 | 22 | 11 | 15 | 0 | 11 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 4-11 | 4-6 |
| 40.6% | 36.4% | 66.7% | |
| 2nd Half | 12-33 | 6-14 | 10-15 |
| 36.4% | 42.9% | 66.7% | |
| Total | 25-65 | 10-25 | 14-21 |
| 38.5% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 37



















