Vanderbilt vs TCU
Vanderbilt - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Holwerda, Jason | * | 24 | 5 - 6 | 0 - 0 | 5 - 7 | 2 - 3 | 5 | 2 | 7 | 1 | 0 | 2 | 15 |
| 35 | Freije, Matt | * | 21 | 5 - 12 | 2 - 3 | 2 - 2 | 5 - 4 | 9 | 2 | 0 | 1 | 0 | 0 | 14 |
| 1 | Moore, Mario | * | 20 | 5 - 10 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 2 | 12 |
| 33 | Terrell, Julian | * | 20 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 4 | 4 | 1 | 0 | 1 | 3 |
| 44 | Smith, Corey | * | 12 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 |
| 24 | Hundley, Scott | 18 | 6 - 10 | 1 - 2 | 1 - 1 | 2 - 4 | 6 | 1 | 4 | 0 | 1 | 2 | 14 | |
| 20 | Cage, Dan | 11 | 4 - 4 | 4 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | |
| 13 | Przybyszewski, Dawid | 20 | 3 - 6 | 2 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 2 | 1 | 8 | |
| 11 | Lakey, Russell | 19 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 2 | 0 | 0 | 6 | |
| 10 | Payton, Adam | 15 | 0 - 3 | 0 - 2 | 4 - 4 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 54 | Skuchas, Ted | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | |
| 42 | Schnedlitz, Martin | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-64 | 12-24 | 15-18 | 11-31 | 42 | 20 | 24 | 9 | 5 | 10 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-35 | 8-14 | 8-11 |
| 54.3% | 57.1% | 72.7% | |
| 2nd Half | 15-29 | 4-10 | 7-7 |
| 51.7% | 40.0% | 100.0% | |
| Total | 34-64 | 12-24 | 15-18 |
| 53.1% | 50.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 48
TCU - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Santee, Corey | * | 28 | 7 - 14 | 2 - 5 | 3 - 4 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 19 |
| 22 | Chinweze, Chudi | * | 23 | 2 - 4 | 0 - 0 | 4 - 6 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 1 | 8 |
| 1 | Smith, Nucleus | * | 23 | 1 - 7 | 0 - 3 | 5 - 10 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 7 |
| 12 | Ibikunle, Femi | * | 19 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 3 | 0 | 1 | 1 |
| 10 | Shropshire, Marcus | * | 25 | 0 - 7 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 2 | 1 | 1 | 0 |
| 23 | Adams, Blake | 19 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 45 | Pierce, Art | 16 | 2 - 5 | 1 - 1 | 0 - 1 | 2 - 4 | 6 | 1 | 1 | 0 | 2 | 1 | 5 | |
| 21 | Curtis, Aaron | 15 | 1 - 2 | 0 - 1 | 2 - 4 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Valsin, Corey | 8 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Sloan, Marcus | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 13 | Dougherty, Neil P. | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 00 | Hobbs, Ronald | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Markley, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-54 | 7-22 | 15-27 | 11-21 | 32 | 16 | 10 | 13 | 4 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 4-10 | 4-10 |
| 32.3% | 40.0% | 40.0% | |
| 2nd Half | 9-23 | 3-12 | 11-17 |
| 39.1% | 25.0% | 64.7% | |
| Total | 19-54 | 7-22 | 15-27 |
| 35.2% | 31.8% | 55.6% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 25






