TCU vs Marquette
TCU - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Shropshire, Marcus | * | 35 | 7 - 15 | 6 - 11 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 1 | 20 |
| 1 | Smith, Nucleus | * | 30 | 6 - 8 | 0 - 1 | 4 - 6 | 0 - 3 | 3 | 2 | 6 | 1 | 0 | 3 | 16 |
| 3 | Santee, Corey | * | 27 | 4 - 9 | 2 - 3 | 6 - 6 | 0 - 3 | 3 | 3 | 6 | 3 | 0 | 1 | 16 |
| 22 | Chinweze, Chudi | * | 28 | 6 - 9 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 1 | 13 |
| 12 | Ibikunle, Femi | * | 31 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| 21 | Curtis, Aaron | 18 | 5 - 7 | 3 - 4 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 0 | 15 | |
| 23 | Adams, Blake | 7 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Valsin, Corey | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Sloan, Marcus | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 45 | Pierce, Art | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Markley, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-53 | 12-23 | 15-18 | 4-22 | 26 | 18 | 18 | 10 | 1 | 6 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 7-13 | 6-7 |
| 51.7% | 53.8% | 85.7% | |
| 2nd Half | 14-24 | 5-10 | 9-11 |
| 58.3% | 50.0% | 81.8% | |
| Total | 29-53 | 12-23 | 15-18 |
| 54.7% | 52.2% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 20
Marquette - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mason, Dameon | * | 30 | 7 - 10 | 2 - 2 | 2 - 6 | 2 - 6 | 8 | 4 | 2 | 4 | 0 | 1 | 18 |
| 34 | Diener, Travis | * | 38 | 5 - 14 | 1 - 7 | 6 - 7 | 0 - 1 | 1 | 3 | 8 | 6 | 0 | 2 | 17 |
| 5 | Merritt, Scott | * | 28 | 4 - 8 | 0 - 0 | 7 - 8 | 4 - 3 | 7 | 2 | 0 | 1 | 0 | 2 | 15 |
| 20 | Novak, Steve | * | 30 | 4 - 10 | 4 - 8 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 0 | 12 |
| 40 | Sanders, Terry | * | 23 | 4 - 5 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 3 | 0 | 1 | 0 | 10 |
| 10 | Bradley, Karon | 14 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 1 | Townsend, Todd | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 32 | Chapman, Joe | 5 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Jackson, Marcus | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Grimm, Chris | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Bell, Brandon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | Christian, Carlton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-58 | 9-23 | 16-23 | 14-21 | 35 | 16 | 19 | 13 | 2 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 2-12 | 7-12 |
| 40.0% | 16.7% | 58.3% | |
| 2nd Half | 15-28 | 7-11 | 9-11 |
| 53.6% | 63.6% | 81.8% | |
| Total | 27-58 | 9-23 | 16-23 |
| 46.6% | 39.1% | 69.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 7






