TCU vs DePaul
TCU
12-17

65
Final
89

DePaul
20-8
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 36 | 65 | |
| 42 | 47 | 89 |
TCU - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith, Nucleus | * | 31 | 7 - 9 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 1 | 17 |
| 3 | Santee, Corey | * | 34 | 7 - 22 | 2 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 4 | 0 | 0 | 16 |
| 10 | Shropshire, Marcus | * | 31 | 5 - 10 | 4 - 8 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 14 |
| 22 | Chinweze, Chudi | * | 27 | 2 - 6 | 0 - 0 | 5 - 6 | 3 - 3 | 6 | 2 | 1 | 0 | 2 | 0 | 9 |
| 12 | Ibikunle, Femi | * | 25 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
| 45 | Pierce, Art | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 21 | Curtis, Aaron | 10 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Sloan, Marcus | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 23 | Adams, Blake | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Valsin, Corey | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dougherty, Neil P. | 3 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Markley, David | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-58 | 6-17 | 9-12 | 7-17 | 24 | 15 | 8 | 9 | 3 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 3-8 | 4-5 |
| 36.7% | 37.5% | 80.0% | |
| 2nd Half | 14-28 | 3-9 | 5-7 |
| 50.0% | 33.3% | 71.4% | |
| Total | 25-58 | 6-17 | 9-12 |
| 43.1% | 35.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 7
DePaul - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brown, Andre | * | 31 | 10 - 18 | 0 - 0 | 1 - 2 | 5 - 6 | 11 | 2 | 0 | 0 | 0 | 0 | 21 |
| 5 | Holland, Delonte | * | 33 | 8 - 14 | 1 - 3 | 2 - 3 | 2 - 5 | 7 | 0 | 2 | 0 | 0 | 0 | 19 |
| 33 | Diener, Drake | * | 26 | 6 - 8 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 15 |
| 45 | Greer, Quemont | * | 33 | 4 - 8 | 1 - 3 | 3 - 4 | 2 - 5 | 7 | 2 | 1 | 1 | 1 | 1 | 12 |
| 11 | Mejia, Sammy | * | 31 | 1 - 7 | 1 - 1 | 2 - 2 | 2 - 2 | 4 | 0 | 10 | 2 | 1 | 0 | 5 |
| 3 | Seals, Levar | 20 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 44 | Brumfield, Marlon | 8 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 32 | Thompson, Lorenzo | 4 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Craigwell, Noah | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 13 | Exilus, Chris | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Heard, Marcus | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Farrell, Sean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-65 | 8-15 | 11-14 | 14-26 | 40 | 14 | 17 | 8 | 3 | 2 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-35 | 4-9 | 2-3 |
| 51.4% | 44.4% | 66.7% | |
| 2nd Half | 17-30 | 4-6 | 9-11 |
| 56.7% | 66.7% | 81.8% | |
| Total | 35-65 | 8-15 | 11-14 |
| 53.8% | 53.3% | 78.6% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 17




