TCU vs Cincinnati
TCU - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Shropshire, Marcus | * | 27 | 4 - 11 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 1 | 11 |
| 1 | Smith, Nucleus | * | 25 | 2 - 6 | 0 - 2 | 7 - 8 | 2 - 3 | 5 | 0 | 0 | 7 | 0 | 2 | 11 |
| 22 | Chinweze, Chudi | * | 11 | 4 - 7 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 9 |
| 3 | Santee, Corey | * | 30 | 2 - 8 | 1 - 5 | 2 - 3 | 0 - 2 | 2 | 0 | 5 | 4 | 0 | 0 | 7 |
| 12 | Ibikunle, Femi | * | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 0 | 2 |
| 21 | Curtis, Aaron | 19 | 3 - 5 | 0 - 2 | 2 - 3 | 1 - 5 | 6 | 2 | 0 | 3 | 0 | 0 | 8 | |
| 45 | Pierce, Art | 17 | 2 - 6 | 0 - 2 | 2 - 4 | 3 - 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 23 | Adams, Blake | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Markley, David | 2 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Sloan, Marcus | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Valsin, Corey | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | |
| 13 | Dougherty, Neil P. | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Hobbs, Ronald | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-52 | 4-19 | 15-24 | 9-27 | 36 | 19 | 8 | 23 | 1 | 7 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 2-10 | 9-13 |
| 45.5% | 20.0% | 69.2% | |
| 2nd Half | 9-30 | 2-9 | 6-11 |
| 30.0% | 22.2% | 54.5% | |
| Total | 19-52 | 4-19 | 15-24 |
| 36.5% | 21.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 17
Cincinnati - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | White, James | * | 26 | 6 - 11 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 1 | 1 | 1 | 15 |
| 54 | Maxiell, Jason | * | 17 | 4 - 9 | 0 - 0 | 7 - 8 | 2 - 4 | 6 | 2 | 1 | 2 | 4 | 0 | 15 |
| 2 | Williams, Field | * | 22 | 5 - 9 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 2 | 14 |
| 5 | Williams, Nick | * | 27 | 2 - 9 | 1 - 5 | 1 - 2 | 0 - 6 | 6 | 1 | 3 | 1 | 0 | 2 | 6 |
| 42 | Johnson, Kareem | * | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 |
| 15 | Bobbitt, Tony | 17 | 6 - 9 | 4 - 6 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 16 | |
| 14 | Hicks, Eric | 27 | 2 - 3 | 0 - 0 | 5 - 6 | 2 - 2 | 4 | 0 | 1 | 0 | 1 | 2 | 9 | |
| 45 | Whaley, Robert | 17 | 3 - 9 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | |
| 1 | Moore, Chadd | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 5 | 0 | 1 | 0 | |
| 10 | Lucas, Jamaal | 9 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Meeker, John | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-64 | 10-23 | 17-21 | 11-26 | 37 | 19 | 16 | 15 | 7 | 10 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 4-13 | 10-11 |
| 45.5% | 30.8% | 90.9% | |
| 2nd Half | 14-31 | 6-10 | 7-10 |
| 45.2% | 60.0% | 70.0% | |
| Total | 29-64 | 10-23 | 17-21 |
| 45.3% | 43.5% | 81.0% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 33






