TCU vs Louisville
TCU - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Santee, Corey | * | 34 | 7 - 14 | 0 - 4 | 2 - 3 | 1 - 3 | 4 | 2 | 1 | 6 | 0 | 0 | 16 |
30 | Brown, Jamal | * | 32 | 4 - 11 | 0 - 0 | 8 - 11 | 4 - 5 | 9 | 5 | 1 | 2 | 0 | 4 | 16 |
15 | Blount, Junior | * | 29 | 3 - 12 | 1 - 3 | 7 - 8 | 1 - 1 | 2 | 3 | 1 | 4 | 0 | 1 | 14 |
34 | Merriex, Bingo | * | 24 | 3 - 8 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 1 | 9 |
33 | Valsin, Corey | * | 19 | 1 - 5 | 0 - 1 | 1 - 3 | 2 - 4 | 6 | 5 | 0 | 3 | 0 | 1 | 3 |
4 | Davis, James | 22 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 2 | 4 | 0 | 3 | 6 | |
40 | Carter, Brian | 12 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
5 | Sloan, Marcus | 10 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | |
1 | Smith, Nucleus | 16 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | |
20 | Markley, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-59 | 2-13 | 26-35 | 14-23 | 37 | 28 | 7 | 23 | 1 | 10 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 23-59 | 2-13 | 26-35 |
39.0% | 15.4% | 74.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Louisville - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Stone, Marvin | * | 28 | 8 - 11 | 0 - 0 | 6 - 10 | 2 - 6 | 8 | 4 | 0 | 3 | 5 | 1 | 22 |
22 | Gaines, Reece | * | 33 | 6 - 11 | 1 - 5 | 7 - 9 | 0 - 2 | 2 | 2 | 8 | 6 | 0 | 0 | 20 |
33 | Brown, Erik | * | 14 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 9 |
5 | Dean, Taquan | * | 24 | 3 - 12 | 2 - 9 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8 |
2 | Myles, Ellis | * | 21 | 3 - 6 | 0 - 0 | 1 - 2 | 5 - 3 | 8 | 4 | 1 | 3 | 0 | 2 | 7 |
24 | Whitehead, Luke | 21 | 3 - 5 | 0 - 1 | 3 - 5 | 3 - 3 | 6 | 3 | 1 | 1 | 0 | 1 | 9 | |
34 | O'bannon, Larry | 9 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | |
52 | George, Otis | 11 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 3 | 1 | 2 | 1 | 0 | 3 | |
3 | Northern, Bryant | 6 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | |
32 | Garcia, Francisco | 20 | 0 - 3 | 0 - 3 | 1 - 2 | 3 - 3 | 6 | 2 | 1 | 2 | 2 | 1 | 1 | |
10 | Davis, Prileu | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
00 | Tinch, Joshua | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
15 | Naydenov, Simeon | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-62 | 8-29 | 19-29 | 15-27 | 42 | 26 | 16 | 24 | 9 | 6 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 30-62 | 8-29 | 19-29 |
48.4% | 27.6% | 65.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0