TCU vs DePaul
TCU - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Blount, Junior | * | 29 | 6 - 10 | 4 - 8 | 9 - 9 | 0 - 0 | 0 | 4 | 2 | 6 | 0 | 0 | 25 |
3 | Santee, Corey | * | 34 | 5 - 13 | 1 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 5 | 3 | 0 | 2 | 11 |
34 | Merriex, Bingo | * | 36 | 4 - 12 | 1 - 7 | 0 - 2 | 3 - 4 | 7 | 3 | 2 | 1 | 0 | 2 | 9 |
33 | Valsin, Corey | * | 26 | 2 - 5 | 0 - 2 | 4 - 5 | 2 - 3 | 5 | 4 | 1 | 1 | 0 | 0 | 8 |
30 | Brown, Jamal | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1 | Smith, Nucleus | 22 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 2 | 6 | |
4 | Davis, James | 17 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | |
5 | Sloan, Marcus | 19 | 0 - 3 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 3 | 1 | 0 | 2 | 2 | 2 | |
40 | Carter, Brian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
00 | Hobbs, Ron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 21-50 | 6-25 | 17-20 | 10-18 | 28 | 24 | 13 | 14 | 2 | 9 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 21-50 | 6-25 | 17-20 |
42.0% | 24.0% | 85.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
DePaul - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Hoskin, Sam | * | 38 | 5 - 7 | 1 - 2 | 9 - 10 | 2 - 5 | 7 | 3 | 3 | 3 | 0 | 1 | 20 |
4 | Brown, Andre | * | 37 | 6 - 12 | 0 - 0 | 2 - 5 | 2 - 7 | 9 | 3 | 0 | 0 | 0 | 2 | 14 |
3 | Seals, Lavar | * | 24 | 4 - 6 | 2 - 3 | 3 - 4 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 13 |
33 | Diener, Drake | * | 31 | 2 - 3 | 2 - 3 | 2 - 2 | 2 - 2 | 4 | 3 | 6 | 3 | 0 | 1 | 8 |
45 | Greer, Quemont | * | 25 | 2 - 6 | 0 - 2 | 4 - 7 | 2 - 2 | 4 | 3 | 2 | 2 | 0 | 1 | 8 |
1 | London, Marlon | 17 | 0 - 2 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | |
2 | Brooks, Marlon | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | |
12 | Tulley, Joe | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
44 | Brumfield, Marlon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 21-42 | 5-13 | 24-32 | 9-21 | 30 | 17 | 17 | 15 | 1 | 7 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 21-42 | 5-13 | 24-32 |
50.0% | 38.5% | 75.0% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0