Cincinnati vs TCU
Cincinnati - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Williams, Field | * | 34 | 9 - 18 | 6 - 13 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 24 |
54 | Maxiell, Jason | * | 31 | 10 - 14 | 0 - 0 | 2 - 5 | 2 - 5 | 7 | 2 | 0 | 4 | 1 | 0 | 22 |
13 | Stokes, Leonard | * | 35 | 6 - 8 | 0 - 1 | 8 - 8 | 2 - 4 | 6 | 0 | 3 | 1 | 0 | 2 | 20 |
20 | Barker, Taron | * | 19 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 10 | 2 | 1 | 1 | 3 |
5 | Hollman, Derek | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Hicks, Eric | 21 | 1 - 1 | 0 - 0 | 4 - 5 | 2 - 4 | 6 | 4 | 0 | 1 | 2 | 0 | 6 | |
1 | Moore, Chad | 23 | 2 - 6 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 0 | 5 | 2 | 2 | 0 | 5 | |
33 | Kirkland, Armein | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
24 | Flowers, Rod | 17 | 0 - 2 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | |
00 | Land, Eugene | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Johnson, Kareem | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-58 | 7-17 | 16-22 | 15-27 | 42 | 14 | 21 | 12 | 6 | 3 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 5-10 | 6-8 |
53.1% | 50.0% | 75.0% | |
2nd Half | 13-26 | 2-7 | 10-14 |
50.0% | 28.6% | 71.4% | |
Total | 30-58 | 7-17 | 16-22 |
51.7% | 41.2% | 72.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 14
TCU - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Merriex, Bingo | * | 33 | 7 - 15 | 4 - 9 | 0 - 2 | 3 - 2 | 5 | 2 | 0 | 2 | 0 | 1 | 18 |
15 | Blount, Junior | * | 35 | 6 - 19 | 3 - 9 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 3 | 1 | 2 | 17 |
3 | Santee, Corey | * | 32 | 6 - 14 | 4 - 9 | 0 - 1 | 0 - 1 | 1 | 0 | 7 | 1 | 0 | 0 | 16 |
30 | Brown, Jamal | * | 28 | 2 - 6 | 0 - 0 | 4 - 7 | 4 - 7 | 11 | 4 | 0 | 0 | 0 | 1 | 8 |
33 | Valsin, Corey | * | 27 | 3 - 7 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 0 | 2 | 1 | 7 |
4 | Davis, James | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
40 | Carter, Brian | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | |
5 | Sloan, Marcus | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
1 | Smith, Nucleus | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | |
00 | Hobbs, Ron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-66 | 12-30 | 6-12 | 15-17 | 32 | 19 | 16 | 8 | 3 | 9 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 5-14 | 4-8 |
44.8% | 35.7% | 50.0% | |
2nd Half | 14-37 | 7-16 | 2-4 |
37.8% | 43.8% | 50.0% | |
Total | 27-66 | 12-30 | 6-12 |
40.9% | 40.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 6