Northwestern State vs TCU
Northwestern State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byars-dawson, Mike | * | 8 - 17 | 2 - 6 | 2 - 2 | 4 - 6 | |||||||||
Roberts, Melvin | * | 2 - 9 | 1 - 2 | 2 - 2 | 2 - 3 | |||||||||
Thompson, Chris | * | 0 - 4 | 0 - 2 | 4 - 6 | 1 - 2 | |||||||||
Davis, Pooh | * | 0 - 1 | 0 - 0 | 1 - 3 | 1 - 3 | |||||||||
Wilson, Kory | * | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Lynch, Chris | 7 - 18 | 0 - 2 | 5 - 8 | 4 - 4 | ||||||||||
Fischer, D'or | 4 - 10 | 0 - 0 | 4 - 4 | 7 - 4 | ||||||||||
Burks, Will | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | ||||||||||
Mcrae, Jerrold | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Edwards, Michael | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Duplessis, Ryan | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Thomas, Kyle | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Netterville, BJ | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Totals | 200 | 23-74 | 3-16 | 20-27 | 25-34 | 59 | 28 | 9 | 24 | 8 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 3-11 | 12-15 |
31.0% | 27.3% | 80.0% | |
2nd Half | 14-45 | 0-5 | 8-12 |
31.1% | 0.0% | 66.7% | |
Total | 23-74 | 3-16 | 20-27 |
31.1% | 18.8% | 74.1% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 37
TCU - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carroll, Ryan | * | 8 - 16 | 4 - 7 | 3 - 5 | 2 - 4 | |||||||||
Daniels, Greedy | * | 4 - 10 | 2 - 5 | 7 - 9 | 1 - 1 | |||||||||
Davenport, Derrick | * | 6 - 11 | 0 - 0 | 3 - 5 | 3 - 7 | |||||||||
Mctyer, Thomas | * | 1 - 2 | 1 - 2 | 4 - 4 | 1 - 1 | |||||||||
Anthony, Myron | * | 3 - 12 | 0 - 1 | 0 - 0 | 3 - 6 | |||||||||
Merriex, Bingo | 6 - 10 | 3 - 4 | 1 - 2 | 3 - 4 | ||||||||||
Allaway, Larry | 0 - 5 | 0 - 2 | 8 - 10 | 0 - 2 | ||||||||||
Smith, Nucleus | 2 - 4 | 0 - 0 | 2 - 4 | 1 - 1 | ||||||||||
Dumont, Marlon | 1 - 5 | 0 - 0 | 2 - 2 | 4 - 3 | ||||||||||
Jones, J.r. | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Paulk, Rebel | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 31-77 | 10-21 | 30-41 | 18-30 | 48 | 22 | 19 | 8 | 8 | 13 | 102 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-38 | 4-11 | 16-20 |
34.2% | 36.4% | 80.0% | |
2nd Half | 18-39 | 6-10 | 14-21 |
46.2% | 60.0% | 66.7% | |
Total | 31-77 | 10-21 | 30-41 |
40.3% | 47.6% | 73.2% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 27
Bench Points: 34