Alabama State vs TCU
Alabama State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pettway, Alvin | * | 9 - 18 | 0 - 0 | 3 - 4 | 7 - 3 | |||||||||
00 | Burton, Tobarie | * | 1 - 5 | 1 - 3 | 2 - 2 | 3 - 4 | ||||||||
Ball, Joey | * | 2 - 8 | 1 - 2 | 0 - 0 | 0 - 3 | |||||||||
Levett, Tyrone | * | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | |||||||||
Mckenzie, Dupree | * | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | |||||||||
Hooks, Leonard | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Branch, Angel | 3 - 6 | 0 - 0 | 1 - 1 | 1 - 6 | ||||||||||
Green, Michael | 2 - 7 | 0 - 0 | 0 - 4 | 3 - 2 | ||||||||||
Oliver, Xavier | 2 - 7 | 0 - 1 | 0 - 0 | 3 - 2 | ||||||||||
Gamble, Keith | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Harris, Kevin | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Campbell, Malcolm | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Williams, Curtis | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 25-69 | 2-11 | 6-11 | 22-30 | 52 | 20 | 12 | 37 | 6 | 10 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-32 | 1-6 | 2-4 |
25.0% | 16.7% | 50.0% | |
2nd Half | 17-37 | 1-5 | 4-7 |
45.9% | 20.0% | 57.1% | |
Total | 25-69 | 2-11 | 6-11 |
36.2% | 18.2% | 54.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 25
TCU - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carroll, Ryan | * | 9 - 18 | 4 - 9 | 0 - 0 | 4 - 0 | |||||||||
Davenport, Derrick | * | 7 - 12 | 0 - 0 | 4 - 6 | 3 - 4 | |||||||||
Anthony, Myron | * | 8 - 11 | 0 - 0 | 2 - 5 | 5 - 9 | |||||||||
Daniels, Greedy | * | 4 - 11 | 3 - 7 | 2 - 8 | 3 - 1 | |||||||||
Mctyer, Thomas | * | 3 - 5 | 3 - 5 | 0 - 0 | 2 - 1 | |||||||||
Merriex, Bingo | 5 - 12 | 3 - 7 | 0 - 0 | 2 - 2 | ||||||||||
Allaway, Larry | 1 - 6 | 1 - 4 | 3 - 4 | 0 - 2 | ||||||||||
Smith, Nucleus | 2 - 5 | 0 - 2 | 1 - 2 | 0 - 2 | ||||||||||
Dumont, Marlon | 0 - 3 | 0 - 0 | 0 - 1 | 3 - 4 | ||||||||||
Paulk, Rebel | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | 200 | 39-84 | 14-34 | 12-26 | 24-25 | 49 | 16 | 28 | 14 | 12 | 27 | 104 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-40 | 5-12 | 6-14 |
47.5% | 41.7% | 42.9% | |
2nd Half | 20-44 | 9-22 | 6-12 |
45.5% | 40.9% | 50.0% | |
Total | 39-84 | 14-34 | 12-26 |
46.4% | 41.2% | 46.2% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 46
Bench Points: 24