TCU vs Texas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 14 | 7 | 31 |
![]() | 6 | 7 | 3 | 0 | 16 |
UT: PASS - Sam Ehlinger (255); RUSH - Tre Watson (58); REC - Collin Johnson (124)
TCU: PASS - (197); RUSH - (57); REC - reagor, jalen (96)
Scoring Summary
- | - | - | - | - | UT | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 11:52 | TCU - Song, Jonathan 46 yd field goal 8 plays, 46 yards, TOP 3:08 | 0 | 3 |
![]() | 1st | UT | 04:09 | UT - Tre Watson 3 yd run (Cameron Dicker kick), 12 plays, 65 yards, TOP 4:54 | 7 | 3 |
![]() | 1st | TCU | 01:34 | TCU - Song, Jonathan 23 yd field goal 7 plays, 59 yards, TOP 2:35 | 7 | 6 |
![]() | 2nd | UT | 10:10 | UT - Cameron Dicker 34 yd field goal 7 plays, 30 yards, TOP 3:06 | 10 | 6 |
![]() | 2nd | TCU | 00:06 | TCU - Reagor, Jalen 1 yd pass from Robinson, Shawn (Song, Jonathan kick) 8 plays, 41 yards, TOP 2:47 | 10 | 13 |
![]() | 3rd | TCU | 08:44 | TCU - Song, Jonathan 29 yd field goal 7 plays, 40 yards, TOP 3:06 | 10 | 16 |
![]() | 3rd | UT | 00:45 | UT - Collin Johnson 31 yd pass from Sam Ehlinger (Cameron Dicker kick) 7 plays, 45 yards, TOP 2:47 | 17 | 16 |
![]() | 3rd | UT | 00:28 | UT - Sam Ehlinger 2 yd run (Cameron Dicker kick), 1 plays, 2 yards, TOP 0:05 | 24 | 16 |
![]() | 4th | UT | 03:18 | UT - Lil'J Humphrey 38 yd pass from Sam Ehlinger (Cameron Dicker kick) 10 plays, 76 yards, TOP 5:58 | 31 | 16 |
| 31 | 16 | |||||
Texas


TCU
Start of 1st Half
Game weather: 76 degrees, Wind NW 8 mph, overcast skies; 67% humidity.
COIN TOSS: TCU called tails. Texas won toss and deferred.
Texas will kickoff and defend the South goal.
UT ball on UT35.
Cameron Dicker kickoff 64 yards to the TCU1, Turpin, K. return 25 yards to the TCU26 (Camer Townsend).
15:00
TCU
TCU - FG


0
3

0
0
1st3

11:52
UT
UT - FGA


0
3
09:40
TCU
TCU - PUNT


0
3
09:03
UT
UT - TD


7
3

7
0
1st3

04:09
TCU
TCU - FG


7
6

7
0
1st6

01:30
UT
UT - PUNT


7
6
Texas


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sam Ehlinger LS pass incomplete to Devin Duvernay, QB hurry by Wallow, Garret.
Sam Ehlinger rush for 2 yards to the UT38 (Wallow, Garret).
Ryan Bujcevski punt 42 yards to the TCU20, fair catch by Turpin, K..
14:11
TCU
TCU - PUNT


7
6
13:16
UT
UT - FG


10
6

10
0
1st6

10:10
TCU
TCU - INT


10
6
08:06
UT
UT - DOWNS


10
6
06:22
TCU
TCU - PUNT


10
6
04:42
UT
UT - PUNT


10
6
02:53
TCU
TCU - TD


10
13

10
0
1st13

00:05
UT
UT - HALF


10
13
Texas


TCU
Start of 2nd Half
TEXAS drive start at 15:00.
Sam Ehlinger sacked for loss of 8 yards to the UT16 (Banogu, Ben).
Sam Ehlinger middle pass incomplete to Lil'J Humphrey.
Sam Ehlinger rush for 5 yards to the UT21 (Summers, Ty;Evans, Arico).
Ryan Bujcevski punt 39 yards to the TCU40, out-of-bounds.
15:00
UT
UT - PUNT


10
13
13:34
TCU
TCU - INT


10
13
11:50
TCU
TCU - FG


10
16

10
0
1st16

11:50
TCU
TCU - FG


10
16
08:37
UT
UT - FGA


10
16
03:32
UT
UT - TD


17
16

17
0
1st16

03:32
UT
UT - TD


17
16
00:33
UT
UT - TD


24
16

24
0
1st16

00:33
UT
UT - TD


24
16
Texas


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
Olonilua, Sewo rush up middle for 15 yards to the TCU36, 1ST DOWN TCU (Breckyn Hager).
Robinson, Shawn screen pass complete to Reagor, Jalen for 1 yard to the TCU37 (P.J. Locke III).
Olonilua, Sewo rush over left end for 5 yards to the TCU42 (Brandon Jones).
Olonilua, Sewo rush over left guard for 6 yards to the TCU48, 1ST DOWN TCU (Davante Davis).
PENALTY TCU false start (Elliott, Trey) 5 yards to the TCU43.
Robinson, Shawn post pass complete to Barber, Taye for 21 yards to the UT36, 1ST DOWN TCU (Brandon Jones).
Anderson, D. rush over right guard for 2 yards to the UT34 (Anthony Wheeler).
Anderson, D. rush up middle for 5 yards to the UT29 (Gary Johnson).
Robinson, Shawn BS pass complete to Barber, Taye for 2 yards to the UT27 (Gerald Wilbon).
Olonilua, Sewo at QB for TCU.
Olonilua, Sewo rush up middle for 2 yards to the UT25, 1ST DOWN TCU (P.J. Locke III).
Robinson, Shawn at QB for TCU.
Robinson, Shawn LS pass complete to Anderson, D. for 1 yard to the UT24 (Davante Davis).
Robinson, Shawn JB pass incomplete to Reagor, Jalen (Kris Boyd).
Timeout Texas, clock 09:27.
Robinson, Shawn middle pass incomplete to Barber, Taye (Davante Davis).
Song, Jonathan field goal attempt from 41 MISSED - wide right, spot at UT24, clock 09:16.
09:16
UT
UT - TD


31
16

31
0
1st16

09:16
UT
UT - TD


31
16
03:12
TCU
TCU - PUNT


31
16
02:36
UT
UT - PUNT


31
16
01:27
TCU
TCU - DOWNS


31
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU26 | 15:00 | KO | UT28 | 11:52 | FG | 8-46 | 3:08 |
![]() | 1 | UT25 | 11:52 | KO | TCU24 | 09:40 | FGA | 6-51 | 2:12 |
![]() | 1 | TCU25 | 09:40 | FGA | TCU24 | 09:03 | PUNT | 3--1 | 0:37 |
![]() | 1 | UT35 | 09:03 | PUNT | TCU00 | 04:09 | TD | 12-65 | 4:54 |
![]() | 1 | TCU35 | 04:09 | KO | UT06 | 01:34 | FG | 7-59 | 2:35 |
![]() | 1 | UT21 | 01:30 | KO | UT38 | 14:11 | PUNT | 5-17 | 2:19 |
![]() | 2 | TCU20 | 14:11 | PUNT | TCU21 | 13:16 | PUNT | 3-1 | 0:55 |
![]() | 2 | TCU47 | 13:16 | PUNT | TCU17 | 10:10 | FG | 7-30 | 3:06 |
![]() | 2 | TCU25 | 10:10 | KO | TCU39 | 08:06 | INT | 5-14 | 2:04 |
![]() | 2 | UT38 | 08:06 | INT | UT47 | 06:22 | DOWNS | 4-9 | 1:44 |
![]() | 2 | UT47 | 06:22 | DOWNS | UT37 | 04:42 | PUNT | 4-10 | 1:40 |
![]() | 2 | UT05 | 04:42 | PUNT | UT04 | 02:53 | PUNT | 3--1 | 1:49 |
![]() | 2 | UT41 | 02:53 | PUNT | UT00 | 00:06 | TD | 8-41 | 2:47 |
![]() | 2 | UT28 | 00:05 | KO | UT24 | 00:00 | HALF | 1--4 | 0:05 |
![]() | 3 | UT24 | 15:00 | KO | UT21 | 13:34 | PUNT | 3--3 | 1:26 |
![]() | 3 | TCU40 | 13:34 | PUNT | UT21 | 13:12 | INT | 2-39 | 0:22 |
![]() | 3 | UT20 | 13:12 | INT | UT17 | 11:50 | PUNT | 3--3 | 1:22 |
![]() | 3 | TCU48 | 11:50 | PUNT | UT12 | 08:44 | FG | 7-40 | 3:06 |
![]() | 3 | UT05 | 08:37 | KO | TCU26 | 04:05 | FGA | 14-69 | 4:32 |
![]() | 3 | TCU26 | 04:05 | FGA | TCU45 | 03:32 | FUMB | 2-19 | 0:33 |
![]() | 3 | TCU45 | 03:32 | FUMB | TCU00 | 00:45 | TD | 7-45 | 2:47 |
![]() | 3 | TCU25 | 00:45 | KO | TCU25 | 00:33 | INT | 1-0 | 0:12 |
![]() | 3 | TCU02 | 00:33 | INT | TCU00 | 00:28 | TD | 1-2 | 0:05 |
![]() | 3 | TCU17 | 00:24 | KO | UT24 | 09:16 | FGA | 14-59 | 6:08 |
![]() | 4 | UT24 | 09:16 | FGA | TCU00 | 03:18 | TD | 10-76 | 5:58 |
![]() | 4 | TCU32 | 03:12 | KO | TCU38 | 02:36 | PUNT | 3-6 | 0:36 |
![]() | 4 | UT27 | 02:36 | PUNT | UT33 | 01:27 | PUNT | 3-6 | 1:09 |
![]() | 4 | TCU22 | 01:27 | PUNT | UT44 | 00:23 | DOWNS | 9-34 | 1:04 |
![]() | 4 | UT44 | 00:23 | DOWNS | UT42 | 00:00 | HALF | 1--2 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 11:52 | KO | TCU24 | 09:40 | FGA | 6-51 | 2:12 |
![]() | 1 | UT35 | 09:03 | PUNT | TCU00 | 04:09 | TD | 12-65 | 4:54 |
![]() | 1 | UT21 | 01:30 | KO | UT38 | 14:11 | PUNT | 5-17 | 2:19 |
![]() | 2 | TCU47 | 13:16 | PUNT | TCU17 | 10:10 | FG | 7-30 | 3:06 |
![]() | 2 | UT38 | 08:06 | INT | UT47 | 06:22 | DOWNS | 4-9 | 1:44 |
![]() | 2 | UT05 | 04:42 | PUNT | UT04 | 02:53 | PUNT | 3--1 | 1:49 |
![]() | 2 | UT28 | 00:05 | KO | UT24 | 00:00 | HALF | 1--4 | 0:05 |
![]() | 3 | UT24 | 15:00 | KO | UT21 | 13:34 | PUNT | 3--3 | 1:26 |
![]() | 3 | UT20 | 13:12 | INT | UT17 | 11:50 | PUNT | 3--3 | 1:22 |
![]() | 3 | UT05 | 08:37 | KO | TCU26 | 04:05 | FGA | 14-69 | 4:32 |
![]() | 3 | TCU45 | 03:32 | FUMB | TCU00 | 00:45 | TD | 7-45 | 2:47 |
![]() | 3 | TCU02 | 00:33 | INT | TCU00 | 00:28 | TD | 1-2 | 0:05 |
![]() | 4 | UT24 | 09:16 | FGA | TCU00 | 03:18 | TD | 10-76 | 5:58 |
![]() | 4 | UT27 | 02:36 | PUNT | UT33 | 01:27 | PUNT | 3-6 | 1:09 |
![]() | 4 | UT44 | 00:23 | DOWNS | UT42 | 00:00 | HALF | 1--2 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU26 | 15:00 | KO | UT28 | 11:52 | FG | 8-46 | 3:08 |
![]() | 1 | TCU25 | 09:40 | FGA | TCU24 | 09:03 | PUNT | 3--1 | 0:37 |
![]() | 1 | TCU35 | 04:09 | KO | UT06 | 01:34 | FG | 7-59 | 2:35 |
![]() | 2 | TCU20 | 14:11 | PUNT | TCU21 | 13:16 | PUNT | 3-1 | 0:55 |
![]() | 2 | TCU25 | 10:10 | KO | TCU39 | 08:06 | INT | 5-14 | 2:04 |
![]() | 2 | UT47 | 06:22 | DOWNS | UT37 | 04:42 | PUNT | 4-10 | 1:40 |
![]() | 2 | UT41 | 02:53 | PUNT | UT00 | 00:06 | TD | 8-41 | 2:47 |
![]() | 3 | TCU40 | 13:34 | PUNT | UT21 | 13:12 | INT | 2-39 | 0:22 |
![]() | 3 | TCU48 | 11:50 | PUNT | UT12 | 08:44 | FG | 7-40 | 3:06 |
![]() | 3 | TCU26 | 04:05 | FGA | TCU45 | 03:32 | FUMB | 2-19 | 0:33 |
![]() | 3 | TCU25 | 00:45 | KO | TCU25 | 00:33 | INT | 1-0 | 0:12 |
![]() | 3 | TCU17 | 00:24 | KO | UT24 | 09:16 | FGA | 14-59 | 6:08 |
![]() | 4 | TCU32 | 03:12 | KO | TCU38 | 02:36 | PUNT | 3-6 | 0:36 |
![]() | 4 | TCU22 | 01:27 | PUNT | UT44 | 00:23 | DOWNS | 9-34 | 1:04 |
Team Statistics
- | UT | TCU |
|---|---|---|
First Downs | ||
| Total | 20 | 16 |
| Rushing | 6 | 7 |
| Passing | 14 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 112 | 141 |
| Attempts | 45 | 32 |
| Avg. Per Rush | 2.5 | 4.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 143 | 152 |
| Yds. Lost | 31 | 11 |
Passing | ||
| Total (Net) | 255 | 231 |
| Comp.-Att.-Int. | 22 - 32 - 0 | 20 - 40 - 3 |
| Avg / Att | 8.0 | 5.8 |
| Avg / Comp. | 11.6 | 11.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 367 | 372 |
| Plays | 77 | 72 |
| Avg. / Play | 4.8 | 5.2 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 4-25 | 3-30 |
Punting | ||
| Punts - Yds. | 5-198 | 4-134 |
| Avg. / Punt | 39.6 | 33.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 6-382 | 5-286 |
| Avg. Yds. / Kickoff | 63.7 | 57.2 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-44-0 | 3-83-0 |
| Kickoff: Avg. / Return | 14.7 | 27.7 |
| INT: Total - Yds. - TDs | 3-40-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:03 | 25:57 |
| 3rd. Down Conv. | 5 of 15 | 6 of 16 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 3-18 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sam Ehlinger | 22 | 32 | 255 | 2 | 0 | 45 | 3 |
| Totals | 22 | 32 | 255 | 2 | 0 | 45 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robinson, Shawn | 17 | 29 | 197 | 1 | 2 | 50 | 0 |
![]() | 3 | 9 | 34 | 0 | 0 | 16 | 0 |
Turpin, K. | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 40 | 231 | 1 | 3 | 50 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tre Watson | 15 | 60 | 2 | 58 | 1 | 14 | 3.9 |
Keaontay Ingram | 8 | 39 | 1 | 38 | 0 | 9 | 4.8 |
Sam Ehlinger | 11 | 31 | 20 | 11 | 1 | 10 | 1 |
Daniel Young | 8 | 12 | 2 | 10 | 0 | 5 | 1.2 |
Lil'j Humphrey | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 45 | 143 | 31 | 112 | 2 | 14 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robinson, Shawn | 9 | 65 | 8 | 57 | 0 | 17 | 6.3 |
![]() | 12 | 55 | 0 | 55 | 0 | 15 | 4.6 |
![]() | 8 | 18 | 3 | 15 | 0 | 5 | 1.9 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 32 | 152 | 11 | 141 | 0 | 17 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Collin Johnson | 7 | 124 | 1 | 45 |
Lil'j Humphrey | 4 | 77 | 1 | 38 |
Devin Duvernay | 2 | 23 | 0 | 17 |
Andrew Beck | 2 | 14 | 0 | 8 |
Tre Watson | 4 | 13 | 0 | 8 |
Joshua Moore | 2 | 9 | 0 | 5 |
Keaontay Ingram | 1 | -5 | 0 | 0 |
| Totals | 22 | 255 | 2 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 96 | 1 | 50 |
Turpin, K. | 3 | 68 | 0 | 39 |
![]() | 2 | 27 | 0 | 16 |
![]() | 3 | 26 | 0 | 21 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 20 | 231 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Johnson | 6 | 5 | 11 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Brandon Jones | 7 | 3 | 10 | - / - | - / - | - | 1 / - | 1-7 | - | - | 1 |
P.J. Locke III | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Caden Sterns | 2 | 3 | 5 | - / - | - / - | - | - / - | 2-33 | - | - | - |
Davante Davis | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Anthony Wheeler | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Chris Nelson | 3 | 2 | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Kris Boyd | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Jeff McCulloch | 1 | 2 | 3 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Gerald Wilbon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Brown | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Porter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marqez Bimage | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Camer Townsend | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Breckyn Hager | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ta'quon Graham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charle Omenihu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 4 | 10 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Simmons, M. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 5 | 1 / 5 | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
Moehrig, Trevon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan Bujcevski | 5 | 198 | 39.6 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 134 | 33.5 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cameron Dicker | 1 | 09:40 | 42 | missed |
Cameron Dicker | 2 | 10:10 | 34 | good |
Cameron Dicker | 3 | 04:05 | 43 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Song, Jonathan | 1 | 11:52 | 46 | good |
Song, Jonathan | 1 | 01:34 | 23 | good |
Song, Jonathan | 3 | 08:44 | 29 | good |
Song, Jonathan | 4 | 09:16 | 41 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cameron Dicker | 6 | 382 | 2 | 1 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 286 | 1 | 0 | 57.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
D'shawn Jamison | 0 | 0 | 0 | 2 | 34 | 24 | 0 | 0 | 0 |
Kyle Porter | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Caden Sterns | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 33 |
Brandon Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Turpin, K. | 0 | 0 | 0 | 3 | 83 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cameron Dicker | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Elij Rodriguez | C |
| 84 | Lil'J Humphrey | HWR |
| 77 | Patrick Vahe | LG |
| 66 | Calvin Anderson | LT |
| 11 | Sam Ehlinger | QB |
| 5 | Tre Watson | RB |
| 68 | De Kerstetter | RG |
| 52 | Samuel Cosmi | RT |
| 47 | Andrew Beck | TE |
| 9 | Collin Johnson | XWR |
| 6 | Devin Duvernay | ZWR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 70 | ![]() | LG |
| 56 | ![]() | LT |
| 3 | Robinson, Shawn | QB |
| 6 | ![]() | RB |
| 33 | ![]() | RB |
| 74 | ![]() | RG |
| 77 | ![]() | RT |
| 1 | ![]() | WR |
| 22 | ![]() | WR |
| 25 | Turpin, K. | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Kris Boyd | CB |
| 18 | Davante Davis | CB |
| 44 | Breckyn Hager | DE |
| 90 | Charle Omenihu | DE |
| 45 | Anthony Wheeler | MLB |
| 1L | P.J. Locke III | NICK |
| 97 | Chris Nelson | NT |
| 33 | Gary Johnson | ROV |
| 7 | Caden Sterns | S |
| 15 | Chris Brown | S |
| 19 | Brandon Jones | S |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 24 | ![]() | CB |
| 54 | ![]() | DT |
| 94 | ![]() | DT |
| 2 | ![]() | FS |
| 7 | ![]() | LB |
| 30 | ![]() | LB |
| 15 | ![]() | LE |
| 42 | ![]() | RE |
| 6G | ![]() | SS |
| 31 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 1D | Cameron Dicker |
| 3 | Jalen Green |
| 3Y | Daniel Young |
| 4 | Anthony Cook |
| 8 | Ryan Bujcevski |
| 8M | Philipp Moeller |
| 13 | Jerrod Heard |
| 14 | Joshua Moore |
| 17 | D'Shawn Jamison |
| 21 | Kyle Porter |
| 23 | Jeff McCulloch |
| 25 | B.J. Foster |
| 26 | Keaontay Ingram |
| 28 | Jarmarqu Durst |
| 29 | Josh Thompson |
| 39 | Montrell Estell |
| 42 | Marqez Bimage |
| 43 | Camer Townsend |
| 46 | Joseph Ossai |
| 49 | Ta'Quon Graham |
| 53 | Jak Holbrook |
| 54 | Justin Mader |
| 55 | D'An Christmas |
| 80 | Cade Brewer |
| 81 | Reese Leitao |
| 86 | Jordan Pouncey |
| 89 | Chris Fehr |
| 94 | Gerald Wilbon |

# | Player |
|---|---|
| 1W | ![]() |
| 1J | ![]() |
| 1C | ![]() |
| 1M | Moehrig, Trevon |
| 2A | ![]() |
| 2D | ![]() |
| 3S | Simmons, M. |
| 4 | ![]() |
| 4W | ![]() |
| 4H | Holmes, D. |
| 4B | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 57 | McDermott Vai |
| 62 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 95 | ![]() |




















































































