Texas Tech vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 7 | 17 |
![]() | 0 | 7 | 0 | 7 | 14 |
TTU: PASS - Duffey, Jett (190); RUSH - Duffey, Jett (83); REC - Wesley, Antoine (82)
TCU: PASS - (290); RUSH - (42); REC - (120)
Scoring Summary
- | - | - | - | - | TTU | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 06:14 | TTU - Hatfield, C. 22 yd field goal 13 plays, 53 yards, TOP 6:03 | 3 | 0 |
![]() | 2nd | TCU | 12:14 | TCU - Reagor, Jalen 20 yd pass from Robinson, Shawn (Song, Jonathan kick) 4 plays, 42 yards, TOP 1:37 | 3 | 7 |
![]() | 3rd | TTU | 08:54 | TTU - High, Ja'Deion 62 yd pass from Duffey, Jett (Hatfield, C. kick) 6 plays, 86 yards, TOP 2:09 | 10 | 7 |
![]() | 4th | TCU | 10:59 | TCU - Turpin, K. 31 yd pass from Robinson, Shawn (Song, Jonathan kick) 8 plays, 80 yards, TOP 3:17 | 10 | 14 |
![]() | 4th | TTU | 07:02 | TTU - Duffey, Jett 38 yd run (Hatfield, C. kick), 1 plays, 38 yards, TOP 0:09 | 17 | 14 |
| 17 | 14 | |||||
Texas Tech


TCU
Start of 1st Half
TCU wins toss & will receive; TCU to defend North endzone.
TTU ball on TTU35.
Hatfield, C. kickoff 59 yards to the TCU6, Turpin, K. return 10 yards to the TCU16 (Jones, Tony), PENALTY TCU illegal block 8 yards to the TCU8, 1st and 10, TCU ball on TCU8.
15:00
TCU
TCU - PUNT


0
0
12:17
TTU
TTU - FG


3
0

3
0
1st0

06:10
TCU
TCU - INT


3
0
00:30
TTU
TTU - PUNT


3
0
Texas Tech


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Duffey, Jett pass complete to High, Ja'Deion for 6 yards to the TTU10 (Issahaku, R.).
PENALTY TTU false start (Smith, Bailey) 5 yards to the TTU5.
Duffey, Jett pass incomplete to Wesley, Antoine, QB hurry by Wallow, Garret.
Panazzolo, D. punt 42 yards to the TTU47, Turpin, K. return 5 yards to the TTU42 (Dorsey, V.).
13:51
TCU
TCU - TD


3
7

3
0
1st7

12:08
TTU
TTU - DOWNS


3
7
08:33
TCU
TCU - FUMB


3
7
05:53
TTU
TTU - PUNT


3
7
03:05
TCU
TCU - PUNT


3
7
01:11
TTU
TTU - INT


3
7
00:51
TCU
TCU - FGA


3
7
00:11
TTU
TTU - HALF


3
7
Texas Tech


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TCU ball on TCU35.
Bunce, Cole kickoff 64 yards to the TTU1, Parker, Justus return 14 yards to the TTU15 (Hights, T.;Johnson, Jawuan).
14:55
TTU
TTU - PUNT


3
7
12:10
TCU
TCU - PUNT


3
7
11:03
TTU
TTU - TD


10
7

10
0
1st7

08:49
TCU
TCU - PUNT


10
7
08:01
TTU
TTU - PUNT


10
7
07:10
TCU
TCU - PUNT


10
7
03:00
TTU
TTU - PUNT


10
7
Texas Tech


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
Henry, Ta'Zhawn rush for no gain to the 50 yardline (Epley, Michael;Wallow, Garret).
Duffey, Jett pass incomplete to Wesley, Antoine.
Previous play reviewed & call overturned; TTU incomplete pass.
Panazzolo, D. punt 50 yards to the TCU0, touchback.
14:16
TCU
TCU - TD


10
14

10
0
1st14

10:55
TTU
TTU - PUNT


10
14
08:02
TCU
TCU - PUNT


10
14
07:11
TTU
TTU - TD


17
14

17
0
1st14

06:56
TCU
TCU - PUNT


17
14
05:01
TTU
TTU - PUNT


17
14
02:21
TCU
TCU - INT


17
14
00:43
TTU
TTU - HALF


17
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU08 | 15:00 | KO | TCU22 | 12:17 | PUNT | 4-14 | 2:43 |
![]() | 1 | TTU42 | 12:17 | PUNT | TCU05 | 06:14 | FG | 13-53 | 6:03 |
![]() | 1 | TCU19 | 06:10 | KO | TTU08 | 00:30 | INT | 14-73 | 5:40 |
![]() | 1 | TTU03 | 00:30 | INT | TTU05 | 13:51 | PUNT | 3-2 | 1:39 |
![]() | 2 | TTU42 | 13:51 | PUNT | TTU00 | 12:14 | TD | 4-42 | 1:37 |
![]() | 2 | TTU09 | 12:08 | KO | TCU46 | 08:33 | DOWNS | 9-45 | 3:35 |
![]() | 2 | TCU46 | 08:33 | DOWNS | TTU29 | 05:53 | FUMB | 6-25 | 2:40 |
![]() | 2 | TTU29 | 05:53 | FUMB | TTU43 | 03:05 | PUNT | 5-14 | 2:48 |
![]() | 2 | TCU22 | 03:05 | PUNT | TTU42 | 01:11 | PUNT | 5-36 | 1:54 |
![]() | 2 | TTU01 | 01:11 | PUNT | TTU01 | 00:51 | INT | 3-0 | 0:20 |
![]() | 2 | TTU44 | 00:51 | INT | TTU30 | 00:11 | FGA | 6-14 | 0:40 |
![]() | 2 | TTU30 | 00:11 | FGA | TTU25 | 00:00 | HALF | 1--5 | 0:11 |
![]() | 3 | TTU15 | 14:55 | KO | TTU18 | 12:10 | PUNT | 6-3 | 2:45 |
![]() | 3 | TCU36 | 12:10 | PUNT | TCU41 | 11:03 | PUNT | 3-5 | 1:07 |
![]() | 3 | TTU14 | 11:03 | PUNT | TCU00 | 08:54 | TD | 6-86 | 2:09 |
![]() | 3 | TCU20 | 08:49 | KO | TCU20 | 08:01 | PUNT | 3-0 | 0:48 |
![]() | 3 | TTU40 | 08:01 | PUNT | TTU42 | 07:10 | PUNT | 3-2 | 0:51 |
![]() | 3 | TCU16 | 07:10 | PUNT | TTU32 | 03:00 | PUNT | 9-52 | 4:10 |
![]() | 3 | TTU02 | 03:00 | PUNT | TTU50 | 14:16 | PUNT | 10-48 | 3:44 |
![]() | 4 | TCU20 | 14:16 | PUNT | TTU00 | 10:59 | TD | 8-80 | 3:17 |
![]() | 4 | TTU30 | 10:55 | KO | TCU36 | 08:02 | PUNT | 4-34 | 2:53 |
![]() | 4 | TCU01 | 08:02 | PUNT | TCU03 | 07:11 | PUNT | 3-2 | 0:51 |
![]() | 4 | TCU38 | 07:11 | PUNT | TCU00 | 07:02 | TD | 1-38 | 0:09 |
![]() | 4 | TCU26 | 06:56 | KO | TCU39 | 05:01 | PUNT | 5-13 | 1:55 |
![]() | 4 | TTU43 | 05:01 | PUNT | TCU49 | 02:21 | PUNT | 5-8 | 2:40 |
![]() | 4 | TCU02 | 02:21 | PUNT | TCU47 | 00:43 | INT | 8-45 | 1:38 |
![]() | 4 | TCU40 | 00:43 | INT | TTU50 | 00:00 | HALF | 2--10 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU42 | 12:17 | PUNT | TCU05 | 06:14 | FG | 13-53 | 6:03 |
![]() | 1 | TTU03 | 00:30 | INT | TTU05 | 13:51 | PUNT | 3-2 | 1:39 |
![]() | 2 | TTU09 | 12:08 | KO | TCU46 | 08:33 | DOWNS | 9-45 | 3:35 |
![]() | 2 | TTU29 | 05:53 | FUMB | TTU43 | 03:05 | PUNT | 5-14 | 2:48 |
![]() | 2 | TTU01 | 01:11 | PUNT | TTU01 | 00:51 | INT | 3-0 | 0:20 |
![]() | 2 | TTU30 | 00:11 | FGA | TTU25 | 00:00 | HALF | 1--5 | 0:11 |
![]() | 3 | TTU15 | 14:55 | KO | TTU18 | 12:10 | PUNT | 6-3 | 2:45 |
![]() | 3 | TTU14 | 11:03 | PUNT | TCU00 | 08:54 | TD | 6-86 | 2:09 |
![]() | 3 | TTU40 | 08:01 | PUNT | TTU42 | 07:10 | PUNT | 3-2 | 0:51 |
![]() | 3 | TTU02 | 03:00 | PUNT | TTU50 | 14:16 | PUNT | 10-48 | 3:44 |
![]() | 4 | TTU30 | 10:55 | KO | TCU36 | 08:02 | PUNT | 4-34 | 2:53 |
![]() | 4 | TCU38 | 07:11 | PUNT | TCU00 | 07:02 | TD | 1-38 | 0:09 |
![]() | 4 | TTU43 | 05:01 | PUNT | TCU49 | 02:21 | PUNT | 5-8 | 2:40 |
![]() | 4 | TCU40 | 00:43 | INT | TTU50 | 00:00 | HALF | 2--10 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU08 | 15:00 | KO | TCU22 | 12:17 | PUNT | 4-14 | 2:43 |
![]() | 1 | TCU19 | 06:10 | KO | TTU08 | 00:30 | INT | 14-73 | 5:40 |
![]() | 2 | TTU42 | 13:51 | PUNT | TTU00 | 12:14 | TD | 4-42 | 1:37 |
![]() | 2 | TCU46 | 08:33 | DOWNS | TTU29 | 05:53 | FUMB | 6-25 | 2:40 |
![]() | 2 | TCU22 | 03:05 | PUNT | TTU42 | 01:11 | PUNT | 5-36 | 1:54 |
![]() | 2 | TTU44 | 00:51 | INT | TTU30 | 00:11 | FGA | 6-14 | 0:40 |
![]() | 3 | TCU36 | 12:10 | PUNT | TCU41 | 11:03 | PUNT | 3-5 | 1:07 |
![]() | 3 | TCU20 | 08:49 | KO | TCU20 | 08:01 | PUNT | 3-0 | 0:48 |
![]() | 3 | TCU16 | 07:10 | PUNT | TTU32 | 03:00 | PUNT | 9-52 | 4:10 |
![]() | 4 | TCU20 | 14:16 | PUNT | TTU00 | 10:59 | TD | 8-80 | 3:17 |
![]() | 4 | TCU01 | 08:02 | PUNT | TCU03 | 07:11 | PUNT | 3-2 | 0:51 |
![]() | 4 | TCU26 | 06:56 | KO | TCU39 | 05:01 | PUNT | 5-13 | 1:55 |
![]() | 4 | TCU02 | 02:21 | PUNT | TCU47 | 00:43 | INT | 8-45 | 1:38 |
Team Statistics
- | TTU | TCU |
|---|---|---|
First Downs | ||
| Total | 17 | 20 |
| Rushing | 9 | 6 |
| Passing | 7 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 151 | 121 |
| Attempts | 43 | 32 |
| Avg. Per Rush | 3.5 | 3.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 182 | 139 |
| Yds. Lost | 31 | 18 |
Passing | ||
| Total (Net) | 202 | 290 |
| Comp.-Att.-Int. | 15 - 27 - 1 | 26 - 45 - 2 |
| Avg / Att | 7.5 | 6.4 |
| Avg / Comp. | 13.5 | 11.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 353 | 411 |
| Plays | 70 | 77 |
| Avg. / Play | 5.0 | 5.3 |
| Fumbles - Lost | 0-0 | 4-1 |
| Penalties - Yds. | 12-89 | 8-63 |
Punting | ||
| Punts - Yds. | 7-297 | 7-245 |
| Avg. / Punt | 42.4 | 35.0 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 4-246 | 3-176 |
| Avg. Yds. / Kickoff | 61.5 | 58.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Punt: Avg. / Return | NaN | 5.0 |
| Kickoff: Total - Yds. - TDs | 3-39-0 | 4-67-0 |
| Kickoff: Avg. / Return | 13.0 | 16.8 |
| INT: Total - Yds. - TDs | 2-5-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:45 | 29:15 |
| 3rd. Down Conv. | 5 of 15 | 5 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 1-2 |
| Sacks: Total - Yds. | 1-5 | 4-14 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Duffey, Jett | 13 | 24 | 190 | 1 | 1 | 62 | 2 |
Carter, McLane | 2 | 3 | 12 | 0 | 0 | 8 | 2 |
| Totals | 15 | 27 | 202 | 1 | 1 | 62 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robinson, Shawn | 26 | 45 | 290 | 2 | 2 | 35 | 1 |
| Totals | 26 | 45 | 290 | 2 | 2 | 35 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Duffey, Jett | 16 | 89 | 6 | 83 | 1 | 38 | 5.2 |
King, Tre | 10 | 60 | 0 | 60 | 0 | 17 | 6 |
Henry, Ta'zhawn | 9 | 24 | 1 | 23 | 0 | 7 | 2.6 |
Ward, Da'leon | 3 | 9 | 1 | 8 | 0 | 5 | 2.7 |
Carter, McLane | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
Team | 3 | 0 | 15 | -15 | 0 | 0 | -5 |
| Totals | 43 | 182 | 31 | 151 | 1 | 38 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robinson, Shawn | 7 | 51 | 9 | 42 | 0 | 16 | 6 |
![]() | 12 | 43 | 4 | 39 | 0 | 14 | 3.2 |
![]() | 6 | 32 | 0 | 32 | 0 | 14 | 5.3 |
![]() | 4 | 9 | 0 | 9 | 0 | 6 | 2.2 |
Turpin, K. | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 32 | 139 | 18 | 121 | 0 | 16 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wesley, Antoine | 3 | 82 | 0 | 57 |
High, Ja'deion | 4 | 78 | 1 | 62 |
Collins, Seth | 3 | 17 | 0 | 13 |
Vasher, T.J. | 2 | 10 | 0 | 8 |
Ward, Da'leon | 1 | 8 | 0 | 8 |
Henry, Ta'zhawn | 1 | 6 | 0 | 6 |
King, Tre | 1 | 1 | 0 | 1 |
| Totals | 15 | 202 | 1 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Turpin, K. | 6 | 120 | 1 | 35 |
![]() | 8 | 73 | 1 | 20 |
![]() | 5 | 56 | 0 | 18 |
![]() | 2 | 14 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 26 | 290 | 2 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Dakota | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 2 |
Brooks, Jordyn | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-3 | - | - | 1 |
Hill, Kolin | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Johnson, Jah. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tony | 4 | - | 4 | 1 / 5 | 1 / 5 | - | 1 / - | - | - | - | 1 |
Dorsey, V. | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Washington, B. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Joseph | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Bonney, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Parker, Justus | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Jeffers, Riko | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Frye, Adrian | 2 | - | 2 | - / - | - / - | - | - / - | 1-2 | 1 | - | - |
Fields, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Eli | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
McCann, Nick | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Allen, Kisean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Desmon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Addison, Quincy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leggett, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rigdon, Dalton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mbanasor, N. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 2 / 2 | 2 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, M. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Moehrig, Trevon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Panazzolo, D. | 7 | 297 | 42.4 | 50 | 3 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 245 | 35.0 | 45 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hatfield, C. | 1 | 06:14 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Song, Jonathan | 2 | 00:11 | 47 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hatfield, C. | 4 | 246 | 0 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 176 | 0 | 0 | 58.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Felton, Dem. | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Bowman, De'quan | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Parker, Justus | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Brooks, Jordyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Frye, Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Turpin, K. | 1 | 5 | 5 | 3 | 48 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Turpin, K. | 1 | 5 | 5 | 3 | 48 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hatfield, C. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Smith, Bailey | C |
| 77 | Hines, Jacob | LG |
| 79 | Bruffy, Travis | LT |
| 7 | Duffey, Jett | QB |
| 24 | King, Tre | RB |
| 26 | Henry, Ta'Zhawn | RB |
| 56 | Anderson, Jack | RG |
| 78 | Steele, Terence | RT |
| 4 | Wesley, Antoine | X |
| 88 | High, Ja'Deion | Y |
| 9 | Vasher, T.J. | Z |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 74 | ![]() | LG |
| 56 | ![]() | LT |
| 3 | Robinson, Shawn | QB |
| 6 | ![]() | RB |
| 78 | ![]() | RG |
| 77 | ![]() | RT |
| 88 | ![]() | TE |
| 4B | ![]() | WR |
| 19 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 20 | Frye, Adrian | CB |
| 23 | Fields, D. | CB |
| 53 | Howard, Eli | END |
| 1A | Bonney, John | FS |
| 1 | Brooks, Jordyn | LB |
| 40 | Allen, Dakota | LB |
| 97 | Wallace, Joseph | N |
| 3 | Coleman, D. | NB |
| 9A | Jones, Tony | RUSH |
| 7A | Johnson, Jah. | SS |
| 96 | Washington, B. | T |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 24 | ![]() | CB |
| 94 | ![]() | DT |
| 95 | ![]() | DT |
| 31 | ![]() | FS |
| 30 | ![]() | LB |
| 42 | ![]() | LB |
| 15 | ![]() | LE |
| 91 | ![]() | RE |
| 6G | ![]() | SS |
| 3S | Simmons, M. | WS |
Player Participation

# | Player |
|---|---|
| 2 | Felton, Dem. |
| 2A | Allen, Kisean |
| 4B | Killian, Connor |
| 4A | Smith, Desmon |
| 6A | Jeffers, Riko |
| 6 | Carter, McLane |
| 8B | Miller, Houston |
| 8 | Bowman, De'Quan |
| 9B | Hatfield, C. |
| 11 | Thompson, Donta |
| 12 | Addison, Quincy |
| 13 | Hill, Kolin |
| 15 | Dorsey, V. |
| 16 | Leggett, Thomas |
| 17 | Davis Jr., John |
| 19 | Austin, Zach |
| 21 | Ward, Da'Leon |
| 22 | Collins, Seth |
| 29 | Reed, Mason |
| 30 | Welch, Jax |
| 31 | Parker, Justus |
| 46 | Bowman, Reed |
| 48 | Heffron, Kyle |
| 58 | Akamnonu, M. |
| 72 | Reichel, Jack |
| 73 | Deaton, Dawson |
| 82 | Carter, KeSean |
| 85 | Panazzolo, D. |
| 86 | Rigdon, Dalton |
| 91 | Mbanasor, N. |
| 94 | Gilmore, L. |
| 98 | McCann, Nick |
| 99 | Gordon, Preston |

# | Player |
|---|---|
| 1 | ![]() |
| 1W | ![]() |
| 1D | ![]() |
| 1J | ![]() |
| 1M | Moehrig, Trevon |
| 2D | ![]() |
| 4W | ![]() |
| 4 | ![]() |
| 7S | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | Turpin, K. |
| 26 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 57 | McDermott Vai |
| 62 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 96 | Collins, Dennis |


















































































