TCU vs SMU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 3 | 0 | 0 | 12 |
![]() | 0 | 14 | 14 | 14 | 42 |
SMU: PASS - HICKS, Ben (111); RUSH - WEST, Braeden (78); REC - PROCHE, James (50)
TCU: PASS - (154); RUSH - anderson, darius (69); REC - (64)
Scoring Summary
- | - | - | - | - | SMU | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 13:10 | SMU - WEST, Braeden 51 yd run (MOORE, Will kick), 5 plays, 75 yards, TOP 1:50 | 7 | 0 |
![]() | 1st | SMU | 05:00 | SMU - TEAM 6 yd safety | 9 | 0 |
![]() | 2nd | TCU | 12:34 | TCU - Turpin, K. 78 yd punt return (Bunce, Cole kick) | 9 | 7 |
![]() | 2nd | TCU | 08:13 | TCU - Austin, Jaelan 0 yd fumble recovery (Bunce, Cole kick) | 9 | 14 |
![]() | 2nd | SMU | 00:00 | SMU - ROBLEDO, Kevin 49 yd field goal 10 plays, 31 yards, TOP 1:43 | 12 | 14 |
![]() | 3rd | TCU | 10:50 | TCU - Dunham, Alec 25 yd fumble recovery (Bunce, Cole kick) | 12 | 21 |
![]() | 3rd | TCU | 07:57 | TCU - Robinson, Shawn 18 yd run (Bunce, Cole kick), 3 plays, 44 yards, TOP 1:22 | 12 | 28 |
![]() | 4th | TCU | 14:06 | TCU - Turpin, K. 42 yd pass from Robinson, Shawn (Bunce, Cole kick) 3 plays, 49 yards, TOP 1:29 | 12 | 35 |
![]() | 4th | TCU | 06:47 | TCU - Collins, Mike 10 yd run (Bunce, Cole kick), 2 plays, 15 yards, TOP 0:49 | 12 | 42 |
| 12 | 42 | |||||
SMU


TCU
Start of 1st Half
TCU wins toss & defers; SMU will receive & defend South endzone.
TCU ball on TCU35.
Bunce, Cole kickoff 65 yards to the SMU0, fair catch by SANDERS, CJ.
15:00
SMU
SMU - TD


7
0

7
0
1st0

13:09
TCU
TCU - PUNT


7
0
10:39
SMU
SMU - PUNT


7
0
06:03
TCU
SMU - SFT


9
0

9
0
1st0

04:53
SMU
SMU - PUNT


9
0
03:45
TCU
TCU - FGA


9
0
SMU


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Robinson, Shawn pass complete to Olonilua, Sewo for 5 yards to the SMU29, out-of-bounds (CLEMONS, Rodney).
Robinson, Shawn pass complete to Anderson, D. for loss of 2 yards to the SMU31 (NELSON, Patrick).
Robinson, Shawn pass incomplete to Austin, Jaelan.
Timeout TCU, clock 13:29.
Bunce, Cole field goal attempt from 48 MISSED - hit crossbar, spot at SMU30, clock 13:25.
13:25
SMU
SMU - PUNT


9
0
12:34
TCU
TCU - TD


9
7

9
0
1st7

12:28
SMU
SMU - PUNT


9
7
10:40
TCU
TCU - TD


9
14

9
0
1st14

08:06
SMU
SMU - PUNT


9
14
06:46
TCU
TCU - PUNT


9
14
04:01
SMU
SMU - PUNT


9
14
02:38
TCU
TCU - FUMB


9
14
01:43
2nd Qt
SMU
SMU - FG


12
14

12
0
1st14

SMU


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU35.
ROBLEDO, Kevin kickoff 47 yards to the TCU18, Demercado, E. return 20 yards to the TCU38, out-of-bounds.
14:56
TCU
TCU - INT


12
14
11:33
SMU
SMU - FUMB


12
14
10:50
TCU
TCU - TD


12
21

12
0
1st21

10:43
SMU
SMU - PUNT


12
21
09:19
TCU
TCU - TD


12
28

12
0
1st28

07:52
SMU
SMU - PUNT


12
28
06:38
TCU
TCU - PUNT


12
28
01:58
SMU
SMU - PUNT


12
28
00:35
TCU
TCU - TD


12
28
SMU


TCU
00:35
3rd Qt
TCU
TCU - TD


12
35

12
0
1st35

13:56
SMU
SMU - PUNT


12
35
12:47
TCU
TCU - PUNT


12
35
09:17
SMU
SMU - PUNT


12
35
07:36
TCU
TCU - TD


12
42

12
0
1st42

06:40
SMU
SMU - DOWNS


12
42
05:01
TCU
TCU - PUNT


12
42
01:25
SMU
SMU - HALF


12
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | TCU00 | 13:10 | TD | 5-75 | 1:50 |
![]() | 1 | TCU30 | 13:09 | KO | TCU41 | 10:39 | PUNT | 5-11 | 2:30 |
![]() | 1 | SMU25 | 10:39 | PUNT | TCU42 | 06:03 | PUNT | 11-33 | 4:36 |
![]() | 1 | TCU10 | 06:03 | PUNT | TCU00 | 05:00 | SAF | 6--10 | 1:03 |
![]() | 1 | SMU40 | 04:53 | KO | SMU46 | 03:45 | PUNT | 3-6 | 1:08 |
![]() | 1 | TCU02 | 03:45 | PUNT | SMU31 | 13:25 | FGA | 11-67 | 5:20 |
![]() | 2 | SMU30 | 13:25 | FGA | SMU30 | 12:34 | PUNT | 3-0 | 0:51 |
![]() | 2 | SMU00 | 12:34 | PUNT | SMU00 | 12:34 | TD | 0-0 | 0:00 |
![]() | 2 | SMU27 | 12:28 | KO | SMU27 | 10:40 | PUNT | 4-0 | 1:48 |
![]() | 2 | TCU30 | 10:40 | PUNT | SMU00 | 08:13 | TD | 6-70 | 2:27 |
![]() | 2 | SMU27 | 08:06 | KO | SMU28 | 06:46 | PUNT | 3-1 | 1:20 |
![]() | 2 | TCU40 | 06:46 | PUNT | SMU44 | 04:01 | PUNT | 5-16 | 2:45 |
![]() | 2 | SMU10 | 04:01 | PUNT | SMU08 | 02:38 | PUNT | 4--2 | 1:23 |
![]() | 2 | TCU40 | 02:38 | PUNT | SMU37 | 01:43 | FUMB | 3-23 | 0:55 |
![]() | 2 | SMU37 | 01:43 | FUMB | TCU32 | 15:00 | FG | 10-31 | 1:43 |
![]() | 3 | TCU38 | 14:56 | KO | SMU24 | 11:33 | INT | 8-38 | 3:23 |
![]() | 3 | SMU28 | 11:33 | INT | SMU25 | 10:50 | FUMB | 2--3 | 0:43 |
![]() | 3 | SMU25 | 10:50 | FUMB | SMU25 | 10:50 | TD | 0-0 | 0:00 |
![]() | 3 | SMU24 | 10:43 | KO | SMU14 | 09:19 | PUNT | 3--10 | 1:24 |
![]() | 3 | SMU44 | 09:19 | PUNT | SMU00 | 07:57 | TD | 3-44 | 1:22 |
![]() | 3 | SMU15 | 07:52 | KO | SMU25 | 06:38 | PUNT | 4-10 | 1:14 |
![]() | 3 | TCU33 | 06:38 | PUNT | SMU41 | 01:58 | PUNT | 9-26 | 4:40 |
![]() | 3 | SMU08 | 01:58 | PUNT | SMU06 | 00:35 | PUNT | 3--2 | 1:23 |
![]() | 3 | SMU49 | 00:35 | PUNT | SMU00 | 14:06 | TD | 3-49 | 1:29 |
![]() | 4 | SMU06 | 13:56 | KO | SMU40 | 12:47 | PUNT | 4-34 | 1:09 |
![]() | 4 | TCU28 | 12:47 | PUNT | SMU48 | 09:17 | PUNT | 5-24 | 3:30 |
![]() | 4 | SMU10 | 09:17 | PUNT | SMU11 | 07:36 | PUNT | 3-1 | 1:41 |
![]() | 4 | SMU15 | 07:36 | PUNT | SMU00 | 06:47 | TD | 2-15 | 0:49 |
![]() | 4 | SMU25 | 06:40 | KO | TCU40 | 05:01 | DOWNS | 6-35 | 1:39 |
![]() | 4 | TCU40 | 05:01 | DOWNS | SMU46 | 01:25 | PUNT | 5-14 | 3:36 |
![]() | 4 | SMU05 | 01:25 | PUNT | SMU36 | 00:00 | HALF | 5-31 | 1:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | TCU00 | 13:10 | TD | 5-75 | 1:50 |
![]() | 1 | SMU25 | 10:39 | PUNT | TCU42 | 06:03 | PUNT | 11-33 | 4:36 |
![]() | 1 | SMU40 | 04:53 | KO | SMU46 | 03:45 | PUNT | 3-6 | 1:08 |
![]() | 2 | SMU30 | 13:25 | FGA | SMU30 | 12:34 | PUNT | 3-0 | 0:51 |
![]() | 2 | SMU27 | 12:28 | KO | SMU27 | 10:40 | PUNT | 4-0 | 1:48 |
![]() | 2 | SMU27 | 08:06 | KO | SMU28 | 06:46 | PUNT | 3-1 | 1:20 |
![]() | 2 | SMU10 | 04:01 | PUNT | SMU08 | 02:38 | PUNT | 4--2 | 1:23 |
![]() | 2 | SMU37 | 01:43 | FUMB | TCU32 | 15:00 | FG | 10-31 | 1:43 |
![]() | 3 | SMU28 | 11:33 | INT | SMU25 | 10:50 | FUMB | 2--3 | 0:43 |
![]() | 3 | SMU24 | 10:43 | KO | SMU14 | 09:19 | PUNT | 3--10 | 1:24 |
![]() | 3 | SMU15 | 07:52 | KO | SMU25 | 06:38 | PUNT | 4-10 | 1:14 |
![]() | 3 | SMU08 | 01:58 | PUNT | SMU06 | 00:35 | PUNT | 3--2 | 1:23 |
![]() | 4 | SMU06 | 13:56 | KO | SMU40 | 12:47 | PUNT | 4-34 | 1:09 |
![]() | 4 | SMU10 | 09:17 | PUNT | SMU11 | 07:36 | PUNT | 3-1 | 1:41 |
![]() | 4 | SMU25 | 06:40 | KO | TCU40 | 05:01 | DOWNS | 6-35 | 1:39 |
![]() | 4 | SMU05 | 01:25 | PUNT | SMU36 | 00:00 | HALF | 5-31 | 1:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU30 | 13:09 | KO | TCU41 | 10:39 | PUNT | 5-11 | 2:30 |
![]() | 1 | TCU10 | 06:03 | PUNT | TCU00 | 05:00 | SAF | 6--10 | 1:03 |
![]() | 1 | TCU02 | 03:45 | PUNT | SMU31 | 13:25 | FGA | 11-67 | 5:20 |
![]() | 2 | SMU00 | 12:34 | PUNT | SMU00 | 12:34 | TD | 0-0 | 0:00 |
![]() | 2 | TCU30 | 10:40 | PUNT | SMU00 | 08:13 | TD | 6-70 | 2:27 |
![]() | 2 | TCU40 | 06:46 | PUNT | SMU44 | 04:01 | PUNT | 5-16 | 2:45 |
![]() | 2 | TCU40 | 02:38 | PUNT | SMU37 | 01:43 | FUMB | 3-23 | 0:55 |
![]() | 3 | TCU38 | 14:56 | KO | SMU24 | 11:33 | INT | 8-38 | 3:23 |
![]() | 3 | SMU25 | 10:50 | FUMB | SMU25 | 10:50 | TD | 0-0 | 0:00 |
![]() | 3 | SMU44 | 09:19 | PUNT | SMU00 | 07:57 | TD | 3-44 | 1:22 |
![]() | 3 | TCU33 | 06:38 | PUNT | SMU41 | 01:58 | PUNT | 9-26 | 4:40 |
![]() | 3 | SMU49 | 00:35 | PUNT | SMU00 | 14:06 | TD | 3-49 | 1:29 |
![]() | 4 | TCU28 | 12:47 | PUNT | SMU48 | 09:17 | PUNT | 5-24 | 3:30 |
![]() | 4 | SMU15 | 07:36 | PUNT | SMU00 | 06:47 | TD | 2-15 | 0:49 |
![]() | 4 | TCU40 | 05:01 | DOWNS | SMU46 | 01:25 | PUNT | 5-14 | 3:36 |
Team Statistics
- | SMU | TCU |
|---|---|---|
First Downs | ||
| Total | 13 | 23 |
| Rushing | 9 | 17 |
| Passing | 3 | 5 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 131 | 239 |
| Attempts | 33 | 41 |
| Avg. Per Rush | 4.0 | 5.8 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 155 | 273 |
| Yds. Lost | 24 | 34 |
Passing | ||
| Total (Net) | 111 | 154 |
| Comp.-Att.-Int. | 18 - 39 - 0 | 16 - 29 - 1 |
| Avg / Att | 2.8 | 5.3 |
| Avg / Comp. | 6.2 | 9.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 242 | 393 |
| Plays | 72 | 70 |
| Avg. / Play | 3.4 | 5.6 |
| Fumbles - Lost | 2-1 | 5-1 |
| Penalties - Yds. | 8-68 | 4-35 |
Punting | ||
| Punts - Yds. | 11-444 | 5-184 |
| Avg. / Punt | 40.4 | 36.8 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 2-82 | 8-466 |
| Avg. Yds. / Kickoff | 41.0 | 58.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 3-112-1 |
| Punt: Avg. / Return | 7.0 | 37.3 |
| Kickoff: Total - Yds. - TDs | 7-141-0 | 1-20-0 |
| Kickoff: Avg. / Return | 20.1 | 20.0 |
| INT: Total - Yds. - TDs | 1-8-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-19-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:06 | 33:54 |
| 3rd. Down Conv. | 4 of 17 | 5 of 12 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 4-20 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hicks, Ben | 18 | 38 | 111 | 0 | 0 | 17 | 4 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 39 | 111 | 0 | 0 | 17 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robinson, Shawn | 16 | 29 | 154 | 1 | 1 | 42 | 0 |
| Totals | 16 | 29 | 154 | 1 | 1 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
West, Braeden | 11 | 82 | 4 | 78 | 1 | 51 | 7.1 |
Jones, Xavier | 7 | 23 | 1 | 22 | 0 | 7 | 3.1 |
Hicks, Ben | 7 | 23 | 19 | 4 | 0 | 10 | 0.6 |
Freeman, Ke'mon | 7 | 22 | 0 | 22 | 0 | 9 | 3.1 |
Brown, William | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 33 | 155 | 24 | 131 | 1 | 51 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 69 | 0 | 69 | 0 | 15 | 7.7 |
Robinson, Shawn | 8 | 67 | 0 | 67 | 1 | 18 | 8.4 |
![]() | 11 | 66 | 7 | 59 | 0 | 21 | 5.4 |
![]() | 6 | 28 | 0 | 28 | 0 | 8 | 4.7 |
![]() | 2 | 22 | 0 | 22 | 1 | 12 | 11 |
![]() | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
![]() | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
Team | 2 | 0 | 25 | -25 | 0 | 0 | -12.5 |
| Totals | 41 | 273 | 34 | 239 | 3 | 21 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Proche, James | 6 | 50 | 0 | 17 |
Gailliard, M. | 4 | 23 | 0 | 8 |
West, Braeden | 2 | 14 | 0 | 9 |
Freeman, Ke'mon | 1 | 11 | 0 | 11 |
Roberson, Jr. | 2 | 8 | 0 | 7 |
Jones, Xavier | 2 | 4 | 0 | 2 |
Becker, Ryan | 1 | 1 | 0 | 1 |
| Totals | 18 | 111 | 0 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Turpin, K. | 4 | 64 | 1 | 42 |
![]() | 4 | 53 | 0 | 23 |
![]() | 2 | 16 | 0 | 8 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 1 | 0 | 5 |
![]() | 2 | -2 | 0 | 0 |
| Totals | 16 | 154 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Patrick | 7 | 2 | 9 | 1.5 / 5 | - / - | 1 | - / - | - | 1 | - | 1 |
Sterns, Cole | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, D. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Clemons, Rodney | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Onu, Mikial | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jordon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Richard | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Denbow, Trevor | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gary, Demerick | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mitchell, Kyran | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Davis, Pono | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
McLaurin, Ken | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, JR, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hailey, Shaine | - | 1 | 1 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Wyatt, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Jr. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Biggurs, Chris | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Westerfield, N. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 3 | - | 1 |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | - | 1 / 25 | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 3 / 16 | 2 / 15 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moehrig, Trevon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Turpin, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / -6 | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sackville, J. | 11 | 444 | 40.4 | 52 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 184 | 36.8 | 41 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Robledo, Kevin | 2 | 00:00 | 49 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bunce, Cole | 2 | 13:25 | 48 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Robledo, Kevin | 2 | 82 | 0 | 0 | 41.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 58 | 0 | 0 | 58.0 |
![]() | 7 | 408 | 0 | 0 | 58.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Proche, James | 1 | 0 | 0 | 2 | 39 | 19 | 0 | 0 | 0 |
Roberson, Jr. | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Cj | 0 | 0 | 0 | 3 | 69 | 25 | 0 | 0 | 0 |
Proche, James | 1 | 0 | 0 | 2 | 39 | 19 | 0 | 0 | 0 |
West, Braeden | 0 | 0 | 0 | 2 | 33 | 24 | 0 | 0 | 0 |
Hailey, Shaine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Turpin, K. | 3 | 112 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Moore, Will | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | HOWERTON, H. | C |
| 68 | NATOUR, Nick | LG |
| 57 | PURSLEY, Chad | LT |
| 8 | HICKS, Ben | QB |
| 6 | WEST, Braeden | RB |
| 69 | TODORA, Jacob | RG |
| 79 | HUGHES, Larry | RT |
| 1 | SANDERS, CJ | WR |
| 3 | PROCHE, James | WR |
| 21 | ROBERSON, JR. | WR |
| 84 | BELL, Judah | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 70 | ![]() | LG |
| 56 | ![]() | LT |
| 3 | Robinson, Shawn | QB |
| 33 | ![]() | RB |
| 52 | ![]() | RG |
| 77 | ![]() | RT |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 2A | ![]() | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | HAYES, JR, R. | CB |
| 23 | WYATT, Jordan | CB |
| 35 | SCOTT, Delonte | DE |
| 10 | GARY, Demerick | DT |
| 11 | MITCHELL, Kyran | LB |
| 14 | MOORE, Richard | LB |
| 16 | DENBOW, Trevor | LB |
| 94 | BIGGURS, Chris | NT |
| 2P | NELSON, Patrick | S |
| 2S | STERNS, Cole | S |
| 8C | CLEMONS, Rodney | S |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 24 | ![]() | CB |
| 54 | ![]() | DT |
| 94 | ![]() | DT |
| 2 | ![]() | FS |
| 15 | ![]() | LE |
| 7 | ![]() | MLB |
| 42 | ![]() | RE |
| 30 | ![]() | SLB |
| 6G | ![]() | SS |
| 31 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 1S | SUTTON, Eric |
| 1D | DOTSON, Shabazz |
| 1B | BECKER, Ryan |
| 2R | ROCK, Collin |
| 2 | FREEMAN, Ke'Mon |
| 3R | ROBINSON, D. |
| 4P | PAGE, Tyler |
| 4 | ONU, Mikial |
| 5 | JONES, Xavier |
| 6M | McQUEEN, Elijah |
| 7B | BENSON, Brandon |
| 9 | HAILEY, Shaine |
| 9B | BROWN, William |
| 12 | JOHNSON, Kevin |
| 17 | WILLIAMS,Jordon |
| 18 | JEANLYS, W. |
| 22 | GAILLIARD, M. |
| 24 | PHILLIPS, JR. |
| 28 | DAVIS, C. |
| 31 | PIERCE, Merek |
| 43 | GRIFFIN, J.R. |
| 45 | MOORE, Will |
| 46 | WEAVER, Jackson |
| 47 | SACKVILLE, J. |
| 51 | DAVIS, Pono |
| 52 | CHOATE, Gerrit |
| 54 | STOTTS, Garrett |
| 56 | BARTON, H. |
| 64 | WILDS, Bryce |
| 72 | DENNIS, Nick |
| 77 | ALI, Alan |
| 81 | REDDING, Ben |
| 88 | THEDFORD, H. |
| 89 | ROBLEDO, Kevin |
| 90 | MCLAURIN, Ken |
| 91 | NEWMAN, T. |
| 95 | HALL, Jake |
| 96 | WESTERFIELD, N. |
| 97 | COXE, Turner |

# | Player |
|---|---|
| 1C | ![]() |
| 1J | ![]() |
| 1W | ![]() |
| 1D | ![]() |
| 1M | Moehrig, Trevon |
| 2D | ![]() |
| 4B | ![]() |
| 4H | Holmes, D. |
| 4 | ![]() |
| 4W | ![]() |
| 6 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | Turpin, K. |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 51 | White, Quazzel |
| 57 | McDermott Vai |
| 62 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 74 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 87 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 96 | Collins, Dennis |




























































































