California vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 0 | 7 |
![]() | 0 | 0 | 7 | 0 | 3 | 10 |
CAL: PASS - Garbers, Chase (93); RUSH - Brown Jr., Chri (57); REC - Noa, Kanawai (43)
TCU: PASS - muehlstein, grayson (27); RUSH - olonilua, sewo (194); REC - austin, jaelan (15)
Scoring Summary
- | - | - | - | - | CAL | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 04:33 | CAL - Garbers, Chase 4 yd run (Thomas, Greg kick), 2 plays, 34 yards, TOP 0:29 | 7 | 0 |
![]() | 3rd | TCU | 00:03 | TCU - Olonilua, Sewo 1 yd run (Song, Jonathan kick), 7 plays, 33 yards, TOP 3:59 | 7 | 7 |
![]() | 4th | TCU | 15:00 | TCU - Song, Jonathan 27 yd field goal 10 plays, 15 yards, TOP 0:00 | 7 | 10 |
| 7 | 10 | |||||
California


TCU
Start of 1st Half
TCU wins toss, defers. CAL receives. TCU defends west.
TCU ball on TCU35.
Bunce, Cole kickoff 58 yards to the CAL7, out-of-bounds, CAL ball on CAL35.
15:00
CAL
CAL - PUNT


0
0
11:25
TCU
TCU - PUNT


0
0
08:42
CAL
CAL - PUNT


0
0
05:41
TCU
TCU - INT


0
0
05:02
CAL
CAL - TD


7
0

7
0
1st0

04:25
TCU
TCU - PUNT


7
0
03:27
CAL
CAL - INT


7
0
02:17
TCU
TCU - INT


7
0
California


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Muehlstein, G. pass intercepted by Hawkins, Jaylin at the TCU46, Hawkins, Jaylin return 29 yards to the TCU17 (Olonilua, Sewo), PENALTY TCU illegal forward pass declined.
14:46
CAL
CAL - INT


7
0
14:01
TCU
TCU - INT


7
0
13:09
CAL
CAL - PUNT


7
0
11:40
TCU
TCU - PUNT


7
0
07:46
CAL
CAL - PUNT


7
0
04:25
TCU
TCU - DOWNS


7
0
00:38
CAL
CAL - INT


7
0
00:07
TCU
TCU - HALF


7
0
California


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CAL ball on CAL35.
Landgrebe, Chri kickoff 65 yards to the TCU0, touchback.
15:00
TCU
TCU - INT


7
0
12:56
CAL
CAL - PUNT


7
0
10:25
TCU
TCU - PUNT


7
0
07:05
CAL
CAL - PUNT


7
0
04:02
TCU
TCU - TD


7
7

7
0
1st7

00:03
CAL
CAL - PUNT


7
7
California


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SG], Brown Jr., Chri rush for loss of 2 yards to the CAL15 (Collier, L.J.).
Forrest, Chase pass incomplete to Duncan, Jordan (Lewis, Julius).
Coutts, Steven punt 44 yards to the TCU41, Reagor, Jalen return 9 yards to the 50 yardline (McMorris, Malik), PENALTY TCU holding (Wallow, Garret) 10 yards to the TCU40, 1st and 10, TCU ball on TCU40.
14:12
TCU
TCU - PUNT


7
7
11:08
CAL
CAL - PUNT


7
7
09:38
TCU
TCU - PUNT


7
7
07:40
CAL
CAL - INT


7
7
05:52
TCU
TCU - DOWNS


7
7
03:33
CAL
CAL - PUNT


7
7
02:15
TCU
TCU - FGA


7
7
00:00
CAL
CAL - HALF


7
7
California


TCU
Start Of Quarter
CALIFORNIA drive start at 15:00.
[SG], Brown Jr., Chri rush for 3 yards to the TCU22 (Cooper, Terrell).
Forrest, Chase pass incomplete.
Forrest, Chase pass intercepted by Johnson, Jawuan at the TCU15, Johnson, Jawuan return 72 yards to the CAL13 (Curhan, Jake).
15:00
TCU
TCU - FG


7
10

7
0
1st10

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL35 | 15:00 | KO | TCU33 | 11:25 | PUNT | 8-32 | 3:35 |
![]() | 1 | TCU05 | 11:25 | PUNT | TCU20 | 08:42 | PUNT | 6-15 | 2:43 |
![]() | 1 | CAL22 | 08:42 | PUNT | CAL40 | 05:41 | PUNT | 6-18 | 3:01 |
![]() | 1 | TCU17 | 05:41 | PUNT | TCU17 | 05:02 | INT | 2-0 | 0:39 |
![]() | 1 | TCU34 | 05:02 | INT | TCU00 | 04:33 | TD | 2-34 | 0:29 |
![]() | 1 | TCU28 | 04:25 | KO | TCU28 | 03:27 | PUNT | 3-0 | 0:58 |
![]() | 1 | CAL26 | 03:27 | PUNT | TCU44 | 02:17 | INT | 4-30 | 1:10 |
![]() | 1 | TCU38 | 02:17 | INT | CAL47 | 14:46 | INT | 6-15 | 2:31 |
![]() | 2 | TCU17 | 14:46 | INT | TCU14 | 14:01 | INT | 2-3 | 0:45 |
![]() | 2 | TCU45 | 14:01 | INT | TCU46 | 13:09 | INT | 2-1 | 0:52 |
![]() | 2 | CAL49 | 13:09 | INT | TCU46 | 11:40 | PUNT | 3-5 | 1:29 |
![]() | 2 | TCU15 | 11:40 | PUNT | TCU27 | 07:46 | PUNT | 6-12 | 3:54 |
![]() | 2 | CAL29 | 07:46 | PUNT | CAL31 | 04:25 | PUNT | 6-2 | 3:21 |
![]() | 2 | TCU20 | 04:25 | PUNT | CAL40 | 00:38 | DOWNS | 8-40 | 3:47 |
![]() | 2 | CAL40 | 00:38 | DOWNS | TCU49 | 00:07 | INT | 2-11 | 0:31 |
![]() | 2 | CAL42 | 00:07 | INT | CAL42 | 00:00 | HALF | 1-0 | 0:07 |
![]() | 3 | TCU25 | 15:00 | KO | TCU37 | 12:56 | INT | 5-12 | 2:04 |
![]() | 3 | CAL32 | 12:56 | INT | TCU41 | 10:25 | PUNT | 6-27 | 2:31 |
![]() | 3 | TCU10 | 10:25 | PUNT | CAL46 | 07:05 | PUNT | 6-44 | 3:20 |
![]() | 3 | CAL03 | 07:05 | PUNT | CAL44 | 04:02 | PUNT | 6-41 | 3:03 |
![]() | 3 | CAL33 | 04:02 | PUNT | CAL00 | 00:03 | TD | 7-33 | 3:59 |
![]() | 3 | CAL25 | 00:03 | KO | CAL15 | 14:12 | PUNT | 3--10 | 0:51 |
![]() | 4 | TCU40 | 14:12 | PUNT | CAL47 | 11:08 | PUNT | 5-13 | 3:04 |
![]() | 4 | CAL10 | 11:08 | PUNT | CAL16 | 09:38 | PUNT | 3-6 | 1:30 |
![]() | 4 | TCU40 | 09:38 | PUNT | TCU39 | 07:40 | PUNT | 3--1 | 1:58 |
![]() | 4 | CAL11 | 07:40 | PUNT | CAL36 | 05:52 | INT | 5-25 | 1:48 |
![]() | 4 | CAL41 | 05:52 | INT | CAL33 | 03:33 | DOWNS | 4-8 | 2:19 |
![]() | 4 | CAL33 | 03:33 | DOWNS | TCU40 | 02:15 | PUNT | 4-27 | 1:18 |
![]() | 4 | TCU10 | 02:15 | PUNT | CAL27 | 00:00 | FGA | 8-63 | 2:15 |
![]() | 4 | CAL34 | 00:00 | FGA | CAL34 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | TCU25 | 15:00 | POSS | TCU22 | 15:00 | INT | 3-3 | 0:00 |
![]() | 5 | CAL25 | 15:00 | INT | CAL10 | 15:00 | FG | 10-15 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL35 | 15:00 | KO | TCU33 | 11:25 | PUNT | 8-32 | 3:35 |
![]() | 1 | CAL22 | 08:42 | PUNT | CAL40 | 05:41 | PUNT | 6-18 | 3:01 |
![]() | 1 | TCU34 | 05:02 | INT | TCU00 | 04:33 | TD | 2-34 | 0:29 |
![]() | 1 | CAL26 | 03:27 | PUNT | TCU44 | 02:17 | INT | 4-30 | 1:10 |
![]() | 2 | TCU17 | 14:46 | INT | TCU14 | 14:01 | INT | 2-3 | 0:45 |
![]() | 2 | CAL49 | 13:09 | INT | TCU46 | 11:40 | PUNT | 3-5 | 1:29 |
![]() | 2 | CAL29 | 07:46 | PUNT | CAL31 | 04:25 | PUNT | 6-2 | 3:21 |
![]() | 2 | CAL40 | 00:38 | DOWNS | TCU49 | 00:07 | INT | 2-11 | 0:31 |
![]() | 3 | CAL32 | 12:56 | INT | TCU41 | 10:25 | PUNT | 6-27 | 2:31 |
![]() | 3 | CAL03 | 07:05 | PUNT | CAL44 | 04:02 | PUNT | 6-41 | 3:03 |
![]() | 3 | CAL25 | 00:03 | KO | CAL15 | 14:12 | PUNT | 3--10 | 0:51 |
![]() | 4 | CAL10 | 11:08 | PUNT | CAL16 | 09:38 | PUNT | 3-6 | 1:30 |
![]() | 4 | CAL11 | 07:40 | PUNT | CAL36 | 05:52 | INT | 5-25 | 1:48 |
![]() | 4 | CAL33 | 03:33 | DOWNS | TCU40 | 02:15 | PUNT | 4-27 | 1:18 |
![]() | 4 | CAL34 | 00:00 | FGA | CAL34 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | TCU25 | 15:00 | POSS | TCU22 | 15:00 | INT | 3-3 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU05 | 11:25 | PUNT | TCU20 | 08:42 | PUNT | 6-15 | 2:43 |
![]() | 1 | TCU17 | 05:41 | PUNT | TCU17 | 05:02 | INT | 2-0 | 0:39 |
![]() | 1 | TCU28 | 04:25 | KO | TCU28 | 03:27 | PUNT | 3-0 | 0:58 |
![]() | 1 | TCU38 | 02:17 | INT | CAL47 | 14:46 | INT | 6-15 | 2:31 |
![]() | 2 | TCU45 | 14:01 | INT | TCU46 | 13:09 | INT | 2-1 | 0:52 |
![]() | 2 | TCU15 | 11:40 | PUNT | TCU27 | 07:46 | PUNT | 6-12 | 3:54 |
![]() | 2 | TCU20 | 04:25 | PUNT | CAL40 | 00:38 | DOWNS | 8-40 | 3:47 |
![]() | 2 | CAL42 | 00:07 | INT | CAL42 | 00:00 | HALF | 1-0 | 0:07 |
![]() | 3 | TCU25 | 15:00 | KO | TCU37 | 12:56 | INT | 5-12 | 2:04 |
![]() | 3 | TCU10 | 10:25 | PUNT | CAL46 | 07:05 | PUNT | 6-44 | 3:20 |
![]() | 3 | CAL33 | 04:02 | PUNT | CAL00 | 00:03 | TD | 7-33 | 3:59 |
![]() | 4 | TCU40 | 14:12 | PUNT | CAL47 | 11:08 | PUNT | 5-13 | 3:04 |
![]() | 4 | TCU40 | 09:38 | PUNT | TCU39 | 07:40 | PUNT | 3--1 | 1:58 |
![]() | 4 | CAL41 | 05:52 | INT | CAL33 | 03:33 | DOWNS | 4-8 | 2:19 |
![]() | 4 | TCU10 | 02:15 | PUNT | CAL27 | 00:00 | FGA | 8-63 | 2:15 |
![]() | 5 | CAL25 | 15:00 | INT | CAL10 | 15:00 | FG | 10-15 | 0:00 |
Team Statistics
- | CAL | TCU |
|---|---|---|
First Downs | ||
| Total | 14 | 16 |
| Rushing | 6 | 14 |
| Passing | 8 | 2 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 100 | 262 |
| Attempts | 30 | 59 |
| Avg. Per Rush | 3.3 | 4.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 125 | 280 |
| Yds. Lost | 25 | 18 |
Passing | ||
| Total (Net) | 164 | 28 |
| Comp.-Att.-Int. | 17 - 33 - 5 | 8 - 21 - 4 |
| Avg / Att | 5.0 | 1.3 |
| Avg / Comp. | 9.6 | 3.5 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 264 | 290 |
| Plays | 63 | 80 |
| Avg. / Play | 4.2 | 3.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-20 | 3-30 |
Punting | ||
| Punts - Yds. | 9-350 | 6-268 |
| Avg. / Punt | 38.9 | 44.7 |
| Inside 20 | 5 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 2-123 |
| Avg. Yds. / Kickoff | 65.0 | 61.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-70-0 |
| Punt: Avg. / Return | 0.0 | 23.3 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-28-0 |
| Kickoff: Avg. / Return | NaN | 28.0 |
| INT: Total - Yds. - TDs | 4-36-0 | 5-147-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:22 | 34:38 |
| 3rd. Down Conv. | 4 of 14 | 5 of 17 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 2-16 | 5-22 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Garbers, Chase | 12 | 19 | 93 | 0 | 3 | 30 | 4 |
Forrest, Chase | 5 | 14 | 71 | 0 | 2 | 33 | 1 |
| Totals | 17 | 33 | 164 | 0 | 5 | 33 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 20 | 27 | 0 | 4 | 15 | 1 |
![]() | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Totals | 8 | 21 | 28 | 0 | 4 | 15 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown Jr., Chri | 14 | 59 | 2 | 57 | 0 | 11 | 4.1 |
Garbers, Chase | 7 | 37 | 14 | 23 | 1 | 17 | 3.3 |
Laird, Patrick | 7 | 29 | 0 | 29 | 0 | 7 | 4.1 |
Hawkins, Jeremi | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Forrest, Chase | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 30 | 125 | 25 | 100 | 1 | 17 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 32 | 194 | 0 | 194 | 1 | 33 | 6.1 |
![]() | 13 | 53 | 2 | 51 | 0 | 17 | 3.9 |
![]() | 9 | 20 | 12 | 8 | 0 | 7 | 0.9 |
![]() | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 59 | 280 | 18 | 262 | 1 | 33 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Noa, Kanawai | 2 | 43 | 0 | 30 |
Ways, Moe | 3 | 37 | 0 | 22 |
Duncan, Jordan | 1 | 33 | 0 | 33 |
Remigio, Nikko | 5 | 21 | 0 | 8 |
Castles, McCall | 1 | 15 | 0 | 15 |
Brown Jr., Chri | 3 | 14 | 0 | 6 |
Bunting, Ian | 1 | 4 | 0 | 4 |
Laird, Patrick | 1 | -3 | 0 | 0 |
| Totals | 17 | 164 | 0 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 3 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 8 | 28 | 0 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kunaszyk, Jorda | 10 | 4 | 14 | - / - | - / - | - | - / - | 1-7 | - | - | 1 |
Weaver, Evan | 9 | 5 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Bequette, Luc | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Paul, Tevin | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Hawkins, Jaylin | 5 | 1 | 6 | 0.5 / 1 | - / - | - | - / - | 3-29 | - | - | - |
Palmer, Chris | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Beck, Traveon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bynum, Camryn | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Funches, Alex | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rambo, Evan | 3 | - | 3 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
McMorris, Malik | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ashtyn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Zeanda | 1 | 1 | 2 | 1.5 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Toailoa, Lone | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Becker, Rusty | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Laird, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ways, Moe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tartabull, Quen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker III, Ric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curhan, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Udeogu, Chinedu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuimaono, Siula | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 5 | 6 | 1 / 3 | - / - | - | - / - | 1-72 | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-45 | 2 | - | - |
![]() | 2 | 3 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 2 |
![]() | 1 | 3 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 3 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-27 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moehrig, Trevon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-3 | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Coutts, Steven | 9 | 350 | 38.9 | 49 | 5 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 268 | 44.7 | 50 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bunce, Cole | 4 | 00:00 | 44 | missed |
Song, Jonathan | 5 | 15:00 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Landgrebe, Chri | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 123 | 1 | 1 | 61.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Remigio, Nikko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Jaylin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 29 |
Kunaszyk, Jorda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 70 | 58 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 3 | 70 | 58 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72 | 72 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thomas, Greg | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Ooms, Addison | C |
| 64 | Williams, Gentl | LG |
| 61 | Daltoso, Valent | LT |
| 0G | Garbers, Chase | QB |
| 2H | Laird, Patrick | RB |
| 74 | Gibson, Ryan | RG |
| 71 | Curhan, Jake | RT |
| 25 | Remigio, Nikko | SLOT |
| 83 | Bunting, Ian | TE |
| 2 | Duncan, Jordan | X |
| 18 | Ways, Moe | Z |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 52 | ![]() | LG |
| 68 | ![]() | LT |
| 17 | ![]() | QB |
| 33 | ![]() | RB |
| 78 | ![]() | RG |
| 77 | ![]() | RT |
| 4W | ![]() | TE |
| 84 | ![]() | TE |
| 1 | ![]() | WR |
| 2A | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Hicks, Elijah | CB |
| 24 | Bynum, Camryn | CB |
| 90 | Becker, Rusty | DE |
| 93 | Bequette, Luc | DE |
| 59 | Kunaszyk, Jorda | ILB |
| 89 | Weaver, Evan | ILB |
| 98 | Palmer, Chris | NG |
| 21 | Rambo, Evan | OLB |
| 36 | Funches, Alex | OLB |
| 6 | Hawkins, Jaylin | S |
| 27 | Davis, Ashtyn | S |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 24 | ![]() | CB |
| 94 | ![]() | DT |
| 95 | ![]() | DT |
| 2 | ![]() | FS |
| 1J | ![]() | LB |
| 7 | ![]() | LB |
| 15 | ![]() | LE |
| 91 | ![]() | RE |
| 31 | ![]() | SS |
| 26 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 5 | Turner III, Tre |
| 9I | McMorris, Malik |
| 9 | Noa, Kanawai |
| 10 | Hawkins, Jeremi |
| 14 | Forrest, Chase |
| 20 | Drayden, Josh |
| 22 | Beck, Traveon |
| 23 | Psalms, Malik |
| 28 | Tartabull, Quen |
| 31 | Netherda, Alex |
| 32 | Scott, Daniel |
| 34 | Brown Jr., Chri |
| 37 | Coutts, Steven |
| 38 | Walker III, Ric |
| 39 | Thomas, Greg |
| 43 | White, Deon |
| 44 | Johnson, Zeanda |
| 47 | Vera, Alonso |
| 49 | Landgrebe, Chri |
| 55 | Toailoa, Lone |
| 58 | Uluave, Semisi |
| 72 | Bennett, Kamryn |
| 75 | Craig, Will |
| 80 | Ashton, Jake |
| 82 | Castles, McCall |
| 85 | Tonges, Jake |
| 87 | Wells, Kyle |
| 91 | Udeogu, Chinedu |
| 96 | Paul, Tevin |
| 97 | Maldonado, Aaro |
| 99 | Fuimaono, Siula |

# | Player |
|---|---|
| 1D | ![]() |
| 1W | ![]() |
| 1M | Moehrig, Trevon |
| 1H | Ceasar, Hidari |
| 2D | ![]() |
| 4 | ![]() |
| 4B | ![]() |
| 7S | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 51 | White, Quazzel |
| 57 | McDermott Vai |
| 62 | ![]() |
| 69 | ![]() |
| 70 | ![]() |
| 80 | ![]() |
| 87 | ![]() |
| 93 | ![]() |





















































































