TCU vs Cincinnati
Scoring Summary
Team | TCU | UC |
---|---|---|
1st Brunson homered to left field, RBI (1-0 B). | 1 | 0 |
1st Cross, K. singled through the left side, RBI (1-0 B); Brooks, L. scored. | 1 | 1 |
1st Kross, J. homered to left field, 2 RBI (0-0); Cross, K. scored. | 1 | 3 |
2nd Brooks, L. singled through the left side, RBI (0-2 KS); Pearson, D. advanced to second; Jones, A. advanced to third; Jessee, H. scored. | 1 | 4 |
2nd O'Connor, T. walked, RBI (3-2 BFBKBFB); Brooks, L. advanced to second; Pearson, D. advanced to third; Jones, A. scored. | 1 | 5 |
2nd Cross, K. walked, RBI (3-0 BBBB); O'Connor, T. advanced to second; Brooks, L. advanced to third; Pearson, D. scored. | 1 | 6 |
2nd Hegemann, J. fouled out to lf down the lf line, SF, RBI (0-1 K); Brooks, L. scored. | 1 | 7 |
2nd Jessee, H. walked, RBI (3-0 BBBB); Guidry, K. advanced to second; Cross, K. advanced to third; O'Connor, T. scored. | 1 | 8 |
4th Jessee, H. singled through the left side, RBI (0-0); Hegemann, J. advanced to second; Kross, J. scored. | 1 | 9 |
6th Tolle doubled to left field, RBI (2-1 BKB); Silva scored. | 2 | 9 |
6th Jones, A. singled up the middle, 2 RBI (1-1 BF); Jessee, H. advanced to second; Hegemann, J. scored; Kross, J. scored. | 2 | 11 |
7th Cross, K. homered to left field, 2 RBI (0-1 F); O'Connor, T. scored. | 2 | 13 |
TCU
Batting
Baserunning
Fielding
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooks, Lauden | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
O'connor, Tommy | DH | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Cross, Kerrington | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Kross, Josh | 1B | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Hegemann, Josh | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Guidry, Kameron | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jessee, Hunter | LF | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Jones, Alec | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
Pearson, Dalton | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Taylor, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 10 | 13 | 8 | 0 | 6 | 7 |
Batting
2B: Jessee, Hunter (1)
HR: Cross, Kerrington (1); Kross, Josh (1)
SF: Hegemann, Josh (1)
Baserunning HBP: Kross, Josh (1)
Fielding
DP: Brooks, Lauden (1); Kross, Josh (1); Guidry, Kameron (1)
TCU
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Nathan | 7.0 | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 26 | 2 | 9 | 82 |
Totals | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 26 | 2 | 9 | 82 |