Vanderbilt vs TCU
2/17/2023
Globe Life Field
3:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | X | 11 | 12 | 0 |
Win: Savage, Luke (1-0)Loss: Sam Hliboki (0-1)
Scoring Summary
Team | VU | TCU |
|---|---|---|
1st Byrne flied out to rf, SF, RBI (1-2 FBSFF); Nunez scored. | 0 | 1 |
2nd Austin grounded out to 2b, RBI (1-2 SFBFF); Hewett scored. | 1 | 1 |
3rd Bradfield flied out to cf, SF, RBI (3-2 BBBKK); Diaz scored. | 2 | 1 |
4th Richardson doubled to right field, RBI (1-0 B); Bishop scored. | 2 | 2 |
6th Noland walked, RBI (3-2 BBBKFB); Hewett advanced to second; Schreck advanced to third; Diaz scored. | 3 | 2 |
6th Nunez doubled to right field, 3 RBI (3-2 KBBFB); Davis scored; Richardson scored; Boyers scored. | 3 | 5 |
6th Taylor homered to right field, 2 RBI (1-0 B); Nunez scored. | 3 | 7 |
7th Silva doubled to left field, 2 RBI (0-1 K); Fontenelle scored; Boyers scored. | 3 | 9 |
7th Davis singled through the right side, RBI (0-2 KK); Silva scored. | 3 | 10 |
7th Nunez singled to center field, RBI (1-2 KBK); Davis scored. | 3 | 11 |
9th Vastine homered to left center, RBI (3-2 BKFBB). | 4 | 11 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Enrique Bradfield JR | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Matthew Polk | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RJ Schreck | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Calvin Hewett | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Noland | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
RJ Austin | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Jonathan Vastine | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jack Bulger | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis Diaz | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Carter Holton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hliboki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 4 | 2 | 0 | 6 | 5 |
Batting
3B: Davis Diaz (1)
HR: Jonathan Vastine (1)
SF: Enrique Bradfield JR (1)
Baserunning SB: Calvin Hewett (1)
CS: Jonathan Vastine (1)
HBP: Calvin Hewett (2); Davis Diaz (1)
Fielding
DP: Parker Noland (1); Jonathan Vastine (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Austin | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Nunez, Elijah | CF | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
| Taylor, Brayden | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
| Byrne, Kurtis | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bishop, David | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Boyers, Luke | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Fontenelle, Cole | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Richardson, Tre | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Silva, Anthony | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Vanderhei, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savage, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 11 | 3 | 0 | 13 | 8 |
Batting
2B: Nunez, Elijah (1); Byrne, Kurtis (1); Bishop, David (1); Richardson, Tre (1); Silva, Anthony (1)
Baserunning
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Holton | 3.2 | 4 | 2 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 13 | 18 | 5 | 1 | 80 |
Sam Hliboki | 2.1 | 4 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 0 | 55 |
Grayson Moore | 1.0 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 0 | 31 |
David Horn | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 12 | 11 | 11 | 3 | 13 | 2 | 0 | 5 | 0 | 34 | 43 | 9 | 1 | 181 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanderhei, Ryan | 5.0 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 15 | 18 | 5 | 6 | 66 |
| Ridings, River | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Savage, Luke | 3.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 6 | 2 | 57 |
| Totals | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 30 | 36 | 12 | 8 | 137 |
Win: Savage, Luke (1-0)
Loss: Sam Hliboki (0-1)
HBP: Carter Holton (2); Sam Hliboki (1); Grayson Moore (2)
;
Vanderhei, Ryan (2); Savage, Luke (1)


















