Lamar vs TCU
Scoring Summary
Team | LU | TCU |
---|---|---|
1st Orsak, R. singled to left field, RBI (0-1 K); Bermudez, K. scored, unearned. | 1 | 0 |
2nd Banks, K. singled through the left side, RBI (2-2 FKBB); Wilson, T. advanced to second; Bumpus, L. advanced to third; Dodge, K. scored. | 2 | 0 |
2nd Banks, K. advanced to second on a balk; Wilson, T. advanced to third on a balk; Bumpus, L. scored on a balk. | 3 | 0 |
2nd Bermudez, K. grounded out to ss, RBI (3-1 BSBB); Banks, K. advanced to third; Wilson, T. scored. | 4 | 0 |
2nd MacNaughton singled to right field, RBI (2-1 SBB); Banks, K. scored. | 5 | 0 |
2nd Snell, R. flied out to rf, SF, RBI (3-1 BBBK); MacNaughton scored. | 6 | 0 |
3rd Fontenelle reached on a fielding error by 3b (2-1 BSB); Taylor advanced to second; Richardson advanced to third; Boyers scored, unearned. | 6 | 1 |
3rd Fontenelle advanced to second on a wild pitch; Taylor advanced to third on a wild pitch; Richardson scored on a wild pitch, unearned. | 6 | 2 |
4th Bishop singled to center field, RBI (2-2 SBBF); Davis scored. | 6 | 3 |
4th Richardson walked, RBI (3-2 BSFBBB); Boyers advanced to second; Nunez advanced to third; Bishop scored. | 6 | 4 |
4th Taylor flied out to rf, SF, RBI (1-0 B); Richardson advanced to second; Boyers advanced to third; Nunez scored. | 6 | 5 |
6th Bermudez, K. walked, RBI (3-2 BBFBFB); Banks, K. advanced to second; Wilson, T. advanced to third; Bumpus, L. scored. | 7 | 5 |
6th Orsak, R. singled through the left side, RBI (2-1 BBS); MacNaughton advanced to second; Bermudez, K. advanced to third; Banks, K. scored. | 8 | 5 |
7th Wilson, T. singled to left field, RBI (1-0 B); Dodge, K. scored. | 9 | 5 |
8th Nunez reached on a fielder's choice, RBI (1-1 BK); Bishop out at third ss to 3b; Davis scored, unearned. | 9 | 6 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bermudez, Kevin | LF | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
Macnaughton, Ben | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Orsak, River | DH | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Snell, Ryan | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ruiz, Ethan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Dodge, Kanin | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Bumpus, Luke | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Yadon, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blankenship, J. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Tanner | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Banks, Kirkland | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Tauzin, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuzer, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterhouse, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, Trhea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hail, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 8 | 1 | 0 | 8 | 6 |
Batting
2B: Dodge, Kanin (1); Banks, Kirkland (1)
SF: Snell, Ryan (1)
Baserunning SB: Bermudez, Kevin (1)
HBP: Bumpus, Luke (1)
Fielding
E: Ruiz, Ethan (1); Blankenship, J. (1)
TCU
Batting
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tauzin, Kole | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
Kreuzer, Foster | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
Perez, Andres | 0.2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Waterhouse, Quinn | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Morse, Trhea | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 29 |
Hail, Patrick | 4.0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 45 |
Cole, Daniel | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Cleveland, Jackson | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
Totals | 11 | 6 | 3 | 5 | 10 | 1 | 0 | 0 | 0 | 38 | 44 | 8 | 8 | 173 |
TCU
Win: Hail, Patrick (2-0)
Loss: Sloan, Braeden (2-3)
HBP:
Sloan, Braeden (1)
Save: Cleveland, Jackson (7)
;