w volley stats 2014 2015 ttu tc1 html
2014 TCU Volleyball
TCU vs Texas Tech
(Sep 24, 2014 at Lubbock, Texas)
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Smith, Ashley | 4 | 15 | 3 | 50 | .240 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 18.0 | |
| 3 | Heist, Alexia | 4 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 | |
| 8 | Holland, Stephanie | 4 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
| 10 | McGuire, Regan | 4 | 7 | 1 | 17 | .353 | 2 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 | |
| 14 | Mikals, Sarita | 4 | 7 | 8 | 31 | -.032 | 2 | 0 | 0 | 2 | 10 | 1 | 3 | 0 | 0 | 9.5 | |
| 16 | Burleson, Mattie | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 5.5 | |
| 1 | Capen, Macy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Peters, Shane | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Swanegan, Mia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Sunstrum, Sutton | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Langley, Trisha | 4 | 0 | 0 | 1 | .000 | 13 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 2 | 3.0 | |
| 19 | Gower, Natalie | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 24 | Pickens, Blaire | 4 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 40 | 22 | 157 | .115 | 39 | 5 | 6 | 5 | 67 | 3 | 17 | 0 | 4 | 56.5 | ||
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Foust,Carlie | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Grubb,Marguerite | 3 | 1 | 2 | 4 | -.250 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | David,Breeann | 4 | 23 | 8 | 49 | .306 | 0 | 0 | 2 | 0 | 15 | 2 | 2 | 0 | 0 | 26.0 | |
| 10 | Douglass,Lauren | 4 | 12 | 5 | 30 | .233 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 15.5 | |
| 21 | Mills,Mikia | 4 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 | |
| 24 | Allen,Jenna | 4 | 6 | 8 | 40 | -.050 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 6.0 | |
| 3 | Ruetter,Emily | 3 | 1 | 0 | 6 | .167 | 32 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 | |
| 9 | Morgan,Ashley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Ybanez,Alyssa | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 | |
| 15 | Brummitt,Rachel | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 | |
| 19 | Hinneburg,Victoria | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 59 | 28 | 163 | .190 | 55 | 5 | 8 | 5 | 86 | 4 | 10 | 1 | 0 | 73.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Lubbock, Texas (United Supermarkets)
Date: Sep 24, 2014 Attend: 813 Time: 2:00 Referees: Mark Noble, Eric Sanders |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
2014 TCU Volleyball
TCU vs Texas Tech
(Sep 24, 2014 at Lubbock, Texas)
| For TCU: Smith, Ashley; Heist, Alexia; Holland, Stephanie; McGuire, Regan; Mikals, Sarita; Burleson, Mattie; libero Peters, Shane. | ||
| For TTU: Foust,Carlie; Grubb,Marguerite; David,Breeann; Allen,Jenna; Douglass,Lauren; Mills,Mikia; libero Brummitt,Rachel. | ||
| 0-1 | Point TCU - (Allen,Jenna) Service error. | so |
| 1-1 | Point TTU - (Mikals, Sarita) Kill by David,Breeann (from Grubb,Marguerite). | so |
| 2-1 | Point TTU - (Douglass,Lauren) Service ace (Mikals, Sarita). | |
| 3-1 | Point TTU - (Douglass,Lauren) Kill by Mills,Mikia (from Grubb,Marguerite). | |
| 4-1 | Point TTU - (Douglass,Lauren) Attack error by McGuire, Regan (block by Mills,Mikia). | |
| 5-1 | Point TTU - (Douglass,Lauren) Attack error by Holland, Stephanie. | |
| 5-2 | Point TCU - (Douglass,Lauren) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 5-3 | Point TCU - (McGuire, Regan) Attack error by Grubb,Marguerite (block by Smith, Ashley). | |
| 5-4 | Point TCU - (McGuire, Regan) Service ace (Allen,Jenna). | |
| 6-4 | Point TTU - (McGuire, Regan) Kill by Mills,Mikia (from Grubb,Marguerite). | so |
| For TTU: Ybanez,Alyssa. | ||
| 6-5 | Point TCU - (Grubb,Marguerite) Kill by Burleson, Mattie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 7-5 | Point TTU - (Langley, Trisha) Kill by David,Breeann (from Grubb,Marguerite). | so |
| 8-5 | Point TTU - (David,Breeann) Kill by David,Breeann (from Brummitt,Rachel). | |
| 8-6 | Point TCU - (David,Breeann) Service error. | so |
| 9-6 | Point TTU - (Smith, Ashley) Kill by Allen,Jenna (from Grubb,Marguerite). | so |
| 9-7 | Point TCU - (Brummitt,Rachel) Service error. | so |
| 9-8 | Point TCU - (Peters, Shane) Attack error by Douglass,Lauren. | |
| 9-9 | Point TCU - (Peters, Shane) Attack error by Ybanez,Alyssa. | |
| 10-9 | Point TTU - (Peters, Shane) Service error. | so |
| For TTU: Foust,Carlie. | ||
| 10-10 | Point TCU - (Foust,Carlie) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 10-11 | Point TCU - (Heist, Alexia) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 11-11 | Point TTU - (Heist, Alexia) Kill by Allen,Jenna (from Grubb,Marguerite). | so |
| 12-11 | Point TTU - (Allen,Jenna) Ball handling error by Heist, Alexia. | |
| 12-12 | Point TCU - (Allen,Jenna) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 13-12 | Point TTU - (Mikals, Sarita) Kill by David,Breeann (from Grubb,Marguerite). | so |
| 13-13 | Point TCU - (Douglass,Lauren) Service error. | so |
| 14-13 | Point TTU - (McGuire, Regan) Kill by Mills,Mikia (from Grubb,Marguerite). | so |
| 15-13 | Point TTU - (Grubb,Marguerite) Kill by Mills,Mikia (from Allen,Jenna). | |
| Timeout (Media). | ||
| 15-14 | Point TCU - (Grubb,Marguerite) Kill by Holland, Stephanie (from Swanegan, Mia). | so |
| For TCU: Pickens, Blaire; Langley, Trisha. | ||
| 15-15 | Point TCU - (Langley, Trisha) Service ace (Brummitt,Rachel). | |
| 15-16 | Point TCU - (Langley, Trisha) Service ace (Allen,Jenna). | |
| 15-17 | Point TCU - (Langley, Trisha) Attack error by David,Breeann (block by Pickens, Blaire; Burleson, Mattie). | |
| 16-17 | Point TTU - (Langley, Trisha) Kill by Mills,Mikia (from Grubb,Marguerite). | so |
| 16-18 | Point TCU - (David,Breeann) Service error. | so |
| 17-18 | Point TTU - (Smith, Ashley) Kill by Ybanez,Alyssa (from Grubb,Marguerite). | so |
| 17-19 | Point TCU - (Brummitt,Rachel) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| 17-20 | Point TCU - (Peters, Shane) Attack error by Douglass,Lauren. | |
| 17-21 | Point TCU - (Peters, Shane) Kill by Mikals, Sarita (from McGuire, Regan). | |
| Timeout Texas Tech. | ||
| 18-21 | Point TTU - (Peters, Shane) Kill by Ybanez,Alyssa (from Grubb,Marguerite). | so |
| 19-21 | Point TTU - (Foust,Carlie) Kill by Douglass,Lauren. | |
| 19-22 | Point TCU - (Foust,Carlie) Kill by McGuire, Regan (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 20-22 | Point TTU - (Heist, Alexia) Kill by David,Breeann (from Grubb,Marguerite). | so |
| For TTU: Morgan,Ashley. | ||
| 20-23 | Point TCU - (Morgan,Ashley) Kill by McGuire, Regan (from Heist, Alexia). | so |
| 21-23 | Point TTU - (Mikals, Sarita) Kill by Grubb,Marguerite (from Foust,Carlie). | so |
| 21-24 | Point TCU - (Douglass,Lauren) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 22-24 | Point TTU - (McGuire, Regan) Service error. | so |
| For TTU: Ybanez,Alyssa. | ||
| 22-25 | Point TCU - (Grubb,Marguerite) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TTU: Allen,Jenna; Douglass,Lauren; Mills,Mikia; David,Breeann; Ybanez,Alyssa; Grubb,Marguerite; libero Brummitt,Rachel. | ||
| For TCU: Burleson, Mattie; Heist, Alexia; Mikals, Sarita; McGuire, Regan; Holland, Stephanie; Smith, Ashley; libero Peters, Shane. | ||
| 1-0 | Point TTU - (Heist, Alexia) Kill by Allen,Jenna (from Grubb,Marguerite). | so |
| 1-1 | Point TCU - (Brummitt,Rachel) Kill by Holland, Stephanie (from McGuire, Regan). | so |
| 2-1 | Point TTU - (Mikals, Sarita) Kill by Douglass,Lauren (from Grubb,Marguerite). | so |
| For TTU: Foust,Carlie. | ||
| 2-2 | Point TCU - (Foust,Carlie) Kill by McGuire, Regan (from Heist, Alexia). | so |
| 2-3 | Point TCU - (McGuire, Regan) Attack error by David,Breeann. | |
| 3-3 | Point TTU - (McGuire, Regan) Kill by Douglass,Lauren. | so |
| 3-4 | Point TCU - (Allen,Jenna) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 3-5 | Point TCU - (Langley, Trisha) Service ace (TEAM). | |
| 4-5 | Point TTU - (Langley, Trisha) Service error. | so |
| 4-6 | Point TCU - (Douglass,Lauren) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| 4-7 | Point TCU - (Smith, Ashley) Attack error by Allen,Jenna (block by Mikals, Sarita; Burleson, Mattie; Pickens, Blaire). | |
| 4-8 | Point TCU - (Smith, Ashley) Attack error by Grubb,Marguerite. | |
| Timeout Texas Tech. | ||
| 4-9 | Point TCU - (Smith, Ashley) Service ace (TEAM). | |
| 5-9 | Point TTU - (Smith, Ashley) Kill by Mills,Mikia (from Grubb,Marguerite). | so |
| For TTU: Ybanez,Alyssa. | ||
| 5-10 | Point TCU - (Grubb,Marguerite) Kill by Smith, Ashley (from Mikals, Sarita). | so |
| 6-10 | Point TTU - (Peters, Shane) Kill by David,Breeann (from Grubb,Marguerite). | so |
| 6-11 | Point TCU - (David,Breeann) Attack error by Ybanez,Alyssa (block by Mikals, Sarita). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 6-12 | Point TCU - (Heist, Alexia) Attack error by Mills,Mikia (block by McGuire, Regan; Mikals, Sarita). | |
| For TTU: Ruetter,Emily. | ||
| 7-12 | Point TTU - (Heist, Alexia) Attack error by Mikals, Sarita. | so |
| 8-12 | Point TTU - (Brummitt,Rachel) Service ace (Mikals, Sarita). | |
| 8-13 | Point TCU - (Brummitt,Rachel) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 9-13 | Point TTU - (Mikals, Sarita) Attack error by Mikals, Sarita. | so |
| For TTU: Foust,Carlie. | ||
| 9-14 | Point TCU - (Foust,Carlie) Attack error by Allen,Jenna. | so |
| 9-15 | Point TCU - (McGuire, Regan) Attack error by Douglass,Lauren (block by Smith, Ashley). | |
| 10-15 | Point TTU - (McGuire, Regan) Kill by Douglass,Lauren (from Ruetter,Emily). | so |
| 11-15 | Point TTU - (Allen,Jenna) Kill by David,Breeann (from Ruetter,Emily). | |
| 11-16 | Point TCU - (Allen,Jenna) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 12-16 | Point TTU - (Langley, Trisha) Ball handling error by Langley, Trisha. | so |
| 13-16 | Point TTU - (Douglass,Lauren) Attack error by Smith, Ashley. | |
| 14-16 | Point TTU - (Douglass,Lauren) Attack error by Pickens, Blaire. | |
| Timeout TCU. | ||
| 14-17 | Point TCU - (Douglass,Lauren) Kill by Smith, Ashley (from Langley, Trisha). | so |
| 15-17 | Point TTU - (Smith, Ashley) Attack error by Pickens, Blaire. | so |
| For TTU: Ybanez,Alyssa. | ||
| 16-17 | Point TTU - (Ruetter,Emily) Kill by Ybanez,Alyssa. | |
| 16-18 | Point TCU - (Ruetter,Emily) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| For TCU: Sunstrum, Sutton. | ||
| 17-18 | Point TTU - (Sunstrum, Sutton) Kill by Mills,Mikia (from Ruetter,Emily). | so |
| For TTU: Morgan,Ashley. | ||
| 17-19 | Point TCU - (Morgan,Ashley) Kill by McGuire, Regan (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 18-19 | Point TTU - (Heist, Alexia) Kill by Mills,Mikia (from Ruetter,Emily). | so |
| 18-20 | Point TCU - (Brummitt,Rachel) Attack error by Allen,Jenna. | so |
| 19-20 | Point TTU - (Mikals, Sarita) Bad set by Mikals, Sarita. | so |
| For TTU: Foust,Carlie. | ||
| 20-20 | Point TTU - (Foust,Carlie) Kill by Douglass,Lauren (from Ruetter,Emily). | |
| 20-21 | Point TCU - (Foust,Carlie) Kill by McGuire, Regan (from Heist, Alexia). | so |
| For TCU: Burleson, Mattie. | ||
| 21-21 | Point TTU - (McGuire, Regan) Kill by Allen,Jenna (from Ruetter,Emily). | so |
| For TTU: David,Breeann. | ||
| 21-22 | Point TCU - (Allen,Jenna) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 22-22 | Point TTU - (Langley, Trisha) Kill by Douglass,Lauren (from Ruetter,Emily). | so |
| 23-22 | Point TTU - (Douglass,Lauren) Attack error by Pickens, Blaire. | |
| 23-23 | Point TCU - (Douglass,Lauren) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| 24-23 | Point TTU - (Smith, Ashley) Attack error by Mikals, Sarita (block by Ruetter,Emily; Mills,Mikia). | so |
| Timeout TCU. | ||
| 25-23 | Point TTU - (Ruetter,Emily) Kill by David,Breeann (from Ruetter,Emily). |
| For TTU: Douglass,Lauren; Ybanez,Alyssa; Ruetter,Emily; David,Breeann; Allen,Jenna; Mills,Mikia; libero Brummitt,Rachel. | ||
| For TCU: McGuire, Regan; Mikals, Sarita; Holland, Stephanie; Burleson, Mattie; Heist, Alexia; Smith, Ashley; libero Peters, Shane. | ||
| 1-0 | Point TTU - (Brummitt,Rachel) Attack error by Holland, Stephanie (block by Ybanez,Alyssa; Douglass,Lauren). | |
| 1-1 | Point TCU - (Brummitt,Rachel) Kill by McGuire, Regan. | so |
| 1-2 | Point TCU - (Mikals, Sarita) Kill by Smith, Ashley (from Heist, Alexia). | |
| 2-2 | Point TTU - (Mikals, Sarita) Kill by Douglass,Lauren (from Ruetter,Emily). | so |
| For TTU: Foust,Carlie. | ||
| 2-3 | Point TCU - (Foust,Carlie) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 3-3 | Point TTU - (McGuire, Regan) Kill by David,Breeann (from Ruetter,Emily). | so |
| 3-4 | Point TCU - (Allen,Jenna) Attack error by David,Breeann. | so |
| For TCU: Pickens, Blaire; Langley, Trisha. | ||
| 3-5 | Point TCU - (Langley, Trisha) Attack error by Douglass,Lauren. | |
| 4-5 | Point TTU - (Langley, Trisha) Kill by David,Breeann (from Ruetter,Emily). | so |
| 5-5 | Point TTU - (Douglass,Lauren) Attack error by Burleson, Mattie (block by David,Breeann; Mills,Mikia). | |
| 6-5 | Point TTU - (Douglass,Lauren) Service ace (Langley, Trisha). | |
| 6-6 | Point TCU - (Douglass,Lauren) Attack error by David,Breeann (block by Pickens, Blaire; Burleson, Mattie). | so |
| 6-7 | Point TCU - (Smith, Ashley) Attack error by David,Breeann. | |
| 6-8 | Point TCU - (Smith, Ashley) Attack error by David,Breeann. | |
| 6-9 | Point TCU - (Smith, Ashley) Attack error by Allen,Jenna (block by Burleson, Mattie; Pickens, Blaire). | |
| 7-9 | Point TTU - (Smith, Ashley) Kill by David,Breeann (from Ruetter,Emily). | so |
| For TTU: Ybanez,Alyssa. | ||
| 8-9 | Point TTU - (Ruetter,Emily) Attack error by Burleson, Mattie (block by Mills,Mikia; David,Breeann). | |
| 9-9 | Point TTU - (Ruetter,Emily) Attack error by Pickens, Blaire. | |
| For TCU: Gower, Natalie. | ||
| 10-9 | Point TTU - (Ruetter,Emily) Attack error by Mikals, Sarita. | |
| 10-10 | Point TCU - (Ruetter,Emily) Kill by Gower, Natalie (from Langley, Trisha). | so |
| 10-11 | Point TCU - (Peters, Shane) Attack error by Mills,Mikia. | |
| 11-11 | Point TTU - (Peters, Shane) Kill by Allen,Jenna (from Ruetter,Emily). | so |
| 11-12 | Point TCU - (David,Breeann) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 12-12 | Point TTU - (Heist, Alexia) Kill by Ybanez,Alyssa (from Ruetter,Emily). | so |
| 12-13 | Point TCU - (Brummitt,Rachel) Bad set by Ruetter,Emily. | so |
| 13-13 | Point TTU - (Mikals, Sarita) Kill by David,Breeann (from Ruetter,Emily). | so |
| For TTU: Foust,Carlie. | ||
| 14-13 | Point TTU - (Foust,Carlie) Kill by David,Breeann (from Ruetter,Emily). | |
| 14-14 | Point TCU - (Foust,Carlie) Attack error by Allen,Jenna (block by McGuire, Regan; Holland, Stephanie). | so |
| 14-15 | Point TCU - (McGuire, Regan) Kill by Holland, Stephanie (from Heist, Alexia), block error by Douglass,Lauren. | |
| Timeout (Media). | ||
| 15-15 | Point TTU - (McGuire, Regan) Kill by Douglass,Lauren (from Ruetter,Emily). | so |
| 16-15 | Point TTU - (Allen,Jenna) Kill by Douglass,Lauren (from Ruetter,Emily). | |
| 17-15 | Point TTU - (Allen,Jenna) Kill by David,Breeann (from Ruetter,Emily). | |
| 17-16 | Point TCU - (Allen,Jenna) Kill by Smith, Ashley (from Mikals, Sarita). | so |
| For TCU: Langley, Trisha; Gower, Natalie. | ||
| 18-16 | Point TTU - (Langley, Trisha) Kill by David,Breeann (from Ruetter,Emily). | so |
| 19-16 | Point TTU - (Douglass,Lauren) Ball handling error by Langley, Trisha. | |
| Timeout TCU. | ||
| 19-17 | Point TCU - (Douglass,Lauren) Attack error by Mills,Mikia. | so |
| 20-17 | Point TTU - (Smith, Ashley) Kill by Mills,Mikia (from Ruetter,Emily). | so |
| For TTU: Ybanez,Alyssa. | ||
| 21-17 | Point TTU - (Ruetter,Emily) Attack error by Mikals, Sarita. | |
| For TCU: Capen, Macy. | ||
| 22-17 | Point TTU - (Ruetter,Emily) Service ace (Capen, Macy). | |
| 22-18 | Point TCU - (Ruetter,Emily) Service error. | so |
| For TCU: Mikals, Sarita. | ||
| 22-19 | Point TCU - (Peters, Shane) Kill by Mikals, Sarita (from Langley, Trisha). | |
| 23-19 | Point TTU - (Peters, Shane) Service error. | so |
| For TTU: Morgan,Ashley. | ||
| 24-19 | Point TTU - (Morgan,Ashley) Attack error by Mikals, Sarita (block by Mills,Mikia; Ybanez,Alyssa). | |
| 25-19 | Point TTU - (Morgan,Ashley) Attack error by Mikals, Sarita. |
| For TCU: McGuire, Regan; Burleson, Mattie; Smith, Ashley; Holland, Stephanie; Heist, Alexia; Mikals, Sarita; libero Peters, Shane. | ||
| For TTU: Allen,Jenna; Douglass,Lauren; Mills,Mikia; Ruetter,Emily; David,Breeann; Ybanez,Alyssa; libero Brummitt,Rachel. | ||
| 1-0 | Point TTU - (Heist, Alexia) Kill by Ybanez,Alyssa (from Ruetter,Emily). | so |
| 1-1 | Point TCU - (Brummitt,Rachel) Attack error by David,Breeann. | so |
| 2-1 | Point TTU - (Mikals, Sarita) Kill by Douglass,Lauren (from Ruetter,Emily). | so |
| For TTU: Foust,Carlie. | ||
| 3-1 | Point TTU - (Foust,Carlie) Kill by Allen,Jenna (from Foust,Carlie). | |
| 3-2 | Point TCU - (Foust,Carlie) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 3-3 | Point TCU - (McGuire, Regan) Attack error by Douglass,Lauren. | |
| 4-3 | Point TTU - (McGuire, Regan) Service error. | so |
| 5-3 | Point TTU - (Allen,Jenna) Kill by Douglass,Lauren (from Ruetter,Emily). | |
| 6-3 | Point TTU - (Allen,Jenna) Kill by David,Breeann (from Foust,Carlie). | |
| 6-4 | Point TCU - (Allen,Jenna) Kill by Smith, Ashley (from Peters, Shane). | so |
| For TCU: Gower, Natalie; Langley, Trisha. | ||
| 7-4 | Point TTU - (Langley, Trisha) Service error. | so |
| 8-4 | Point TTU - (Douglass,Lauren) Attack error by Smith, Ashley. | |
| 9-4 | Point TTU - (Douglass,Lauren) Kill by Ruetter,Emily. | |
| 9-5 | Point TCU - (Douglass,Lauren) Kill by Smith, Ashley (from Peters, Shane). | so |
| 10-5 | Point TTU - (Smith, Ashley) Kill by David,Breeann (from Ruetter,Emily). | so |
| For TTU: Ybanez,Alyssa. | ||
| 10-6 | Point TCU - (Ruetter,Emily) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| For TCU: Sunstrum, Sutton. | ||
| 10-7 | Point TCU - (Sunstrum, Sutton) Attack error by Allen,Jenna. | |
| 11-7 | Point TTU - (Sunstrum, Sutton) Attack error by Gower, Natalie (block by David,Breeann). | so |
| 11-8 | Point TCU - (David,Breeann) Kill by McGuire, Regan (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 12-8 | Point TTU - (Heist, Alexia) Kill by Mills,Mikia (from Ruetter,Emily). | so |
| 13-8 | Point TTU - (Brummitt,Rachel) Attack error by Mikals, Sarita. | |
| 14-8 | Point TTU - (Brummitt,Rachel) Kill by Douglass,Lauren (from Ruetter,Emily). | |
| 14-9 | Point TCU - (Brummitt,Rachel) Kill by Mikals, Sarita (from Sunstrum, Sutton). | so |
| 15-9 | Point TTU - (Mikals, Sarita) Kill by David,Breeann (from Ruetter,Emily). | so |
| For TTU: Foust,Carlie. | ||
| Timeout (Media). | ||
| 16-9 | Point TTU - (Foust,Carlie) Attack error by Holland, Stephanie (block by Douglass,Lauren). | |
| 17-9 | Point TTU - (Foust,Carlie) Kill by David,Breeann (from Ruetter,Emily). | |
| 18-9 | Point TTU - (Foust,Carlie) Service ace (TEAM). | |
| Timeout TCU. | ||
| 19-9 | Point TTU - (Foust,Carlie) Ball handling error by Heist, Alexia. | |
| 19-10 | Point TCU - (Foust,Carlie) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 19-11 | Point TCU - (McGuire, Regan) Attack error by Allen,Jenna. | |
| 20-11 | Point TTU - (McGuire, Regan) Kill by David,Breeann (from Ruetter,Emily). | so |
| 20-12 | Point TCU - (Allen,Jenna) Service error. | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 21-12 | Point TTU - (Langley, Trisha) Kill by David,Breeann (from Ruetter,Emily). | so |
| 22-12 | Point TTU - (Allen,Jenna) Attack error by Smith, Ashley (block by David,Breeann). | |
| Timeout TCU. | ||
| For TTU: Grubb,Marguerite; Hinneburg,Victoria. | ||
| 23-12 | Point TTU - (Douglass,Lauren) Kill by David,Breeann (from Grubb,Marguerite). | |
| 23-13 | Point TCU - (Douglass,Lauren) Service error. | so |
| 24-13 | Point TTU - (Smith, Ashley) Kill by Hinneburg,Victoria (from Grubb,Marguerite). | so |
| For TTU: Ruetter,Emily; Ybanez,Alyssa. | ||
| 24-14 | Point TCU - (Ruetter,Emily) Attack error by Allen,Jenna (block by Burleson, Mattie; Mikals, Sarita). | so |
| 24-15 | Point TCU - (Burleson, Mattie) Attack error by David,Breeann (block by Pickens, Blaire; McGuire, Regan). | |
| For TCU: Sunstrum, Sutton. | ||
| 25-15 | Point TTU - (Sunstrum, Sutton) Kill by David,Breeann (from Ruetter,Emily). | so |





