w volley stats 2013 201413 html
2013 TCU Volleyball
TCU vs George Mason
(Sep 21, 2013 at Greensboro, N.C.)
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Capen, Macy | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Smith, Ashley | 3 | 9 | 5 | 21 | .190 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 9.5 |
| 3 | Heist, Alexia | 3 | 0 | 0 | 3 | .000 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Holland, Stephanie | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 11.0 |
| 16 | Burleson, Mattie | 3 | 8 | 0 | 16 | .500 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 13.0 |
| 28 | Igodan, Yvonne | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 9.0 |
| 4 | Aston, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peters, Shane | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miller, Jen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sunstrum, Sutton | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Langley, Trisha | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gower, Natalie | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Pickens, Blaire | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 3 | 42 | 18 | 109 | .220 | 39 | 1 | 4 | 1 | 49 | 4 | 12 | 1 | 1 | 53.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | OWOKONIRAN, Lolade | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 5.0 |
| 3 | GREENSLADE, Jessie | 3 | 4 | 6 | 23 | -.087 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | MARTIN, Morghan | 3 | 6 | 4 | 27 | .074 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | CLARKE, Tiffany | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | PRICE, Tori | 3 | 2 | 1 | 6 | .167 | 21 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | SPENCER, Laura | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | MOORE, Bernetta | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MATSUSHIMA, Stephi | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | REED, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | BUSH, Meredith | 2 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 3 | 25 | 26 | 113 | -.009 | 23 | 1 | 5 | 1 | 43 | 0 | 15 | 0 | 0 | 33.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
Site: Greensboro, N.C. (Fleming Gymnasium)
Date: Sep 21, 2013 Attend: 39 Time: 1:10 Referees: Ronnie Mutter, Robert Kyle |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2013 TCU Volleyball
TCU vs George Mason
(Sep 21, 2013 at Greensboro, N.C.)
| For MASON: OWOKONIRAN, Lolade; GREENSLADE, Jessie; MARTIN, Morghan; CLARKE, Tiffany; PRICE, Tori; SPENCER, Laura; libero MOORE, Bernetta. | ||
| For TCU: Capen, Macy; Smith, Ashley; Heist, Alexia; Holland, Stephanie; Burleson, Mattie; Igodan, Yvonne; libero Peters, Shane. | ||
| 0-1 | Point TCU - (Heist, Alexia) Kill by Igodan, Yvonne (from Heist, Alexia). | |
| 0-2 | Point TCU - (Heist, Alexia) Attack error by CLARKE, Tiffany (block by Smith, Ashley; Igodan, Yvonne). | |
| 0-3 | Point TCU - (Heist, Alexia) Attack error by SPENCER, Laura. | |
| 0-4 | Point TCU - (Heist, Alexia) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 1-4 | Point MASON - (Heist, Alexia) Kill by GREENSLADE, Jessie (from PRICE, Tori). | so |
| 1-5 | Point TCU - (SPENCER, Laura) Kill by Igodan, Yvonne (from Heist, Alexia). | so |
| 1-6 | Point TCU - (Smith, Ashley) Attack error by PRICE, Tori. | |
| 2-6 | Point MASON - (Smith, Ashley) Kill by MARTIN, Morghan (from PRICE, Tori). | so |
| For MASON: MATSUSHIMA, Stephi; CLARKE, Tiffany. | ||
| 3-6 | Point MASON - (MATSUSHIMA, Stephi) Attack error by Capen, Macy (block by PRICE, Tori; OWOKONIRAN, Lolade). | |
| 4-6 | Point MASON - (MATSUSHIMA, Stephi) Attack error by Holland, Stephanie (block by GREENSLADE, Jessie; OWOKONIRAN, Lolade). | |
| 4-7 | Point TCU - (MATSUSHIMA, Stephi) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 5-7 | Point MASON - (Peters, Shane) Service error. | so |
| 6-7 | Point MASON - (GREENSLADE, Jessie) Kill by PRICE, Tori. | |
| 6-8 | Point TCU - (GREENSLADE, Jessie) Kill by Burleson, Mattie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie. | ||
| For TCU: Pickens, Blaire; Heist, Alexia. | ||
| 7-8 | Point MASON - (Langley, Trisha) Service error. | so |
| 7-9 | Point TCU - (MOORE, Bernetta) Kill by Capen, Macy (from Langley, Trisha). | so |
| 7-10 | Point TCU - (Capen, Macy) Kill by Burleson, Mattie (from Langley, Trisha). | |
| 8-10 | Point MASON - (Capen, Macy) Kill by GREENSLADE, Jessie (from PRICE, Tori). | so |
| For MASON: CLARKE, Tiffany; MATSUSHIMA, Stephi. | ||
| 8-11 | Point TCU - (PRICE, Tori) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| 8-12 | Point TCU - (Burleson, Mattie) Attack error by SPENCER, Laura. | |
| 9-12 | Point MASON - (Burleson, Mattie) Kill by MARTIN, Morghan (from PRICE, Tori). | so |
| 9-13 | Point TCU - (MARTIN, Morghan) Service error. | so |
| For TCU: Heist, Alexia; Pickens, Blaire; Holland, Stephanie; Langley, Trisha. | ||
| 9-14 | Point TCU - (Heist, Alexia) Attack error by GREENSLADE, Jessie (block by Igodan, Yvonne; Holland, Stephanie). | |
| 9-15 | Point TCU - (Heist, Alexia) Kill by Smith, Ashley (from Heist, Alexia). | |
| 9-16 | Point TCU - (Heist, Alexia) Kill by Holland, Stephanie (from Heist, Alexia). | |
| Timeout George Mason. | ||
| 9-17 | Point TCU - (Heist, Alexia) Attack error by CLARKE, Tiffany. | |
| 9-18 | Point TCU - (Heist, Alexia) Attack error by SPENCER, Laura. | |
| 9-19 | Point TCU - (Heist, Alexia) Attack error by MARTIN, Morghan. | |
| 10-19 | Point MASON - (Heist, Alexia) Attack error by Smith, Ashley (block by CLARKE, Tiffany; SPENCER, Laura). | so |
| 10-20 | Point TCU - (SPENCER, Laura) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Sunstrum, Sutton; Smith, Ashley. | ||
| 10-21 | Point TCU - (Sunstrum, Sutton) Attack error by GREENSLADE, Jessie (block by Holland, Stephanie; Igodan, Yvonne). | |
| 11-21 | Point MASON - (Sunstrum, Sutton) Kill by CLARKE, Tiffany (from OWOKONIRAN, Lolade). | so |
| For MASON: MATSUSHIMA, Stephi; CLARKE, Tiffany. | ||
| 11-22 | Point TCU - (MATSUSHIMA, Stephi) Attack error by GREENSLADE, Jessie. | so |
| 11-23 | Point TCU - (Peters, Shane) Attack error by OWOKONIRAN, Lolade. | |
| 11-24 | Point TCU - (Peters, Shane) Attack error by GREENSLADE, Jessie (block by Holland, Stephanie). | |
| 12-24 | Point MASON - (Peters, Shane) Kill by GREENSLADE, Jessie (from PRICE, Tori). | so |
| 12-25 | Point TCU - (GREENSLADE, Jessie) Service error. | so |
| For TCU: Igodan, Yvonne; Burleson, Mattie; Heist, Alexia; Pickens, Blaire; Smith, Ashley; Capen, Macy; libero Peters, Shane. | ||
| For MASON: SPENCER, Laura; CLARKE, Tiffany; BUSH, Meredith; OWOKONIRAN, Lolade; PRICE, Tori; MARTIN, Morghan; libero MOORE, Bernetta. | ||
| 0-1 | Point TCU - (SPENCER, Laura) Service error. | so |
| 0-2 | Point TCU - (Smith, Ashley) Attack error by CLARKE, Tiffany. | |
| 1-2 | Point MASON - (Smith, Ashley) Kill by BUSH, Meredith (from PRICE, Tori). | so |
| For MASON: MATSUSHIMA, Stephi; CLARKE, Tiffany. | ||
| 2-2 | Point MASON - (MATSUSHIMA, Stephi) Attack error by Pickens, Blaire. | |
| 3-2 | Point MASON - (MATSUSHIMA, Stephi) Attack error by Smith, Ashley. | |
| 3-3 | Point TCU - (MATSUSHIMA, Stephi) Kill by Igodan, Yvonne (from Heist, Alexia). | so |
| 3-4 | Point TCU - (Peters, Shane) Kill by Pickens, Blaire (from Heist, Alexia). | |
| 4-4 | Point MASON - (Peters, Shane) Attack error by Smith, Ashley. | so |
| For MASON: GREENSLADE, Jessie; BUSH, Meredith. | ||
| 4-5 | Point TCU - (GREENSLADE, Jessie) Kill by Pickens, Blaire (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| For TCU: Holland, Stephanie; Heist, Alexia. | ||
| 4-6 | Point TCU - (Langley, Trisha) Attack error by OWOKONIRAN, Lolade (block by Burleson, Mattie). | |
| 4-7 | Point TCU - (Langley, Trisha) Kill by Capen, Macy (from Langley, Trisha). | |
| 4-8 | Point TCU - (Langley, Trisha) Attack error by GREENSLADE, Jessie. | |
| 5-8 | Point MASON - (Langley, Trisha) Kill by PRICE, Tori (from MARTIN, Morghan). | so |
| 6-8 | Point MASON - (MOORE, Bernetta) Kill by SPENCER, Laura (from PRICE, Tori). | |
| 6-9 | Point TCU - (MOORE, Bernetta) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| 7-9 | Point MASON - (Capen, Macy) Kill by MARTIN, Morghan (from PRICE, Tori), block error by Burleson, Mattie. | so |
| For MASON: CLARKE, Tiffany; MATSUSHIMA, Stephi. | ||
| 7-10 | Point TCU - (PRICE, Tori) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| 7-11 | Point TCU - (Burleson, Mattie) Service ace (SPENCER, Laura). | |
| 8-11 | Point MASON - (Burleson, Mattie) Kill by MARTIN, Morghan (from PRICE, Tori). | so |
| For MASON: BUSH, Meredith; GREENSLADE, Jessie. | ||
| 8-12 | Point TCU - (MARTIN, Morghan) Kill by Holland, Stephanie (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie; Pickens, Blaire; Langley, Trisha. | ||
| 9-12 | Point MASON - (Heist, Alexia) Kill by CLARKE, Tiffany (from PRICE, Tori). | so |
| 10-12 | Point MASON - (MOORE, Bernetta) Attack error by Igodan, Yvonne (block by OWOKONIRAN, Lolade; CLARKE, Tiffany). | |
| 11-12 | Point MASON - (SPENCER, Laura) Attack error by Pickens, Blaire (block by OWOKONIRAN, Lolade; CLARKE, Tiffany). | |
| 12-12 | Point MASON - (SPENCER, Laura) Kill by BUSH, Meredith (from PRICE, Tori). | |
| 13-12 | Point MASON - (SPENCER, Laura) Kill by BUSH, Meredith (from PRICE, Tori). | |
| 13-13 | Point TCU - (SPENCER, Laura) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Miller, Jen; Smith, Ashley. | ||
| 14-13 | Point MASON - (Miller, Jen) Kill by BUSH, Meredith (from PRICE, Tori). | so |
| For MASON: MATSUSHIMA, Stephi; CLARKE, Tiffany. | ||
| 14-14 | Point TCU - (MATSUSHIMA, Stephi) Kill by Igodan, Yvonne (from Heist, Alexia). | so |
| 15-14 | Point MASON - (Peters, Shane) Kill by OWOKONIRAN, Lolade (from PRICE, Tori). | so |
| For MASON: GREENSLADE, Jessie; BUSH, Meredith. | ||
| 16-14 | Point MASON - (GREENSLADE, Jessie) Service ace (Peters, Shane). | |
| 16-15 | Point TCU - (GREENSLADE, Jessie) Kill by Pickens, Blaire (from Heist, Alexia). | so |
| For TCU: Holland, Stephanie; Heist, Alexia; Langley, Trisha; Pickens, Blaire. | ||
| 16-16 | Point TCU - (Langley, Trisha) Attack error by MARTIN, Morghan. | |
| Timeout George Mason. | ||
| 17-16 | Point MASON - (Langley, Trisha) Attack error by Capen, Macy. | so |
| 17-17 | Point TCU - (MOORE, Bernetta) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| For TCU: Smith, Ashley; Miller, Jen. | ||
| 17-18 | Point TCU - (Capen, Macy) Kill by Holland, Stephanie (from Langley, Trisha). | |
| 17-19 | Point TCU - (Capen, Macy) Kill by Smith, Ashley (from Peters, Shane). | |
| 17-20 | Point TCU - (Capen, Macy) Attack error by MARTIN, Morghan. | |
| Timeout George Mason. | ||
| 18-20 | Point MASON - (Capen, Macy) Kill by SPENCER, Laura (from PRICE, Tori). | so |
| For MASON: CLARKE, Tiffany; MATSUSHIMA, Stephi. | ||
| 18-21 | Point TCU - (PRICE, Tori) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| 19-21 | Point MASON - (Burleson, Mattie) Kill by MARTIN, Morghan (from PRICE, Tori). | so |
| For MASON: BUSH, Meredith; GREENSLADE, Jessie. | ||
| 19-22 | Point TCU - (MARTIN, Morghan) Kill by Igodan, Yvonne (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie; Pickens, Blaire; Langley, Trisha. | ||
| 19-23 | Point TCU - (Heist, Alexia) Attack error by BUSH, Meredith (block by Pickens, Blaire; Igodan, Yvonne). | |
| 19-24 | Point TCU - (Heist, Alexia) Attack error by CLARKE, Tiffany. | |
| 19-25 | Point TCU - (Heist, Alexia) Kill by Smith, Ashley (from Heist, Alexia). |
| For MASON: CLARKE, Tiffany; BUSH, Meredith; OWOKONIRAN, Lolade; PRICE, Tori; MARTIN, Morghan; SPENCER, Laura; libero MOORE, Bernetta. | ||
| For TCU: Heist, Alexia; Smith, Ashley; Burleson, Mattie; Holland, Stephanie; Igodan, Yvonne; Gower, Natalie; libero Peters, Shane. | ||
| 0-1 | Point TCU - (Heist, Alexia) Attack error by MARTIN, Morghan (block by Burleson, Mattie). | |
| 0-2 | Point TCU - (Heist, Alexia) Kill by Burleson, Mattie (from Heist, Alexia). | |
| 0-3 | Point TCU - (Heist, Alexia) Attack error by BUSH, Meredith (block by Burleson, Mattie; Holland, Stephanie). | |
| 0-4 | Point TCU - (Heist, Alexia) Kill by Burleson, Mattie (from Heist, Alexia). | |
| Timeout George Mason. | ||
| 0-5 | Point TCU - (Heist, Alexia) Attack error by CLARKE, Tiffany. | |
| For MASON: GREENSLADE, Jessie; CLARKE, Tiffany. | ||
| 0-6 | Point TCU - (Heist, Alexia) Attack error by BUSH, Meredith (block by Holland, Stephanie; Burleson, Mattie). | |
| 1-6 | Point MASON - (Heist, Alexia) Attack error by Igodan, Yvonne. | so |
| 1-7 | Point TCU - (GREENSLADE, Jessie) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 2-7 | Point MASON - (Smith, Ashley) Kill by OWOKONIRAN, Lolade (from PRICE, Tori). | so |
| For MASON: MATSUSHIMA, Stephi; BUSH, Meredith. | ||
| 3-7 | Point MASON - (MATSUSHIMA, Stephi) Kill by MATSUSHIMA, Stephi (from PRICE, Tori). | |
| 4-7 | Point MASON - (MATSUSHIMA, Stephi) Kill by MARTIN, Morghan (from PRICE, Tori). | |
| 4-8 | Point TCU - (MATSUSHIMA, Stephi) Service error. | so |
| 4-9 | Point TCU - (Burleson, Mattie) Kill by Gower, Natalie. | |
| 4-10 | Point TCU - (Burleson, Mattie) Kill by Holland, Stephanie (from Burleson, Mattie). | |
| Timeout George Mason. | ||
| For TCU: Aston, Lindsay; Burleson, Mattie. | ||
| 5-10 | Point MASON - (Aston, Lindsay) Service error. | so |
| 6-10 | Point MASON - (MOORE, Bernetta) Attack error by Holland, Stephanie. | |
| 6-11 | Point TCU - (MOORE, Bernetta) Kill by Gower, Natalie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; Pickens, Blaire; Heist, Alexia. | ||
| 7-11 | Point MASON - (Langley, Trisha) Kill by SPENCER, Laura. | so |
| 8-11 | Point MASON - (PRICE, Tori) Attack error by Pickens, Blaire. | |
| 9-11 | Point MASON - (PRICE, Tori) Attack error by Pickens, Blaire. | |
| 9-12 | Point TCU - (PRICE, Tori) Kill by Igodan, Yvonne. | so |
| For TCU: Sunstrum, Sutton; Igodan, Yvonne. | ||
| 9-13 | Point TCU - (Sunstrum, Sutton) Kill by Gower, Natalie. | |
| 10-13 | Point MASON - (Sunstrum, Sutton) Service error. | so |
| For MASON: BUSH, Meredith; MATSUSHIMA, Stephi. | ||
| 10-14 | Point TCU - (MARTIN, Morghan) Kill by Smith, Ashley (from Langley, Trisha). | so |
| For TCU: Burleson, Mattie; Aston, Lindsay. | ||
| 10-15 | Point TCU - (Gower, Natalie) Kill by Pickens, Blaire (from Smith, Ashley). | |
| 10-16 | Point TCU - (Gower, Natalie) Kill by Smith, Ashley (from Langley, Trisha). | |
| 11-16 | Point MASON - (Gower, Natalie) Ball handling error by Smith, Ashley. | so |
| 11-17 | Point TCU - (SPENCER, Laura) Kill by Smith, Ashley (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Pickens, Blaire; Holland, Stephanie; Langley, Trisha. | ||
| 12-17 | Point MASON - (Heist, Alexia) Attack error by Sunstrum, Sutton. | so |
| 12-18 | Point TCU - (GREENSLADE, Jessie) Service error. | so |
| For TCU: Igodan, Yvonne; Sunstrum, Sutton. | ||
| 13-18 | Point MASON - (Smith, Ashley) Attack error by Smith, Ashley (block by OWOKONIRAN, Lolade; PRICE, Tori; BUSH, Meredith). | so |
| For MASON: MATSUSHIMA, Stephi; BUSH, Meredith. | ||
| 14-18 | Point MASON - (MATSUSHIMA, Stephi) Attack error by Igodan, Yvonne (block by PRICE, Tori; OWOKONIRAN, Lolade). | |
| 14-19 | Point TCU - (MATSUSHIMA, Stephi) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Aston, Lindsay; Burleson, Mattie. | ||
| 14-20 | Point TCU - (Aston, Lindsay) Attack error by GREENSLADE, Jessie. | |
| 15-20 | Point MASON - (Aston, Lindsay) Kill by GREENSLADE, Jessie (from PRICE, Tori). | so |
| 16-20 | Point MASON - (MOORE, Bernetta) Attack error by Holland, Stephanie. | |
| For TCU: Langley, Trisha; Holland, Stephanie; Pickens, Blaire; Heist, Alexia. | ||
| 16-21 | Point TCU - (REED, Taylor) Attack error by 19 (block by Burleson, Mattie). | so |
| 17-21 | Point MASON - (PRICE, Tori) Bad set by Aston, Lindsay. | |
| 18-21 | Point MASON - (PRICE, Tori) Kill by CLARKE, Tiffany (from PRICE, Tori). | |
| 18-22 | Point TCU - (PRICE, Tori) Kill by Igodan, Yvonne (from Langley, Trisha). | so |
| For TCU: Sunstrum, Sutton; Igodan, Yvonne. | ||
| 18-23 | Point TCU - (Sunstrum, Sutton) Kill by Smith, Ashley (from Langley, Trisha). | |
| 18-24 | Point TCU - (Sunstrum, Sutton) Attack error by CLARKE, Tiffany. | |
| 19-24 | Point MASON - (Sunstrum, Sutton) Attack error by Smith, Ashley. | so |
| For MASON: BUSH, Meredith; MATSUSHIMA, Stephi. | ||
| 19-25 | Point TCU - (MARTIN, Morghan) Attack error by BUSH, Meredith. | so |




