w volley stats 2013 201409 html
Recap | Photo Gallery
2013 TCU Volleyball
Houston vs TCU
(Sep 13, 2013 at Fort Worth, Texas)
| Houston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | PAINE,Sophie | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | WISE,Hunter | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | MIKALS,Sarita | 1 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | O'DELL,Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | WATERS,Kaiti | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | KULLERKANN,Kadi | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | KECK,Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | WARREN,Cortney | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | WHILEYMAN,Taylor | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | HOWARD,Emily | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | WARE,Meredith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | PATTERSON,Destiny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 13 | 6 | 29 | .241 | 13 | 2 | 4 | 1 | 9 | 0 | 6 | 1 | 0 | 18.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Capen, Macy | 1 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | Smith, Ashley | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Heist, Alexia | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Holland, Stephanie | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Burleson, Mattie | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 28 | Igodan, Yvonne | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Peters, Shane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sunstrum, Sutton | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McGuire, Regan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 11 | Langley, Trisha | 1 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Gower, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 14 | 3 | 29 | .379 | 12 | 1 | 0 | 2 | 9 | 0 | 6 | 2 | 0 | 18.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Fort Worth, Texas (Univ. Rec Center)
Date: Sep 13, 2013 Attend: 843 Time: 1:50 Referees: Tom Joseph, Nathan Mahaven |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
2013 TCU Volleyball
Houston vs TCU
(Sep 13, 2013 at Fort Worth, Texas)
| For TCU: Smith, Ashley; Holland, Stephanie; Burleson, Mattie; Igodan, Yvonne; Heist, Alexia; Capen, Macy; libero Peters, Shane. | ||
| For HOU: WISE,Hunter; O'DELL,Olivia; KULLERKANN,Kadi; PAINE,Sophie; MIKALS,Sarita; WATERS,Kaiti; libero KECK,Natalie. | ||
| 0-1 | Point HOU - (Heist, Alexia) Kill by WISE,Hunter. | so |
| 1-1 | Point TCU - (KECK,Natalie) Kill by Igodan, Yvonne (from Heist, Alexia). | so |
| 1-2 | Point HOU - (Capen, Macy) Attack error by Smith, Ashley (block by KULLERKANN,Kadi; WATERS,Kaiti). | so |
| For HOU: PATTERSON,Destiny. | ||
| 2-2 | Point TCU - (PATTERSON,Destiny) Kill by Smith, Ashley (from Heist, Alexia), block error by WATERS,Kaiti. | so |
| 2-3 | Point HOU - (Peters, Shane) Service error. | so |
| For HOU: WARREN,Cortney. | ||
| 2-4 | Point HOU - (MIKALS,Sarita) Kill by WARREN,Cortney (from PAINE,Sophie). | |
| 3-4 | Point TCU - (MIKALS,Sarita) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Pickens, Blaire; Langley, Trisha. | ||
| 3-5 | Point HOU - (Langley, Trisha) Kill by WARREN,Cortney (from PAINE,Sophie). | so |
| 4-5 | Point TCU - (WATERS,Kaiti) Service error. | so |
| For TCU: Sunstrum, Sutton. | ||
| 4-6 | Point HOU - (Sunstrum, Sutton) Kill by WARREN,Cortney (from PAINE,Sophie), block error by Burleson, Mattie. | so |
| For HOU: KULLERKANN,Kadi. | ||
| 5-6 | Point TCU - (PAINE,Sophie) Service error. | so |
| 6-6 | Point TCU - (Burleson, Mattie) Attack error by WARREN,Cortney. | |
| 6-7 | Point HOU - (Burleson, Mattie) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | so |
| For HOU: O'DELL,Olivia. | ||
| 7-7 | Point TCU - (O'DELL,Olivia) Service error. | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 8-7 | Point TCU - (Heist, Alexia) Attack error by MIKALS,Sarita (block by Igodan, Yvonne; Holland, Stephanie). | |
| 8-8 | Point HOU - (Heist, Alexia) Attack error by Sunstrum, Sutton. | so |
| 8-9 | Point HOU - (KECK,Natalie) Kill by MIKALS,Sarita. | |
| 8-10 | Point HOU - (KECK,Natalie) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | |
| 9-10 | Point TCU - (KECK,Natalie) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Smith, Ashley. | ||
| 9-11 | Point HOU - (Capen, Macy) Bad set by Heist, Alexia. | so |
| For HOU: PATTERSON,Destiny. | ||
| 9-12 | Point HOU - (PATTERSON,Destiny) Kill by MIKALS,Sarita (from PAINE,Sophie). | |
| 9-13 | Point HOU - (PATTERSON,Destiny) Kill by MIKALS,Sarita (from PAINE,Sophie). | |
| Timeout TCU. | ||
| 9-14 | Point HOU - (PATTERSON,Destiny) Attack error by Igodan, Yvonne (block by MIKALS,Sarita). | |
| 10-14 | Point TCU - (PATTERSON,Destiny) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 10-15 | Point HOU - (Peters, Shane) Ball handling error by Heist, Alexia. | so |
| For HOU: WARREN,Cortney. | ||
| 11-15 | Point TCU - (MIKALS,Sarita) Attack error by MIKALS,Sarita (block by Burleson, Mattie; Holland, Stephanie). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 12-15 | Point TCU - (Langley, Trisha) Kill by Smith, Ashley (from Langley, Trisha). | |
| 12-16 | Point HOU - (Langley, Trisha) Service error. | so |
| 12-17 | Point HOU - (WATERS,Kaiti) Ball handling error by Langley, Trisha. | |
| 13-17 | Point TCU - (WATERS,Kaiti) Kill by Langley, Trisha (from Peters, Shane). | so |
| For TCU: Sunstrum, Sutton. | ||
| 14-17 | Point TCU - (Sunstrum, Sutton) Service ace (KECK,Natalie). | |
| 14-18 | Point HOU - (Sunstrum, Sutton) Kill by WARREN,Cortney (from PAINE,Sophie). | so |
| For HOU: KULLERKANN,Kadi. | ||
| 15-18 | Point TCU - (PAINE,Sophie) Service error. | so |
| 16-18 | Point TCU - (Burleson, Mattie) Kill by Capen, Macy (from Langley, Trisha). | |
| 16-19 | Point HOU - (Burleson, Mattie) Kill by WARREN,Cortney (from PAINE,Sophie). | so |
| For HOU: O'DELL,Olivia. | ||
| 17-19 | Point TCU - (O'DELL,Olivia) Kill by Igodan, Yvonne (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 18-19 | Point TCU - (Heist, Alexia) Attack error by KULLERKANN,Kadi (block by Igodan, Yvonne; Capen, Macy). | |
| Timeout Houston. | ||
| 19-19 | Point TCU - (Heist, Alexia) Kill by Igodan, Yvonne (from Heist, Alexia). | |
| 19-20 | Point HOU - (Heist, Alexia) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | so |
| 19-21 | Point HOU - (KECK,Natalie) Service ace (Capen, Macy). | |
| 20-21 | Point TCU - (KECK,Natalie) Service error. | so |
| For TCU: Smith, Ashley. | ||
| 20-22 | Point HOU - (Capen, Macy) Kill by MIKALS,Sarita (from PAINE,Sophie). | so |
| For HOU: PATTERSON,Destiny. | ||
| 21-22 | Point TCU - (PATTERSON,Destiny) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 21-23 | Point HOU - (Peters, Shane) Kill by MIKALS,Sarita (from PAINE,Sophie). | so |
| For HOU: WARREN,Cortney. | ||
| 21-24 | Point HOU - (MIKALS,Sarita) Ball handling error by Heist, Alexia. | |
| Timeout TCU. | ||
| 22-24 | Point TCU - (MIKALS,Sarita) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Pickens, Blaire; Langley, Trisha. | ||
| 23-24 | Point TCU - (Langley, Trisha) Ball handling error by PAINE,Sophie. | |
| Timeout Houston. | ||
| 23-25 | Point HOU - (Langley, Trisha) Attack error by Pickens, Blaire (block by WARREN,Cortney; WATERS,Kaiti). | so |
| For HOU: O'DELL,Olivia; WISE,Hunter; KULLERKANN,Kadi; MIKALS,Sarita; WATERS,Kaiti; PAINE,Sophie; libero KECK,Natalie. | ||
| For TCU: Capen, Macy; Heist, Alexia; Igodan, Yvonne; Holland, Stephanie; Smith, Ashley; Burleson, Mattie; libero Peters, Shane. | ||
| 1-0 | Point TCU - (O'DELL,Olivia) Kill by Igodan, Yvonne (from Heist, Alexia). | so |
| 2-0 | Point TCU - (Capen, Macy) Kill by Smith, Ashley (from Heist, Alexia). | |
| 3-0 | Point TCU - (Capen, Macy) Ball handling error by PAINE,Sophie. | |
| 4-0 | Point TCU - (Capen, Macy) Attack error by MIKALS,Sarita. | |
| 4-1 | Point HOU - (Capen, Macy) Kill by MIKALS,Sarita (from KULLERKANN,Kadi). | so |
| 5-1 | Point TCU - (KECK,Natalie) Attack error by MIKALS,Sarita (block by Igodan, Yvonne; Holland, Stephanie). | so |
| 6-1 | Point TCU - (Peters, Shane) Attack error by KULLERKANN,Kadi. | |
| 7-1 | Point TCU - (Peters, Shane) Ball handling error by PAINE,Sophie. | |
| Timeout Houston. | ||
| 7-2 | Point HOU - (Peters, Shane) Kill by MIKALS,Sarita (from PAINE,Sophie). | so |
| For HOU: PATTERSON,Destiny. | ||
| 7-3 | Point HOU - (PATTERSON,Destiny) Attack error by Holland, Stephanie (block by WATERS,Kaiti; MIKALS,Sarita). | |
| 8-3 | Point TCU - (PATTERSON,Destiny) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; McGuire, Regan. | ||
| 9-3 | Point TCU - (Langley, Trisha) Attack error by MIKALS,Sarita (block by McGuire, Regan; Burleson, Mattie). | |
| For HOU: HOWARD,Emily. | ||
| 10-3 | Point TCU - (Langley, Trisha) Attack error by HOWARD,Emily. | |
| Timeout Houston. | ||
| 10-4 | Point HOU - (Langley, Trisha) Kill by MIKALS,Sarita (from PAINE,Sophie). | so |
| For HOU: WARREN,Cortney. | ||
| 10-5 | Point HOU - (MIKALS,Sarita) Kill by WARREN,Cortney (from PAINE,Sophie). | |
| 11-5 | Point TCU - (MIKALS,Sarita) Kill by Burleson, Mattie (from Langley, Trisha), block error by HOWARD,Emily. | so |
| For TCU: Sunstrum, Sutton. | ||
| 11-6 | Point HOU - (Sunstrum, Sutton) Kill by WARREN,Cortney (from PAINE,Sophie). | so |
| 12-6 | Point TCU - (HOWARD,Emily) Kill by Capen, Macy (from Langley, Trisha). | so |
| 13-6 | Point TCU - (Burleson, Mattie) Attack error by WARREN,Cortney. | |
| 14-6 | Point TCU - (Burleson, Mattie) Kill by Langley, Trisha (from Sunstrum, Sutton). | |
| 14-7 | Point HOU - (Burleson, Mattie) Kill by PAINE,Sophie (from MIKALS,Sarita). | so |
| For HOU: KULLERKANN,Kadi. | ||
| 15-7 | Point TCU - (PAINE,Sophie) Kill by Igodan, Yvonne (from Langley, Trisha), block error by WISE,Hunter. | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 16-7 | Point TCU - (Heist, Alexia) Kill by Igodan, Yvonne. | |
| 17-7 | Point TCU - (Heist, Alexia) Service ace (MIKALS,Sarita). | |
| For HOU: DAXBOECK,Stephanie. | ||
| 17-8 | Point HOU - (Heist, Alexia) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | so |
| For HOU: O'DELL,Olivia; MIKALS,Sarita. | ||
| 18-8 | Point TCU - (O'DELL,Olivia) Kill by Igodan, Yvonne (from Heist, Alexia). | so |
| For TCU: Smith, Ashley. | ||
| 19-8 | Point TCU - (Capen, Macy) Kill by Smith, Ashley (from Heist, Alexia). | |
| 19-9 | Point HOU - (Capen, Macy) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | so |
| 20-9 | Point TCU - (KECK,Natalie) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 20-10 | Point HOU - (Peters, Shane) Attack error by Burleson, Mattie. | so |
| For HOU: PATTERSON,Destiny. | ||
| 21-10 | Point TCU - (PATTERSON,Destiny) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; McGuire, Regan. | ||
| 21-11 | Point HOU - (Langley, Trisha) Service error. | so |
| For HOU: WARREN,Cortney. | ||
| 21-12 | Point HOU - (MIKALS,Sarita) Kill by PAINE,Sophie. | |
| 21-13 | Point HOU - (MIKALS,Sarita) Kill by PAINE,Sophie (from MIKALS,Sarita). | |
| 22-13 | Point TCU - (MIKALS,Sarita) Kill by McGuire, Regan (from Langley, Trisha). | so |
| For TCU: Sunstrum, Sutton. | ||
| 22-14 | Point HOU - (Sunstrum, Sutton) Kill by HOWARD,Emily (from PAINE,Sophie). | so |
| For HOU: WARE,Meredith. | ||
| 23-14 | Point TCU - (WARE,Meredith) Kill by McGuire, Regan (from Langley, Trisha). | so |
| 23-15 | Point HOU - (Burleson, Mattie) Kill by WARREN,Cortney (from PAINE,Sophie). | so |
| For HOU: KULLERKANN,Kadi. | ||
| 23-16 | Point HOU - (PAINE,Sophie) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | |
| 24-16 | Point TCU - (PAINE,Sophie) Service error. | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 25-16 | Point TCU - (Heist, Alexia) Kill by Holland, Stephanie (from Heist, Alexia). |
| For TCU: Heist, Alexia; Capen, Macy; Igodan, Yvonne; Holland, Stephanie; Burleson, Mattie; Smith, Ashley; libero Peters, Shane. | ||
| For HOU: WISE,Hunter; KULLERKANN,Kadi; MIKALS,Sarita; HOWARD,Emily; PAINE,Sophie; O'DELL,Olivia; libero KECK,Natalie. | ||
| 0-1 | Point HOU - (Heist, Alexia) Service error. | so |
| For HOU: PATTERSON,Destiny. | ||
| 1-1 | Point TCU - (PATTERSON,Destiny) Attack error by MIKALS,Sarita. | so |
| 2-1 | Point TCU - (Capen, Macy) Kill by Capen, Macy (from Heist, Alexia). | |
| 2-2 | Point HOU - (Capen, Macy) Kill by HOWARD,Emily (from PAINE,Sophie). | so |
| For HOU: WARREN,Cortney. | ||
| 3-2 | Point TCU - (MIKALS,Sarita) Kill by Igodan, Yvonne (from Heist, Alexia). | so |
| 3-3 | Point HOU - (Peters, Shane) Kill by HOWARD,Emily. | so |
| 4-3 | Point TCU - (KECK,Natalie) Attack error by WARREN,Cortney (block by Burleson, Mattie; Holland, Stephanie). | so |
| For TCU: Langley, Trisha; McGuire, Regan. | ||
| 4-4 | Point HOU - (Langley, Trisha) Ball handling error by Langley, Trisha. | so |
| For HOU: KULLERKANN,Kadi. | ||
| 4-5 | Point HOU - (PAINE,Sophie) Attack error by Smith, Ashley (block by KULLERKANN,Kadi; WISE,Hunter). | |
| 4-6 | Point HOU - (PAINE,Sophie) Attack error by Burleson, Mattie (block by WARREN,Cortney). | |
| 5-6 | Point TCU - (PAINE,Sophie) Service error. | so |
| For TCU: Sunstrum, Sutton. | ||
| 6-6 | Point TCU - (Sunstrum, Sutton) Bad set by PAINE,Sophie. | |
| 7-6 | Point TCU - (Sunstrum, Sutton) Kill by McGuire, Regan, block error by PAINE,Sophie. | |
| 7-7 | Point HOU - (Sunstrum, Sutton) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | so |
| For HOU: O'DELL,Olivia. | ||
| 7-8 | Point HOU - (O'DELL,Olivia) Kill by KULLERKANN,Kadi (from PAINE,Sophie), block error by McGuire, Regan. | |
| 8-8 | Point TCU - (O'DELL,Olivia) Kill by McGuire, Regan (from Langley, Trisha). | so |
| 9-8 | Point TCU - (Burleson, Mattie) Attack error by MIKALS,Sarita. | |
| 10-8 | Point TCU - (Burleson, Mattie) Attack error by MIKALS,Sarita (block by McGuire, Regan; Capen, Macy). | |
| 10-9 | Point HOU - (Burleson, Mattie) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | so |
| 11-9 | Point TCU - (WISE,Hunter) Service error. | so |
| For TCU: Heist, Alexia. | ||
| For TCU: Holland, Stephanie. | ||
| 11-10 | Point HOU - (Heist, Alexia) Service error. | so |
| For HOU: PATTERSON,Destiny. | ||
| 12-10 | Point TCU - (PATTERSON,Destiny) Attack error by HOWARD,Emily. | so |
| For TCU: Smith, Ashley. | ||
| 13-10 | Point TCU - (Capen, Macy) Attack error by HOWARD,Emily. | |
| For HOU: WATERS,Kaiti. | ||
| 13-11 | Point HOU - (Capen, Macy) Service error. | so |
| For HOU: WARREN,Cortney. | ||
| 13-12 | Point HOU - (MIKALS,Sarita) Attack error by Smith, Ashley. | |
| 14-12 | Point TCU - (MIKALS,Sarita) Service error. | so |
| 15-12 | Point TCU - (Peters, Shane) Service ace (PATTERSON,Destiny). | |
| 16-12 | Point TCU - (Peters, Shane) Attack error by WARREN,Cortney. | |
| 16-13 | Point HOU - (Peters, Shane) Kill by WATERS,Kaiti (from PAINE,Sophie). | so |
| 17-13 | Point TCU - (WATERS,Kaiti) Service error. | so |
| For TCU: Langley, Trisha; McGuire, Regan. | ||
| 17-14 | Point HOU - (Langley, Trisha) Kill by WISE,Hunter (from PAINE,Sophie), block error by McGuire, Regan. | so |
| For HOU: KULLERKANN,Kadi. | ||
| 18-14 | Point TCU - (PAINE,Sophie) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| For TCU: Sunstrum, Sutton. | ||
| 19-14 | Point TCU - (Sunstrum, Sutton) Kill by Capen, Macy (from McGuire, Regan), block error by WISE,Hunter. | |
| 19-15 | Point HOU - (Sunstrum, Sutton) Attack error by Burleson, Mattie. | so |
| For HOU: O'DELL,Olivia. | ||
| 20-15 | Point TCU - (O'DELL,Olivia) Service error. | so |
| 21-15 | Point TCU - (Burleson, Mattie) Service ace (KECK,Natalie). | |
| Timeout Houston. | ||
| 22-15 | Point TCU - (Burleson, Mattie) Attack error by KULLERKANN,Kadi (block by McGuire, Regan; Igodan, Yvonne). | |
| 22-16 | Point HOU - (Burleson, Mattie) Kill by MIKALS,Sarita (from PAINE,Sophie). | so |
| 23-16 | Point TCU - (WISE,Hunter) Kill by McGuire, Regan (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 24-16 | Point TCU - (Heist, Alexia) Attack error by MIKALS,Sarita. | |
| 24-17 | Point HOU - (Heist, Alexia) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | so |
| For HOU: PATTERSON,Destiny. | ||
| 24-18 | Point HOU - (PATTERSON,Destiny) Attack error by Igodan, Yvonne (block by WATERS,Kaiti; MIKALS,Sarita). | |
| 25-18 | Point TCU - (PATTERSON,Destiny) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Igodan, Yvonne; Holland, Stephanie; Burleson, Mattie; Capen, Macy; Heist, Alexia; Smith, Ashley; libero Peters, Shane. | ||
| For HOU: PAINE,Sophie; WISE,Hunter; MIKALS,Sarita; WATERS,Kaiti; WHILEYMAN,Taylor; WARREN,Cortney; libero KECK,Natalie. | ||
| 0-1 | Point HOU - (MIKALS,Sarita) Service ace (Capen, Macy). | |
| 1-1 | Point TCU - (MIKALS,Sarita) Kill by Igodan, Yvonne (from Heist, Alexia). | so |
| 1-2 | Point HOU - (Capen, Macy) Kill by WARREN,Cortney (from PAINE,Sophie). | so |
| 2-2 | Point TCU - (WATERS,Kaiti) Service error. | so |
| 2-3 | Point HOU - (Peters, Shane) Kill by WARREN,Cortney (from PAINE,Sophie). | so |
| 3-3 | Point TCU - (PAINE,Sophie) Service error. | so |
| For TCU: Langley, Trisha; McGuire, Regan. | ||
| 4-3 | Point TCU - (Langley, Trisha) Kill by Smith, Ashley. | |
| 5-3 | Point TCU - (Langley, Trisha) Attack error by WISE,Hunter (block by McGuire, Regan; Smith, Ashley). | |
| 5-4 | Point HOU - (Langley, Trisha) Kill by WARREN,Cortney (from PAINE,Sophie), block error by McGuire, Regan. | so |
| For HOU: O'DELL,Olivia. | ||
| 6-4 | Point TCU - (O'DELL,Olivia) Attack error by WHILEYMAN,Taylor. | so |
| For TCU: Sunstrum, Sutton. | ||
| 7-4 | Point TCU - (Sunstrum, Sutton) Kill by McGuire, Regan (from Langley, Trisha). | |
| 7-5 | Point HOU - (Sunstrum, Sutton) Kill by WHILEYMAN,Taylor (from PAINE,Sophie), block error by Capen, Macy. | so |
| 8-5 | Point TCU - (KECK,Natalie) Service error. | so |
| 8-6 | Point HOU - (Burleson, Mattie) Kill by MIKALS,Sarita (from PAINE,Sophie). | so |
| 9-6 | Point TCU - (WHILEYMAN,Taylor) Kill by Igodan, Yvonne (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 10-6 | Point TCU - (Heist, Alexia) Attack error by WATERS,Kaiti (block by Capen, Macy; Igodan, Yvonne). | |
| For HOU: PATTERSON,Destiny. | ||
| 11-6 | Point TCU - (Heist, Alexia) Service ace (PATTERSON,Destiny). | |
| Timeout Houston. | ||
| 11-7 | Point HOU - (Heist, Alexia) Kill by MIKALS,Sarita (from PAINE,Sophie). | so |
| For HOU: WARREN,Cortney. | ||
| 11-8 | Point HOU - (MIKALS,Sarita) Attack error by Capen, Macy (block by WATERS,Kaiti; PAINE,Sophie). | |
| 11-9 | Point HOU - (MIKALS,Sarita) Attack error by Holland, Stephanie (block by WATERS,Kaiti; WARREN,Cortney). | |
| 12-9 | Point TCU - (MIKALS,Sarita) Attack error by WATERS,Kaiti. | so |
| For TCU: Smith, Ashley. | ||
| 12-10 | Point HOU - (Capen, Macy) Kill by MIKALS,Sarita (from PAINE,Sophie). | so |
| For HOU: WARE,Meredith. | ||
| 13-10 | Point TCU - (WARE,Meredith) Service error. | so |
| 14-10 | Point TCU - (Peters, Shane) Kill by Smith, Ashley (from Heist, Alexia). | |
| 15-10 | Point TCU - (Peters, Shane) Kill by Burleson, Mattie. | |
| 15-11 | Point HOU - (Peters, Shane) Kill by WARREN,Cortney (from PAINE,Sophie). | so |
| For HOU: KULLERKANN,Kadi. | ||
| 16-11 | Point TCU - (PAINE,Sophie) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; McGuire, Regan. | ||
| 17-11 | Point TCU - (Langley, Trisha) Attack error by KULLERKANN,Kadi. | |
| Timeout Houston. | ||
| 18-11 | Point TCU - (Langley, Trisha) Attack error by WARREN,Cortney (block by McGuire, Regan; Burleson, Mattie). | |
| 18-12 | Point HOU - (Langley, Trisha) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | so |
| For HOU: O'DELL,Olivia. | ||
| For TCU: Gower, Natalie. | ||
| 18-13 | Point HOU - (O'DELL,Olivia) Service ace (Gower, Natalie). | |
| 19-13 | Point TCU - (O'DELL,Olivia) Kill by Smith, Ashley (from Langley, Trisha). | so |
| For TCU: Sunstrum, Sutton. | ||
| 19-14 | Point HOU - (Sunstrum, Sutton) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | so |
| For HOU: HOWARD,Emily. | ||
| 20-14 | Point TCU - (KECK,Natalie) Kill by Langley, Trisha (from Capen, Macy). | so |
| 21-14 | Point TCU - (Gower, Natalie) Kill by Capen, Macy (from Langley, Trisha), block error by MIKALS,Sarita. | |
| 21-15 | Point HOU - (Gower, Natalie) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | so |
| For HOU: PATTERSON,Destiny. | ||
| 21-16 | Point HOU - (PATTERSON,Destiny) Kill by MIKALS,Sarita (from PAINE,Sophie). | |
| 22-16 | Point TCU - (PATTERSON,Destiny) Kill by Capen, Macy (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 23-16 | Point TCU - (Heist, Alexia) Kill by Igodan, Yvonne (from Heist, Alexia). | |
| 23-17 | Point HOU - (Heist, Alexia) Kill by MIKALS,Sarita (from PAINE,Sophie). | so |
| For HOU: WARREN,Cortney. | ||
| 23-18 | Point HOU - (MIKALS,Sarita) Attack error by Capen, Macy (block by PAINE,Sophie; HOWARD,Emily). | |
| 24-18 | Point TCU - (MIKALS,Sarita) Kill by Igodan, Yvonne (from Heist, Alexia). | so |
| For TCU: Smith, Ashley. | ||
| 25-18 | Point TCU - (Capen, Macy) Kill by Holland, Stephanie (from Heist, Alexia). |




