w volley stats 2012 2013 bu22 html
Baylor 3, TCU 2
TCU vs Baylor (Oct 17, 2012)
Volleyball Box Score
2012 TCU Volleyball
TCU vs Baylor
(Oct 17, 2012 at Waco, Texas)
2012 TCU Volleyball
TCU vs Baylor
(Oct 17, 2012 at Waco, Texas)
TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Sunstrum, Sloane | 5 | 16 | 5 | 56 | .196 | 4 | 1 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 17.0 |
7 | Munce, Megan | 5 | 7 | 1 | 15 | .400 | 42 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 9.0 |
8 | Holland, Stephanie | 5 | 6 | 3 | 29 | .103 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 8.5 |
9 | Sunstrum, Sutton | 5 | 15 | 4 | 50 | .220 | 1 | 0 | 2 | 1 | 23 | 0 | 2 | 0 | 0 | 16.0 |
16 | Burleson, Mattie | 5 | 6 | 4 | 28 | .071 | 1 | 3 | 1 | 1 | 5 | 1 | 7 | 0 | 0 | 13.5 |
28 | Igodan, Yvonne | 5 | 12 | 3 | 29 | .310 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
3 | Heist, Alexia | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kirby, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
12 | Horio, Meghan | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
24 | Pickens, Blaire | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 63 | 20 | 208 | .207 | 54 | 6 | 13 | 5 | 95 | 1 | 16 | 0 | 1 | 78.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Dibbern, Alyssa | 5 | 21 | 6 | 51 | .294 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 23.5 |
7 | Campbell, Torri | 5 | 14 | 4 | 36 | .278 | 0 | 2 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 18.5 |
9 | Harris, Kate | 5 | 5 | 0 | 9 | .556 | 53 | 1 | 0 | 0 | 20 | 0 | 3 | 0 | 0 | 7.5 |
10 | Evans, Kayci | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
13 | Cox, Tori | 5 | 9 | 6 | 34 | .088 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9.5 |
16 | Nora, Adri | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
2 | Mayo, Mackenzie | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
3 | Adom, Zoe | 5 | 10 | 10 | 45 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 12.0 |
12 | Ogden, Hope | 5 | 0 | 0 | 2 | .000 | 5 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
14 | Munch-Soegaard, Thea | 5 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
17 | Jones, Laura | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 68 | 31 | 213 | .174 | 65 | 5 | 3 | 6 | 105 | 1 | 22 | 1 | 0 | 85.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Waco, Texas (Ferrell Center)
Date: Oct 17, 2012 Attend: 1046 Time: 2:23 Referees: Gloria Cox, Missy McCaw-Frette |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|