w volley stats 2012 201327 html
No. 22 Kansas 3, TCU 0
Kansas vs TCU (Nov 17, 2012)
Volleyball Box Score
2012 TCU Volleyball
#22 Kansas vs TCU
(Nov 17, 2012 at Fort Worth, Texas)
2012 TCU Volleyball
#22 Kansas vs TCU
(Nov 17, 2012 at Fort Worth, Texas)
| Kansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Albers,Chelsea | 3 | 6 | 2 | 13 | .308 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Tolefree,Tayler | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Dockery,Tiana | 3 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Jarmoc,Caroline | 3 | 11 | 2 | 21 | .429 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
| 14 | Mathieu,Jaime | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mcnorton,Erin | 3 | 4 | 0 | 5 | .800 | 34 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Riley,Brianne | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mcclinton,Sara | 3 | 8 | 5 | 24 | .125 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Boub,Morgan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Beal,Marianne | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Allen,Jessie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Wehrs,Amy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Carmichael,Catherine | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 45 | 13 | 105 | .305 | 41 | 4 | 3 | 1 | 50 | 1 | 4 | 0 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Capen, Macy | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Heist, Alexia | 3 | 0 | 1 | 2 | -.500 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kirby, Emily | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 6 | Sunstrum, Sloane | 3 | 6 | 3 | 22 | .136 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Pickens, Blaire | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Igodan, Yvonne | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 7 | Munce, Megan | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Holland, Stephanie | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 10.0 |
| 9 | Sunstrum, Sutton | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Horio, Meghan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Smurthwaite, Fleming | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Burleson, Mattie | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.5 |
| Totals | 3 | 32 | 17 | 105 | .143 | 30 | 1 | 4 | 4 | 41 | 0 | 12 | 3 | 2 | 39.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Fort Worth, Texas (Univ. Rec Center)
Date: Nov 17, 2012 Attend: 1412 Time: 1:17 Referees: John Cline, Debbie Stanford |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||




